GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SUPPORT TO TRIBAL RESEARCH INSTITUTES-[3548]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11031/02/2020/TRI 19/01/2021 08/01/2021 4650000 0.47
2 ANDHRA PRADESH 11031/02/2020-TRI 19/01/2021 08/01/2021 10850000 1.09
3 ANDHRA PRADESH 11031/02/2020-TRI 12/03/2021 08/03/2021 30000000 3.00
4 ARUNACHAL PRADESH 11031/04/2020-TRI 11/02/2021 09/02/2021 12890000 1.29
5 ARUNACHAL PRADESH 11031/04/2020-TRI 11/02/2021 09/02/2021 5525000 0.55
6 GOA 11031/28/2020-TRI 20/01/2021 19/01/2021 14175000 1.42
7 GOA 11031/28/2020-TRI 20/01/2021 19/01/2021 6075000 0.61
8 HIMACHAL PRADESH 11031/08/2020-TRI 25/01/2021 20/01/2021 3500000 0.35
9 HIMACHAL PRADESH 11031/08/2020-TRI 25/01/2021 20/01/2021 1500000 0.15
10 JAMMU AND KASHMIR 11031/09/2020-TRI 16/03/2021 12/03/2021 14455000 1.45
11 JAMMU AND KASHMIR 11031/09/2020-TRI 16/03/2021 12/03/2021 6196000 0.62
12 KARNATAKA 11031/11/2020-TRI 15/03/2021 10/03/2021 1845000 0.18
13 KARNATAKA 11031/11/2020-TRI 15/03/2021 10/03/2021 790000 0.08
14 MADHYA PRADESH 11031/13/2020-TRI 30/03/2021 29/03/2021 2125000 0.21
15 MADHYA PRADESH 11031/13/2020-TRI 30/03/2021 29/03/2021 21467000 2.15
16 MADHYA PRADESH 11031/13/2020-TRI 30/03/2021 29/03/2021 21108000 2.11
17 MIZORAM 11031/16/2020-TRI 14/01/2021 05/01/2021 3900000 0.39
18 MIZORAM 11031/16/2020-TRI 14/01/2021 05/01/2021 9100000 0.91
19 MIZORAM 11031/16/2019-TRI 26/05/2020 22/05/2020 104822000 10.48
20 ODISHA 11031/18/2021-TRI 20/01/2021 19/01/2021 35210000 3.52
21 ODISHA 11031/18/2020-TRI 20/01/2021 19/01/2021 15090000 1.51
22 RAJASTHAN 11031/19/2020-TRI 26/03/2021 24/03/2021 889000 0.09
23 SIKKIM 11031/20/2020-TRI 26/03/2021 21/03/2021 4320000 0.43
24 SIKKIM 11031/20/2020-TRI 26/03/2021 21/03/2021 6380000 0.64
25 SIKKIM 11031/20/2020- 26/03/2021 21/03/2021 3700000 0.37
26 TELANGANA 11031/22/2020-TRI 03/02/2021 30/01/2021 26302000 2.63
27 TELANGANA 11031/22/2020-TRI 03/02/2021 30/01/2021 11273000 1.13
28 UTTAR PRADESH 11031/24/2020-TRI 05/03/2021 26/02/2021 2460000 0.25
29 UTTAR PRADESH 11031/24/2020-TRI 05/03/2021 26/02/2021 1055000 0.11
30 UTTARAKHAND 11031/27/2020-TRI 25/01/2021 21/01/2021 152844000 15.28
31 UTTARAKHAND 11031/27/2020-TRI 25/01/2021 21/01/2021 65504000 6.55
    
Total
600000000
60.02