GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: AID TO VOLUNTARY ORGANISATIONS WORKING FOR THE WELFARE OF SCHEDULED TRIBES-[3547]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 12024/5/2019-Estt 05/03/2021 18/10/2020 48730 0.00
2 Other Agencies 12024/5/2019-Estt 09/11/2020 18/10/2020 17056 0.00
3 Other Agencies 12024/5/2019-Estt 31/03/2021 18/10/2020 48730 0.00
4 ANDHRA PRADESH 22011/01/2017-NGO (Pt.) 14/10/2020 25/09/2020 569976 0.06
5 ANDHRA PRADESH 22011/01/2019-NGO 02/03/2021 27/02/2021 459000 0.05
6 ANDHRA PRADESH 22011/01/2019-NGO 18/09/2020 10/09/2020 1863000 0.19
7 ANDHRA PRADESH 22011/01/2019-NGO 23/09/2020 10/09/2020 771019 0.08
8 ANDHRA PRADESH 22011/01/2019-NGO 27/01/2021 19/01/2021 257006 0.03
9 ANDHRA PRADESH 22011/02/2002-NGO 12/02/2021 29/01/2021 454772 0.05
10 ANDHRA PRADESH 22011/05/2007-NGO (Vol. II) (Pt.) 05/11/2020 30/10/2020 651307 0.07
11 ARUNACHAL PRADESH 22012/01/2017-NGO 15/02/2021 12/02/2021 916117 0.09
12 ARUNACHAL PRADESH 22012/01/2017-NGO 22/12/2020 08/12/2020 508377 0.05
13 ARUNACHAL PRADESH 22012/01/2018-NGO 05/11/2020 31/10/2020 39562 0.00
14 ARUNACHAL PRADESH 22012/01/2018-NGO 08/05/2020 28/04/2020 883688 0.09
15 ARUNACHAL PRADESH 22012/01/2018-NGO 17/11/2020 05/11/2020 187202 0.02
16 ARUNACHAL PRADESH 22012/01/2018-NGO 26/05/2020 19/05/2020 1971450 0.20
17 ARUNACHAL PRADESH 22012/02/2011-NGO 28/12/2020 23/12/2020 512696 0.05
18 ARUNACHAL PRADESH 22012/02/2017-NGO 08/05/2020 28/04/2020 762500 0.08
19 ARUNACHAL PRADESH 22012/02/2017-NGO 11/01/2021 05/01/2021 138458 0.01
20 ARUNACHAL PRADESH 22012/02/2017-NGO 15/02/2021 09/02/2021 1157740 0.12
21 ARUNACHAL PRADESH 22012/02/2017-NGO 17/02/2021 16/02/2021 654269 0.07
22 ARUNACHAL PRADESH 22012/02/2017-NGO 28/05/2020 19/05/2020 2174875 0.22
23 ARUNACHAL PRADESH 22012/02/2019-NGO 28/05/2020 13/04/2020 542196 0.05
24 ARUNACHAL PRADESH 22012/03/2011-NGO 02/03/2021 28/02/2021 8667194 0.87
25 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol. l) 28/12/2020 16/12/2020 2221771 0.22
26 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol.I) 15/02/2021 30/01/2021 4203326 0.42
27 ARUNACHAL PRADESH 22012/05/2011-NGO (Vol.I) 17/02/2021 13/02/2021 1642876 0.16
28 ASSAM 22013/01/2015-NGO 30/12/2020 18/12/2020 1086160 0.11
29 ASSAM 22013/02/2011-NGO(Part) 25/01/2021 15/01/2021 7455 0.00
30 ASSAM 22013/04/2017-NGO 22/03/2021 18/03/2021 182329 0.02
31 ASSAM 22013/04/2017-NGO 24/03/2021 23/03/2021 1072327 0.11
32 ASSAM 22013/04/2019-NGO 02/03/2021 24/02/2021 685350 0.07
33 ASSAM 22013/04/2019-NGO 23/03/2021 18/03/2021 1028025 0.10
34 CHHATTISGARH 22035/01/2017-NGO 02/03/2021 26/02/2021 1140501 0.11
35 CHHATTISGARH 22035/02/2001-NGO (Vol.IV) 17/02/2021 09/02/2021 1133477 0.11
36 CHHATTISGARH 22035/02/2001-NGO (Vol.IV) 28/12/2020 18/12/2020 639334 0.06
37 CHHATTISGARH 22035/02/2011-NGO 02/03/2021 26/02/2021 91518 0.01
38 CHHATTISGARH 22035/03/2021-NGO 26/03/2021 26/03/2021 231750 0.02
39 DELHI 22037/02/2008-NGO (Vol-I) 06/11/2020 29/10/2020 631096 0.06
40 DELHI 22037/02/2008-NGO (Vol-l) 22/03/2021 18/03/2021 685055 0.07
41 DELHI 22040/42/2018-NGO 23/10/2020 21/09/2020 479416 0.05
42 DELHI 22040/42/2018-NGO 27/03/2021 24/03/2021 997369 0.10
43 GUJARAT 11036/05/98-NGO(Vol-III) 11/01/2021 05/01/2021 359569 0.04
44 GUJARAT 11036/05/98-NGO(Vol-III) 22/02/2021 18/02/2021 446325 0.04
45 GUJARAT 11036/53/98-NGO(Vol-V) 03/03/2021 28/02/2021 428775 0.04
46 GUJARAT 11036/53/98-NGO(Vol-V) 28/12/2020 23/12/2020 729583 0.07
47 GUJARAT 22016/01/2016-NGO 05/11/2020 29/10/2020 891150 0.09
48 GUJARAT 22016/01/2016-NGO 07/08/2020 04/08/2020 386750 0.04
49 GUJARAT 22016/01/2016-NGO 17/02/2021 12/02/2021 1353637 0.14
50 GUJARAT 22016/01/2016-NGO 17/02/2021 16/02/2021 1353638 0.14
51 GUJARAT 22016/01/2016-NGO 18/09/2020 10/09/2020 386750 0.04
52 GUJARAT 22016/01/2016-NGO 18/09/2020 10/09/2020 386750 0.04
53 GUJARAT 22016/01/2016-NGO 22/02/2021 19/02/2021 1353637 0.14
54 GUJARAT 22016/01/2016-NGO 27/01/2021 21/01/2021 1396725 0.14
55 GUJARAT 22016/03/98-NGO(Vol VI) 04/03/2021 27/02/2021 815071 0.08
56 GUJARAT 22016/03/98-NGO(Vol VI) 12/02/2021 08/02/2021 62650 0.01
57 GUJARAT 22016/1/2016-NGO 17/02/2021 16/02/2021 1354587 0.14
58 GUJARAT 22016/1/2016-NGO 17/08/2020 04/08/2020 392750 0.04
59 HIMACHAL PRADESH 22017/01/2011-NGO 04/03/2021 27/02/2021 2964054 0.30
60 HIMACHAL PRADESH 22017/01/2011-NGO 28/12/2020 17/12/2020 1689652 0.17
61 HIMACHAL PRADESH 22017/01/2012-NGO 27/01/2021 15/01/2021 17305 0.00
62 HIMACHAL PRADESH 22017/01/2017-NGO 12/03/2021 10/03/2021 4134319 0.41
63 HIMACHAL PRADESH 22017/01/2017-NGO 21/12/2020 18/12/2020 2132958 0.21
64 HIMACHAL PRADESH 22017/01/2018-NGO 09/03/2021 28/02/2021 1108019 0.11
65 HIMACHAL PRADESH 22017/01/2018-NGO 12/02/2021 29/01/2021 401300 0.04
66 HIMACHAL PRADESH 22017/02/2018-NGO 12/03/2021 10/03/2021 866093 0.09
67 HIMACHAL PRADESH 22017/02/2018-NGO 25/01/2021 15/01/2021 360146 0.04
68 HIMACHAL PRADESH 22017/03/2011/NGO 27/12/2020 17/12/2020 5659275 0.57
69 HIMACHAL PRADESH 22017/03/2011-NGO 05/03/2021 28/02/2021 3092138 0.31
70 JAMMU AND KASHMIR 22015/1/2010-NGO (Vol. l) 27/01/2021 21/01/2021 1967859 0.20
71 JHARKHAND 11024/02/2013-NGO 05/11/2020 02/11/2020 663862 0.07
72 JHARKHAND 11024/02/2013-NGO 17/02/2021 13/02/2021 1579724 0.16
73 JHARKHAND 22036/01/2017-NGO 11/01/2021 05/01/2021 1080372 0.11
74 JHARKHAND 22036/01/2017-NGO 11/01/2021 05/01/2021 312581 0.03
75 JHARKHAND 22036/01/2017-NGO 11/01/2021 05/01/2021 773362 0.08
76 JHARKHAND 22036/01/2017-NGO 12/03/2021 10/03/2021 1339725 0.13
77 JHARKHAND 22036/01/2017-NGO 22/03/2021 19/03/2021 1113477 0.11
78 JHARKHAND 22036/01/2018-NGO 05/03/2021 28/02/2021 1353477 0.14
79 JHARKHAND 22036/01/2018-NGO 18/01/2021 08/01/2021 284343 0.03
80 JHARKHAND 22036/01/2018-NGO 25/01/2021 14/01/2021 1242244 0.12
81 JHARKHAND 22036/01/2019-NGO 03/03/2021 28/02/2021 2730809 0.27
82 JHARKHAND 22036/01/2019-NGO 25/01/2021 14/01/2021 1445287 0.14
83 JHARKHAND 22036/02/2011-NGO (Vol. I) 18/11/2020 05/11/2020 564397 0.06
84 JHARKHAND 22036/02/2011-NGO (Vol.I) 15/02/2021 09/02/2021 16435756 1.64
85 JHARKHAND 22036/02/2012-NGO 05/03/2021 28/02/2021 8633392 0.86
86 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.l) 12/03/2021 10/03/2021 269384 0.03
87 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.l) 12/03/2021 10/03/2021 549317 0.05
88 JHARKHAND 22036/02/2018-NGO(PTG)(Vol.ll) 15/03/2021 12/03/2021 345965 0.03
89 JHARKHAND 22036/02/2019-NGO 26/05/2020 14/05/2020 757554 0.08
90 JHARKHAND 22036/03/2017-NGO 12/03/2021 10/03/2021 1579724 0.16
91 JHARKHAND 22036/03/2017-NGO 14/10/2020 25/09/2020 663862 0.07
92 JHARKHAND 22036/03/2018-NGO 17/02/2021 12/02/2021 1085137 0.11
93 JHARKHAND 22036/03/2018-NGO 17/11/2020 05/11/2020 290062 0.03
94 JHARKHAND 22036/04/2011-NGO 18/01/2021 08/01/2021 153224 0.02
95 JHARKHAND 22036/04/2018-NGO 08/05/2020 28/04/2020 856688 0.09
96 JHARKHAND 22036/04/2018-NGO 17/02/2021 16/02/2021 1074812 0.11
97 JHARKHAND 22036/04/2018-NGO 28/12/2020 23/12/2020 274693 0.03
98 JHARKHAND 22036/1/2017-NGO 12/03/2021 10/03/2021 1729913 0.17
99 JHARKHAND 22036/1/2017-NGO 21/12/2020 07/12/2020 953839 0.10
100 KARNATAKA 22018/01/2013-NGO(Vol.II) 22/02/2021 19/02/2021 2238219 0.22
101 KARNATAKA 22018/01/2013-NGO(Vol.II) 22/02/2021 19/02/2021 971493 0.10
102 KARNATAKA 22018/01/2013-NGO(Vol.II) 25/01/2021 15/01/2021 237125 0.02
103 KARNATAKA 22018/01/2013-NGO(Vol.II) 25/01/2021 15/01/2021 606820 0.06
104 KARNATAKA 22018/01/2017-NGO(Pt.) 03/03/2021 27/02/2021 1334981 0.13
105 KARNATAKA 22018/01/2017-NGO(Pt.) 25/01/2021 19/01/2021 691285 0.07
106 KARNATAKA 22018/01/2019-NGO 11/01/2021 05/01/2021 257367 0.03
107 KARNATAKA 22018/02/2011-NGO (Vol.IV) 02/03/2021 28/02/2021 2153685 0.22
108 KARNATAKA 22018/02/2011-NGO (Vol.IV) 27/01/2021 15/01/2021 459037 0.05
109 KARNATAKA 22018/03/99-NGO(Vol.IV) 06/11/2020 02/11/2020 295064 0.03
110 KARNATAKA 22018/03/99-NGO(Vol.IV) 17/02/2021 12/02/2021 931393 0.09
111 KARNATAKA 22018/04/98-NGO (Vol. IV) 24/03/2021 23/03/2021 978368 0.10
112 KARNATAKA 22018/11/99-NGO (Vol. V) 23/03/2021 18/03/2021 496207 0.05
113 KARNATAKA 22030/01/2021-NGO 23/03/2021 21/03/2021 323706 0.03
114 KARNATAKA 22030/01/2021-NGO 23/03/2021 18/03/2021 440702 0.04
115 KARNATAKA 22030/01/2021-NGO 24/03/2021 23/03/2021 518669 0.05
116 KERALA 20019/02/2013-NGO 17/11/2020 05/11/2020 2005686 0.20
117 KERALA 22019/02/2013-NGO 05/03/2021 27/02/2021 2780785 0.28
118 KERALA 22019/02/2013-NGO 11/01/2021 08/01/2021 679950 0.07
119 KERALA 22019/02/2013-NGO 12/02/2021 08/02/2021 2927142 0.29
120 KERALA 22019/02/2013-NGO 15/02/2021 12/02/2021 804420 0.08
121 KERALA 22019/04/2011-NGO 06/11/2020 29/10/2020 2173500 0.22
122 KERALA 22019/04/2011-NGO 18/03/2021 18/03/2021 711000 0.07
123 LADAKH 22015/01/2019-NGO 18/03/2021 18/03/2021 2671518 0.27
124 MADHYA PRADESH 11036/17/99-NGO(Vol.VIII) 02/03/2021 28/02/2021 3225318 0.32
125 MADHYA PRADESH 11036/17/99-NGO(Vol.VIII) 05/11/2020 29/10/2020 1712718 0.17
126 MADHYA PRADESH 22020/01/08-NGO (VOL 1) 19/03/2021 12/03/2021 115970 0.01
127 MADHYA PRADESH 22020/01/08-NGO(Vol 1) 02/03/2021 27/02/2021 113095 0.01
128 MADHYA PRADESH 22020/02/2009-NGO(VOL 1) 19/10/2020 25/09/2020 1256289 0.13
129 MADHYA PRADESH 22020/02/2009-NGO(VOL 1) 22/02/2021 19/02/2021 1952237 0.20
130 MADHYA PRADESH 22020/02/2014-NGO 02/02/2021 12/01/2021 1352295 0.14
131 MADHYA PRADESH 22020/02/2014-NGO 10/03/2021 28/02/2021 676147 0.07
132 MADHYA PRADESH 22020/05/2006-NGO(Vol-II) 15/02/2021 12/02/2021 1245150 0.12
133 MADHYA PRADESH 22020/06/2018-NGO 23/04/2020 13/04/2020 524731 0.05
134 MADHYA PRADESH 22020/06/2018-NGO 27/01/2021 21/01/2021 3934575 0.39
135 MADHYA PRADESH 22020/07/2018-NGO 18/05/2020 12/05/2020 376295 0.04
136 MADHYA PRADESH 22020/08/2018-NGO 15/02/2021 10/02/2021 3382500 0.34
137 MADHYA PRADESH 22020/08/2018-NGO 23/04/2020 13/04/2020 2521250 0.25
138 MAHARASHTRA 22021/03/2011-NGO 02/02/2021 12/01/2021 793717 0.08
139 MAHARASHTRA 22021/03/2011-NGO 03/03/2021 28/02/2021 1292313 0.13
140 MAHARASHTRA 22021/03/2017-NGO 18/01/2021 08/01/2021 2958837 0.30
141 MAHARASHTRA 22021/03/2018-NGO 02/03/2021 27/02/2021 2475945 0.25
142 MAHARASHTRA 22021/04/2018-NGO 02/03/2021 26/02/2021 5519804 0.55
143 MAHARASHTRA 22021/04/2018-NGO 27/11/2020 17/11/2020 964351 0.10
144 MAHARASHTRA 22021/06/2011-NGO(Vol.-I) 17/02/2021 29/01/2021 1618698 0.16
145 MAHARASHTRA 22021/06/2018-NGO 09/03/2021 08/03/2021 3750726 0.38
146 MAHARASHTRA 22021/06/2019-NGO 15/03/2021 12/03/2021 1011022 0.10
147 MAHARASHTRA 22021/06/2019-NGO 25/01/2021 12/01/2021 5371876 0.54
148 MAHARASHTRA 22021/07/2018-NGO 04/02/2021 24/01/2021 1818754 0.18
149 MAHARASHTRA 22021/07/2018-NGO 17/03/2021 16/02/2021 1167952 0.12
150 MAHARASHTRA 22021/08/18-NGO 12/02/2021 07/02/2021 2615722 0.26
151 MAHARASHTRA 22021/08/2012-NGO(Vol.I) 15/02/2021 12/02/2021 916117 0.09
152 MAHARASHTRA 22021/09/2018-NGO 02/03/2021 27/02/2021 3557466 0.36
153 MAHARASHTRA 22021/10/2018-NGO 19/02/2021 18/02/2021 715159 0.07
154 MAHARASHTRA 22021/11/2018-NGO 14/12/2020 02/12/2020 3469299 0.35
155 MAHARASHTRA 22024/02/2019-NGO 17/11/2020 04/11/2020 239534 0.02
156 MAHARASHTRA 22035/02/2021-NGO 24/03/2021 23/03/2021 101732 0.01
157 MAHARASHTRA 22035/02/2021-NGO 24/03/2021 23/03/2021 191845 0.02
158 MAHARASHTRA 22035/02/2021-NGO 24/03/2021 23/03/2021 254900 0.03
159 MAHARASHTRA 22035/02/2021-NGO 24/03/2021 23/03/2021 289100 0.03
160 MAHARASHTRA 22035/02/2021-NGO 24/03/2021 23/03/2021 711209 0.07
161 MAHARASHTRA 22035/02/2021-NGO 26/03/2021 25/03/2021 114980 0.01
162 MANIPUR 22022/01/2011-NGO(Vol.I) 18/05/2020 06/05/2020 1245679 0.12
163 MANIPUR 22022/01/2017-NGO 17/07/2020 25/06/2020 1410457 0.14
164 MANIPUR 22022/01/2019-NGO 06/01/2021 23/12/2020 1730970 0.17
165 MANIPUR 22022/01/2020-NGO 23/09/2020 05/09/2020 706950 0.07
166 MANIPUR 22022/02/2010-NGO(Vol.I) 08/05/2020 30/04/2020 706950 0.07
167 MANIPUR 22022/02/2020-NGO 10/03/2021 09/03/2021 1060425 0.11
168 MANIPUR 22022/02/2020-NGO 27/11/2020 17/11/2020 1111950 0.11
169 MANIPUR 22022/03/2020-NGO 16/12/2020 02/12/2020 1821780 0.18
170 MANIPUR 22022/04/2018-NGO 05/11/2020 02/11/2020 2028780 0.20
171 MANIPUR 22022/04/2018-NGO 27/01/2021 22/01/2021 4501643 0.45
172 MANIPUR 22022/04/2020-NGO 15/02/2021 12/02/2021 1206175 0.12
173 MANIPUR 22022/05/2009-NGO(VOL 1) 27/01/2021 19/01/2021 1595092 0.16
174 MANIPUR 22022/05/2009-NGO(Vol.1) 30/03/2021 23/03/2021 2419996 0.24
175 MANIPUR 22022/05/2018-NGO 26/05/2020 14/05/2020 3002063 0.30
176 MANIPUR 22022/05/2021-NGO 12/03/2021 10/03/2021 744685 0.07
177 MANIPUR 22022108/2009-NGO(VOL 1) 14/12/2020 20/11/2020 1926585 0.19
178 MANIPUR 22022108/2009-NGO(VOL 1) 25/01/2021 21/01/2021 872168 0.09
179 MEGHALAYA 22023/01/2018-NGO (Pt. II) 16/02/2021 12/02/2021 1648398 0.16
180 MEGHALAYA 22023/01/2018-NGO (Pt. II) 27/12/2020 23/12/2020 86146 0.01
181 MEGHALAYA 22023/01/2018-NGO (Pt. III) 16/02/2021 12/02/2021 1358625 0.14
182 MEGHALAYA 22023/01/2018-NGO (Pt. III) 28/12/2020 18/12/2020 344000 0.03
183 MEGHALAYA 22023/01/2018-NGO (Pt. V) 11/01/2021 05/01/2021 541646 0.05
184 MEGHALAYA 22023/01/2018-NGO (Pt. V) 17/02/2021 12/02/2021 1479259 0.15
185 MEGHALAYA 22023/01/2018-NGO (Pt. VI) 16/02/2021 09/02/2021 1006763 0.10
186 MEGHALAYA 22023/01/2018-NGO (Pt. VI) 28/12/2020 23/12/2020 301256 0.03
187 MEGHALAYA 22023/01/2018-NGO (Pt. VII) 11/01/2021 05/01/2021 739466 0.07
188 MEGHALAYA 22023/01/2018-NGO (Pt. VII) 17/02/2021 12/02/2021 3365816 0.34
189 MEGHALAYA 22023/01/2018-NGO (Pt.IV) 17/02/2021 12/02/2021 1359258 0.14
190 MEGHALAYA 22023/01/2018-NGO (Pt.lV) 28/12/2020 17/12/2020 344666 0.03
191 MEGHALAYA 22023/01/2018-NGO (Pt.X) 23/02/2021 19/02/2021 62243793 6.22
192 MEGHALAYA 22023/01/2018-NGO (Pt.X) 28/12/2020 23/12/2020 8633046 0.86
193 MEGHALAYA 22023/04/2019-NGO 22/03/2021 19/03/2021 1048455 0.10
194 MIZORAM 22024/02/2019-NGO 02/03/2021 28/02/2021 3298950 0.33
195 MIZORAM 22024/02/2019-NGO 11/01/2021 05/01/2021 2241000 0.22
196 MIZORAM 22024/02/2019-NGO 17/08/2020 04/08/2020 1424047 0.14
197 ODISHA 11036/07/2006-NGO (Vol. V) 25/01/2021 14/01/2021 205836 0.02
198 ODISHA 11036/15/2000-NGO (Vol. VI) 14/12/2020 02/12/2020 4146001 0.41
199 ODISHA 11036/15/2000-NGO (Vol.VI) 22/02/2021 18/02/2021 2073000 0.21
200 ODISHA 11036/15/2000-NGO(Vol.Vl) 23/03/2021 19/03/2021 1231012 0.12
201 ODISHA 11036/15/97-NGO (VOL III) 11/01/2021 05/01/2021 1357000 0.14
202 ODISHA 11036/16/93-NGO(Vol.VII) 07/08/2020 15/07/2020 2202200 0.22
203 ODISHA 11036/46/98-NGO (Vol.III) (Pt.) 14/12/2020 02/12/2020 1074705 0.11
204 ODISHA 11036/46/98-NGO (Vol.III) (Pt.) 27/01/2021 19/01/2021 2592405 0.26
205 ODISHA 11036/46/98-NGO (Vol.III)(Pt.) 18/05/2020 06/05/2020 2594475 0.26
206 ODISHA 11036/48/2000-NGO(Vol.VI) 08/05/2020 30/04/2020 3589768 0.36
207 ODISHA 11036/48/2000-NGO(Vol.Vl) 18/03/2021 18/03/2021 3142769 0.31
208 ODISHA 22026/01/01/2018-NGO 15/02/2021 10/02/2021 1759317 0.18
209 ODISHA 22026/01/2012-NGO 23/09/2020 10/09/2020 1607360 0.16
210 ODISHA 22026/01/2012-NGO 27/01/2021 21/01/2021 3137400 0.31
211 ODISHA 22026/01/2014-NGO 20/11/2020 16/11/2020 1771536 0.18
212 ODISHA 22026/01/2014-NGO 25/01/2021 21/01/2021 2096293 0.21
213 ODISHA 22026/01/2016-NGO 11/01/2021 05/01/2021 2479036 0.25
214 ODISHA 22026/01/2016-NGO 17/02/2021 13/02/2021 1239518 0.12
215 ODISHA 22026/01/2019-NGO 23/03/2021 21/03/2021 478271 0.05
216 ODISHA 22026/02/2017-NGO (Vol. I) 16/02/2021 09/02/2021 34701575 3.47
217 ODISHA 22026/02/2017-NGO (Vol. I) 28/12/2020 18/12/2020 3285670 0.33
218 ODISHA 22026/02/2017-NGO (Vol.I) 17/02/2021 12/02/2021 35725550 3.57
219 ODISHA 22026/02/2017-NGO (Vol.I) 18/01/2021 08/01/2021 3742443 0.37
220 ODISHA 22026/02/2018-NGO 23/09/2020 05/09/2020 4705564 0.47
221 ODISHA 22026/02/2018-NGO 27/01/2021 21/01/2021 6209775 0.62
222 ODISHA 22026/03/2018-NGO 15/02/2021 12/02/2021 919212 0.09
223 ODISHA 22026/04/2017-NGO 11/01/2021 05/01/2021 969460 0.10
224 ODISHA 22026/04/2017-NGO 18/01/2021 08/01/2021 316001 0.03
225 ODISHA 22026/04/2017-NGO 22/02/2021 18/02/2021 1674128 0.17
226 ODISHA 22026/04/2017-NGO 22/02/2021 18/02/2021 971803 0.10
227 ODISHA 22026/04/2018-NGO 04/03/2021 28/02/2021 4320884 0.43
228 ODISHA 22026/04/2018-NGO 11/01/2021 05/01/2021 1848888 0.18
229 ODISHA 22026/05/2018-NGO 22/02/2021 19/02/2021 1318470 0.13
230 ODISHA 22026/05/2018-NGO 27/11/2020 18/11/2020 877640 0.09
231 ODISHA 22026/06/2018-NGO 28/12/2020 23/12/2020 470423 0.05
232 ODISHA 22026/07/2016-NGO 02/03/2021 26/02/2021 186340 0.02
233 ODISHA 22026/07/2016-NGO(Part-I) 02/03/2021 27/02/2021 245241 0.02
234 ODISHA 22026/09/2006-NGO(VOL V) 28/12/2020 18/12/2020 2847801 0.28
235 ODISHA 22026/10/2001-NGO 05/03/2021 28/02/2021 2171171 0.22
236 ODISHA 22026/10/2001-NGO 17/11/2020 02/11/2020 804111 0.08
237 ODISHA 22026/10/2001-NGO(Vol.VII) 18/05/2020 06/05/2020 2525732 0.25
238 ODISHA 22026/17/2000-NGO(Vol.IV) 15/02/2021 12/02/2021 523475 0.05
239 ODISHA 22026/19/99-NGO (Vol. VII) 11/01/2021 05/01/2021 580601 0.06
240 ODISHA 22026/46/99-NGO (Vol.IX) 07/08/2020 15/07/2020 1299420 0.13
241 ODISHA 22026/46/99-NGO(Vol.VIII) 17/07/2020 07/07/2020 1662614 0.17
242 PUDUCHERRY 22029/03/2019-NGO 23/09/2020 05/09/2020 1564132 0.16
243 RAJASTHAN 11036/15/95-NGO (Vol. VI) 17/11/2020 13/11/2020 4223574 0.42
244 RAJASTHAN 11036/15/95-NGO(Vol.VI) 11/02/2021 30/01/2021 6547103 0.65
245 RAJASTHAN 22027/01/2016-NGO 21/12/2020 08/12/2020 1153687 0.12
246 RAJASTHAN 22027/01/2018-NGO 17/11/2020 13/11/2020 561102 0.06
247 RAJASTHAN 22027/01/2018-NGO 26/05/2020 14/05/2020 2973308 0.30
248 RAJASTHAN 22027/01/2018-NGO 27/01/2021 21/01/2021 1767205 0.18
249 RAJASTHAN 22027/01/2020-NGO 23/09/2020 09/09/2020 1753943 0.18
250 SIKKIM 22028/01/2017-NGO 22/02/2021 18/02/2021 946123 0.09
251 TAMIL NADU 22/029/02/2019-NGO 09/03/2021 08/03/2021 561600 0.06
252 TAMIL NADU 22029/01/2011/NGO 05/11/2020 02/11/2020 1097158 0.11
253 TAMIL NADU 22029/01/2011/NGO 17/02/2021 13/02/2021 4411749 0.44
254 TAMIL NADU 22029/01/2011-NGO 17/02/2021 16/02/2021 1007404 0.10
255 TAMIL NADU 22029/01/2011-NGO 18/09/2020 10/09/2020 263756 0.03
256 TAMIL NADU 22029/01/2011-NGO 18/09/2020 10/09/2020 269156 0.03
257 TAMIL NADU 22029/01/2017-NGO 18/05/2020 27/04/2020 579975 0.06
258 TAMIL NADU 22029/01/2018-2018 17/02/2021 16/02/2021 1487955 0.15
259 TAMIL NADU 22029/01/2019-NGO 10/03/2021 08/03/2021 460148 0.05
260 TELANGANA 22011/03/2016-NGO (Vol. II) (Pt.) 27/10/2020 25/09/2020 1625258 0.16
261 TELANGANA 22011/03/2018-NGO 05/11/2020 02/11/2020 1805841 0.18
262 TELANGANA 22011/03/2018-NGO 11/02/2021 30/01/2021 875020 0.09
263 TELANGANA 22011/03/2018-NGO 17/08/2020 04/08/2020 1175635 0.12
264 TRIPURA 22030/02/2010-NGO (Vol.I) 15/02/2021 10/02/2021 742035 0.07
265 TRIPURA 22030/02/2010-NGO (Vol.l) 04/03/2021 28/02/2021 1329367 0.13
266 UTTAR PRADESH 22031/01/2015-NGO 12/03/2021 10/03/2021 2112393 0.21
267 UTTAR PRADESH 22031/01/2015-NGO 17/02/2021 16/02/2021 1582470 0.16
268 UTTAR PRADESH 22031/01/2015-NGO 18/01/2021 05/01/2021 1582470 0.16
269 UTTAR PRADESH 22031/01/2017-NGO 02/03/2021 26/02/2021 623311 0.06
270 UTTAR PRADESH 22031/01/2017-NGO 02/03/2021 24/02/2021 674473 0.07
271 UTTAR PRADESH 22031/01/2017-NGO 15/02/2021 09/02/2021 667581 0.07
272 UTTAR PRADESH 22031/01/2017-NGO 15/02/2021 07/02/2021 670240 0.07
273 UTTAR PRADESH 22031/01/2017-NGO 18/01/2021 08/01/2021 625562 0.06
274 UTTAR PRADESH 22031/01/2017-NGO 18/01/2021 08/01/2021 643924 0.06
275 UTTAR PRADESH 22031/01/2017-NGO 23/03/2021 21/03/2021 1053021 0.11
276 UTTAR PRADESH 22031/01/2017-NGO 23/03/2021 21/03/2021 987492 0.10
277 UTTARAKHAND 22033/01/2011-NGO 05/03/2021 24/02/2021 148689 0.01
278 UTTARAKHAND 22033/01/2011-NGO(Vol.I) 15/02/2021 09/02/2021 303718 0.03
279 UTTARAKHAND 22033/01/2014-NGO 09/03/2021 08/03/2021 1361730 0.14
280 UTTARAKHAND 22033/01/2014-NGO 17/07/2020 22/06/2020 1344140 0.13
281 UTTARAKHAND 22033/03/2009-NGO (Vol.I) 27/11/2020 17/11/2020 729776 0.07
282 UTTARAKHAND 22033/03/2009-NGO (vol.l) 22/03/2021 18/03/2021 259459 0.03
283 UTTARAKHAND 22033/2/2013-NGO (Pt.) 22/03/2021 12/03/2021 706950 0.07
284 WEST BENGAL 22032/01/2011-NGO(Pt) 11/02/2021 30/01/2021 1232213 0.12
285 WEST BENGAL 22032/01/2011-NGO(pt) 23/09/2020 09/09/2020 701156 0.07
286 WEST BENGAL 22032/01/2012-NGO 14/10/2020 25/09/2020 908899 0.09
287 WEST BENGAL 22032/01/2012-NGO 17/02/2021 09/02/2021 2509305 0.25
288 WEST BENGAL 22032/01/2014-NGO(Vol.II) 22/02/2021 19/02/2021 454185 0.05
289 WEST BENGAL 22032/01/2015-NGO 02/03/2021 26/02/2021 1772685 0.18
