GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Grants under Proviso to Article 275 (1) of the Constitution-[3381]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/2/2019-Estt 08/10/2020 06/10/2020 47324 0.00
2 Other Agencies 11019/2/2019-Estt 09/02/2021 11/04/2020 108778 0.01
3 Other Agencies 11019/2/2019-Estt 15/10/2020 11/04/2020 235342 0.02
4 Other Agencies 11019/2/2019-Estt 17/11/2020 11/04/2020 235342 0.02
5 Other Agencies 11019/2/2019-Estt 18/09/2020 11/04/2020 235342 0.02
6 Other Agencies 11019/2/2019-Estt 20/07/2020 11/04/2020 232156 0.02
7 Other Agencies 11019/2/2019-Estt 21/08/2020 11/04/2020 232156 0.02
8 Other Agencies 11019/2/2019-Estt 24/06/2020 11/04/2020 232156 0.02
9 Other Agencies 11019/2/2019-Estt 24/12/2020 11/04/2020 235342 0.02
10 Other Agencies 11019/2/2019-Estt. 27/05/2020 11/04/2020 496834 0.05
11 Other Agencies 511687746314880 26/05/2020 21/05/2020 93981 0.01
12 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 12/06/2020 21/04/2020 117264 0.01
13 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 14/05/2020 21/04/2020 117264 0.01
14 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 17/09/2020 21/04/2020 103568 0.01
15 Other Agencies D-26021/06/2019-Genl(Pt) (E-15226) 20/07/2020 21/04/2020 105595 0.01
16 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 24/04/2020 21/04/2020 117264 0.01
17 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 20/08/2020 21/04/2020 97720 0.01
18 ANDHRA PRADESH 11015/02(1)/2020-Grants 21/12/2020 16/12/2020 202300000 20.23
19 ANDHRA PRADESH 11015/02(1)/2020-Grants 21/12/2020 16/12/2020 3255000 0.33
20 ARUNACHAL PRADESH 11015/02(2)/2020-Grants 16/12/2020 10/12/2020 444400000 44.44
21 ARUNACHAL PRADESH 11015/02(2)/2020-Grants 16/12/2020 10/12/2020 45000000 4.50
22 ARUNACHAL PRADESH 11015/02(2)/2020-Grants 15/03/2021 12/03/2021 112000000 11.20
23 ASSAM 11015/02(03)/2020-Grants 19/08/2020 18/08/2020 223911260 22.39
24 ASSAM 11015/02(3)/2020-Grants 19/08/2020 18/08/2020 20000000 2.00
25 ASSAM 11015/02(3)/2020-Grants 21/12/2020 18/12/2020 215326000 21.53
26 CHHATTISGARH 11015/02(5)/2020-Grants 24/12/2020 23/12/2020 748442500 74.84
27 CHHATTISGARH 11015/02(5)/2020-Grants 24/12/2020 23/12/2020 100000000 10.00
28 CHHATTISGARH 11015/02(5)/2020-Grants 22/03/2021 19/03/2021 1896640 0.19
29 CHHATTISGARH 11015/02(5)/2020-Grants 22/03/2021 19/03/2021 62257000 6.23
30 CHHATTISGARH 11015/02(5)/2020-Grants 22/03/2021 19/03/2021 54073000 5.41
31 CHHATTISGARH 11015/02(5)/2020-Grants 22/03/2021 19/03/2021 30000000 3.00
32 CHHATTISGARH 11015/02(5)/2020-Grants 31/03/2021 19/03/2021 955000 0.10
33 GUJARAT 18015/4/2019-Grants 20/04/2020 17/04/2020 40000000 4.00
34 GUJARAT 11015/02(7)/2020-Grants 26/08/2020 24/08/2020 508744000 50.87
35 GUJARAT 11015/02(7)/2020-Grants 26/08/2020 24/08/2020 45260000 4.53
36 HIMACHAL PRADESH 11015/02(8)/2020-Grants 19/10/2020 14/10/2020 88200000 8.82
37 HIMACHAL PRADESH 11015/02(8)/2020-Grants 19/10/2020 14/10/2020 27900000 2.79
38 JHARKHAND 11015/02(10)/2020-Grants 17/12/2020 15/12/2020 592971000 59.30
39 JHARKHAND 11015/02(10)/2020-Grants 17/12/2020 15/12/2020 100000000 10.00
40 JHARKHAND 11015/02(10)/2020-Grants 17/12/2020 15/12/2020 10000000 1.00
41 JHARKHAND 11015/02(10)/2020-Grants 17/02/2021 16/02/2021 176341000 17.63
42 JHARKHAND 11015/02(10)/2020-Grants 17/02/2021 16/02/2021 20000000 2.00
43 JHARKHAND 11015/02(10)/2020-Grants 23/03/2021 19/03/2021 68488000 6.85
44 JHARKHAND 11015/02(10)/2020-Grants 23/03/2021 19/03/2021 60000000 6.00
45 KARNATAKA 11015/02(11)/2020-Grants 28/10/2020 23/10/2020 79268000 7.93
46 KARNATAKA 11015/02(11)/2020-Grants 23/12/2020 22/12/2020 205000000 20.50
47 KARNATAKA 11015/02(11)/2020-Grants 23/12/2020 22/12/2020 46300000 4.63
48 MADHYA PRADESH 18015/4/2019-Grants 20/04/2020 17/04/2020 368947000 36.89
49 MADHYA PRADESH 11015/02(13)/2020-Grants 16/02/2021 12/02/2021 59031000 5.90
50 MAHARASHTRA 18015/4/2019-Grants 20/04/2020 17/04/2020 48494000 4.85
51 MAHARASHTRA 18015/4/2019-Grants 20/04/2020 17/04/2020 408822000 40.88
52 MEGHALAYA 11015/02(16)/2020-Grants 08/03/2021 08/03/2021 49271000 4.93
53 MIZORAM 11015/02(17)/2020-Grants 22/12/2020 18/12/2020 175971000 17.60
54 MIZORAM 11015/02(17)/2020-Grants 22/12/2020 18/12/2020 15000000 1.50
55 NAGALAND 11015/02(18)/2020-Grants 23/12/2020 22/12/2020 171738000 17.17
56 ODISHA 11015/02(19)/2020-Grants 24/11/2020 23/11/2020 288524000 28.85
57 ODISHA 11015/02(19)/2020-Grants 24/11/2020 23/11/2020 180000000 18.00
58 ODISHA 11015/02/(19)/2020-Grants 04/03/2021 01/03/2021 161938000 16.19
59 RAJASTHAN 18015/4/2019-Grants 20/04/2020 17/04/2020 129050000 12.91
60 RAJASTHAN 11015/02(20)/2020-Grants 23/06/2020 17/06/2020 143900000 14.39
61 RAJASTHAN 11015/02(20)/2020-Grants 23/06/2020 17/06/2020 628150000 62.82
62 RAJASTHAN 11015/02(20)/2020- 15/03/2021 12/03/2021 10000000 1.00
63 RAJASTHAN 11015/02(20)/2020-Grants 15/03/2021 12/03/2021 5500000 0.55
64 SIKKIM 11015/02(21)/2020-Grants 28/12/2020 24/12/2020 29600000 2.96
65 SIKKIM 11015/02(21)/2020-Grants 28/12/2020 24/12/2020 22000000 2.20
66 TELANGANA 11015/02(24)/2020-Grants 10/09/2020 08/09/2020 236700000 23.67
67 TELANGANA 11015/02(24)/2020-Grants 10/09/2020 08/09/2020 15000000 1.50
68 TRIPURA 11015/02(23)/2020-Grants 16/02/2021 12/02/2021 20174000 2.02
69 UTTAR PRADESH 11015/02(26)/2020-Grants 19/10/2020 14/10/2020 87742600 8.77
70 UTTAR PRADESH 11015/02(26)/2020-Grants 19/10/2020 14/10/2020 5000000 0.50
71 WEST BENGAL 11015/02(27)/2020-Grants 17/12/2020 15/12/2020 374564000 37.46
72 WEST BENGAL 11015/02(27)/2020-Grants 17/12/2020 15/12/2020 29550000 2.96
    
Total
7999998428
799.98