GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SPECIAL CENTRAL ASSISTANCE TO TRIBAL SUB-SCHEMES-[3380]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11011/03/2020-G.A. (E-17510) 12/03/2021 10/12/2020 1076350 0.11
2 Other Agencies 11020/02/2020-G.A. (E-17321) 16/03/2021 15/03/2021 237136 0.02
3 Other Agencies 11020/02/2020-G.A.(E-17321) 08/03/2021 05/03/2021 351880 0.04
4 Other Agencies 11022/01/2019-Genl(E-14489) 12/03/2021 10/03/2021 2291088 0.23
5 Other Agencies 18015/6/2017-TSP(Part-1) 18/12/2020 10/12/2020 14447752 1.44
6 Other Agencies 18015/6/2017-TSP(Part-1) 31/03/2021 30/03/2021 6844982 0.68
7 Other Agencies 209/SD-2/VBED/2019-20 09/11/2020 09/11/2020 2628708 0.26
8 Other Agencies 34/EE/FD/2020-21 31/03/2021 31/03/2021 291224 0.03
9 Other Agencies 457/SD3 31/03/2021 31/03/2021 236302 0.02
10 Other Agencies 511687703411163 02/02/2021 28/01/2021 327060 0.03
11 Other Agencies 511687704931749 02/02/2021 28/01/2021 355770 0.04
12 Other Agencies 511687712946209 08/03/2021 04/03/2021 99437 0.01
13 Other Agencies 511687746331615 18/03/2021 12/03/2021 14487 0.00
14 Other Agencies 511687747019057 16/03/2021 12/03/2021 24976 0.00
15 Other Agencies 511687755813452 16/03/2021 12/03/2021 25000 0.00
16 Other Agencies 511687757141266 20/02/2021 28/01/2021 194520 0.02
17 Other Agencies 511687761463202 18/01/2021 15/01/2021 420000 0.04
18 Other Agencies 511687762899808 30/06/2020 25/06/2020 111122 0.01
19 Other Agencies 511687762899808 30/06/2020 25/06/2020 130582 0.01
20 Other Agencies 511687762899808 30/06/2020 25/06/2020 72759 0.01
21 Other Agencies 511687762899808 30/06/2020 25/06/2020 82019 0.01
22 Other Agencies 511687762899808 30/06/2020 25/06/2020 95248 0.01
23 Other Agencies 511687773064710 16/03/2021 12/03/2021 24530 0.00
24 Other Agencies 511687777348183 16/02/2021 16/02/2021 422900 0.04
25 Other Agencies 511687778277942 16/03/2021 12/03/2021 24990 0.00
26 Other Agencies 511687783929832 16/03/2021 12/03/2021 28445 0.00
27 Other Agencies 511687786538529 08/03/2021 04/03/2021 248980 0.02
28 Other Agencies 511687790710430 17/03/2021 12/03/2021 24488 0.00
29 Other Agencies 511687796170903 09/03/2021 04/03/2021 66445 0.01
30 Other Agencies 511687796384952 03/02/2021 28/01/2021 468070 0.05
31 Other Agencies 55/EE(E)/VBED/2019-20 28/02/2021 28/02/2021 1171579 0.12
32 Other Agencies D-17016/02/2021-G.A. (E-19074) 16/03/2021 15/03/2021 94923 0.01
33 Other Agencies D-26021/06/2019-Genl (E-14884) 08/10/2020 21/04/2020 38777 0.00
34 Other Agencies D-26021/06/2019-Genl (E-14884) 10/09/2020 21/04/2020 38777 0.00
35 Other Agencies D-26021/06/2019-Genl (E-14884) 11/05/2020 21/04/2020 46533 0.00
36 Other Agencies D-26021/06/2019-Genl (E-14884) 16/07/2020 21/04/2020 38777 0.00
37 Other Agencies D-26021/06/2019-Genl (E-14884) 17/11/2020 21/04/2020 42655 0.00
38 Other Agencies D-26021/06/2019-Genl (E-14884) 20/08/2020 21/04/2020 38777 0.00
39 Other Agencies D-26021/06/2019-Genl (E-14884) 24/04/2020 21/04/2020 38777 0.00
40 Other Agencies D-26021/06/2019-Genl (E-14884) 30/06/2020 30/06/2020 46533 0.00
41 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 12/06/2020 21/04/2020 70176 0.01
42 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 14/05/2020 21/04/2020 70176 0.01
43 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 17/09/2020 21/04/2020 67478 0.01
44 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 22/07/2020 21/04/2020 58480 0.01
45 Other Agencies D-26021/06/2019-Genl(pt) (E-15226) 24/04/2020 21/04/2020 70176 0.01
46 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 20/08/2020 21/04/2020 67478 0.01
47 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 15/02/2021 11/08/2020 169077 0.02
48 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 15/09/2020 30/06/2020 498562 0.05
49 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 16/03/2021 11/08/2020 169077 0.02
50 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 17/11/2020 11/08/2020 169077 0.02
51 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 18/08/2020 30/06/2020 498562 0.05
52 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 18/12/2020 11/08/2020 169077 0.02
53 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 22/10/2020 11/08/2020 169077 0.02
54 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 22/10/2020 30/06/2020 498562 0.05
55 Other Agencies Manpower/NIC/MoTA/2020-21 (E-16381) 28/01/2021 11/08/2020 169077 0.02
56 Other Agencies Manpower/NIC/MoTA/2020-21(E-16381) 30/03/2021 30/06/2020 1017614 0.10
57 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 13/05/2020 28/04/2020 169077 0.02
58 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 13/05/2020 28/04/2020 498562 0.05
59 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 15/09/2020 28/04/2020 169077 0.02
60 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 20/08/2020 28/04/2020 169077 0.02
61 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 26/06/2020 28/04/2020 169077 0.02
62 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 26/06/2020 28/04/2020 498562 0.05
63 Other Agencies NIC/MTA/Manpower/2018-19-(E-11970) 30/04/2020 24/04/2020 494291 0.05
64 Other Agencies NIC/MTA/manpower/2018-19(E-11970) 28/07/2020 24/04/2020 169077 0.02
65 Other Agencies NIC/MTA/manpower/2018-19(E-11970) 28/07/2020 24/04/2020 498562 0.05
66 Other Agencies NIC/MTA/Manpower/2018-19(E-11970) 30/04/2020 24/04/2020 167069 0.02
67 ANDHRA PRADESH 11015/01(01)/2020-SCA 18/11/2020 13/11/2020 66240000 6.62
68 ANDHRA PRADESH 11015/01(01)/2020-SCA 18/11/2020 13/11/2020 44160000 4.42
69 ANDHRA PRADESH 11015/01(01)/2020-SCA 11/01/2021 05/01/2021 66240000 6.62
70 ANDHRA PRADESH 11015/01(01)/2020-SCA 11/01/2021 05/01/2021 44160000 4.42
71 ANDHRA PRADESH 11015/01(01)/2020-SCA 22/02/2021 15/02/2021 99780000 9.98
72 ANDHRA PRADESH 11015/01(01)/2020-SCA 11/03/2021 04/03/2021 108396000 10.84
73 ANDHRA PRADESH 11015/01(01)/2020-SCA 22/02/2021 15/02/2021 66520000 6.65
74 ARUNACHAL PRADESH 11015/01(02)/2020-SCA 18/11/2020 13/11/2020 134490000 13.45
75 ARUNACHAL PRADESH 11015/01(02)/2020-SCA 18/11/2020 13/11/2020 87910000 8.79
76 ARUNACHAL PRADESH 11015/01(02)/2020-SCA 21/12/2020 18/12/2020 89660000 8.97
77 ARUNACHAL PRADESH 11015/01(02)/2020-SCA 21/12/2020 18/12/2020 134490000 13.45
78 ARUNACHAL PRADESH 11015/01(02)/2020-SCA 08/03/2021 02/03/2021 255000000 25.50
79 ASSAM 11015/01(03)/2020-SCA 23/12/2020 22/12/2020 129665000 12.97
80 ASSAM 11015/01(03)/2020-SCA 23/12/2020 22/12/2020 86444000 8.64
81 ASSAM 11015/01(03)/2020-SCA 04/02/2021 30/01/2021 48000000 4.80
82 ASSAM 11015/01(03)/2020-SCA 04/02/2021 30/01/2021 72000000 7.20
83 ASSAM 11015/01(03)/2020-SCA 12/03/2021 08/03/2021 121767000 12.18
84 BIHAR 11015/01(04)/2020-SCA 25/02/2021 24/02/2021 99400000 9.94
85 CHHATTISGARH 11015/01(05)/2020-SCA 24/12/2020 22/12/2020 258361000 25.84
86 CHHATTISGARH 11015/01(05)/2020-SCA 24/12/2020 22/12/2020 172240000 17.22
87 CHHATTISGARH 11015/01(05)/2020-SCA 09/02/2021 05/02/2021 267783000 26.78
88 CHHATTISGARH 11015/01(05)/2020-SCA 09/02/2021 05/02/2021 178522000 17.85
89 GOA 11015/01(06)/2020-SCA 24/12/2020 22/12/2020 43456000 4.35
90 GOA 11015/01(06)/2020-SCA 24/12/2020 22/12/2020 28970000 2.90
91 GUJARAT 11015/01(07)/2020-SCA 28/09/2020 28/09/2020 212542000 21.25
92 GUJARAT 11015/01(07)/2020-SCA 28/09/2020 28/09/2020 145400000 14.54
93 GUJARAT 11015/01(07)/2020-SCA 17/12/2020 16/12/2020 145475000 14.55
94 GUJARAT 11015/01(07)/2020-SCA 17/12/2020 16/12/2020 218213000 21.82
95 GUJARAT 11015/01(07)/2020-SCA 19/02/2021 16/02/2021 214206000 21.42
96 GUJARAT 11015/01(07)/2020-SCA 19/02/2021 16/02/2021 142804000 14.28
97 HIMACHAL PRADESH 11015/01(08)/2020-SCA 29/10/2020 27/10/2020 41010000 4.10
98 HIMACHAL PRADESH 11015/01(08)/2020-SCA 29/10/2020 27/10/2020 27340000 2.73
99 HIMACHAL PRADESH 11015/01(08)/2020-SCA 22/12/2020 18/12/2020 27340000 2.73
100 HIMACHAL PRADESH 11015/01(08)/2020-SCA 22/12/2020 18/12/2020 41010000 4.10
101 JHARKHAND 11015/01(09)/2020-SCA 22/12/2020 18/12/2020 260183000 26.02
102 JHARKHAND 11015/01(09)/2020-SCA 22/12/2020 18/12/2020 173455000 17.35
103 JHARKHAND 11015/01(09)/2020-SCA 16/02/2021 12/02/2021 144430000 14.44
104 JHARKHAND 11015/01(09)/2020-SCA 16/02/2021 12/02/2021 96287000 9.63
105 JHARKHAND 11015/01(09)2020-SCA 22/03/2021 19/03/2021 30609000 3.06
106 KERALA 11015/01(11)/2020-SCA 22/12/2020 18/12/2020 27549000 2.75
107 KERALA 11015/01/(11)/2020-SCA 22/12/2020 18/12/2020 18366000 1.84
108 MEGHALAYA 11015/01(15)/2020-SCA 11/03/2021 10/03/2021 32825000 3.28
109 MIZORAM 11015/01(16)/2020-SCA 14/12/2020 11/12/2020 18808000 1.88
110 MIZORAM 11015/01(16)/2020-SCA 14/12/2020 11/12/2020 12539000 1.25
111 MIZORAM 11015/01(16)/2020-SCA 17/02/2021 12/02/2021 55365000 5.54
112 MIZORAM 11015/01(16)/2020-SCA 17/02/2021 12/02/2021 36910000 3.69
113 NAGALAND 11015/01(17)/2020-SCA 04/02/2021 02/02/2021 90930000 9.09
114 NAGALAND 11015/01(17)/2020-SCA 04/02/2021 02/02/2021 60620000 6.06
115 NAGALAND 11015/01(17)/2020-SCA 08/03/2021 04/03/2021 3814000 0.38
116 NAGALAND 11015/01(17)/2020-SCA 08/03/2021 04/03/2021 39150000 3.92
117 NAGALAND 11015/01(17)/2020-SCA 24/03/2021 23/03/2021 90100000 9.01
118 ODISHA 11015/01(18)/2020-SCA 01/12/2020 27/11/2020 241766000 24.18
119 ODISHA 11015/01(18)/2020-SCA 01/12/2020 27/11/2020 161176000 16.12
120 ODISHA 11015/01(18)/2020-SCA 22/12/2020 18/12/2020 298860000 29.89
121 ODISHA 11015/01(18)/2020-SCA 22/12/2020 18/12/2020 199240000 19.92
122 RAJASTHAN 11015/01(19)/2020-SCA 14/08/2020 04/08/2020 200000000 20.00
123 RAJASTHAN 11015/01(19)/2020-SCA 14/08/2020 04/08/2020 95550000 9.56
124 RAJASTHAN 11015/01(19)/2020-SCA 16/12/2020 15/12/2020 177300000 17.73
125 RAJASTHAN 11015/01(19)/2020-SCA 16/12/2020 15/12/2020 118200000 11.82
126 RAJASTHAN 11015/01(19)/2020-SCA 08/03/2021 26/02/2021 174110000 17.41
127 RAJASTHAN 11015/01(19)/2020-SCA 08/03/2021 26/02/2021 42140000 4.21
128 RAJASTHAN 11015/01(19)/2020-SCA 22/03/2021 26/02/2021 33851000 3.39
129 RAJASTHAN 11015/01(19)/2020-SCA 22/03/2021 26/02/2021 21415000 2.14
130 RAJASTHAN 11015/01(19)/2020-SCA 31/03/2021 26/02/2021 3700000 0.37
131 TAMIL NADU 11015/01(21)/2020/SCA 22/12/2020 16/12/2020 22648000 2.26
132 TAMIL NADU 11015/01(21)/2020-SCA 22/12/2020 16/12/2020 15099000 1.51
133 TELANGANA 11015/01(22)/2020-SCA 28/09/2020 28/09/2020 49600000 4.96
134 TELANGANA 11015/01(22)/2020-SCA 28/09/2020 28/09/2020 67450000 6.75
135 TELANGANA 11015/01(22)/2020-SCA 22/12/2020 16/12/2020 70230000 7.02
136 TELANGANA 11015/01(22)/2020-SCA 22/12/2020 16/12/2020 46820000 4.68
137 TELANGANA 11015/01(22)/2020-SCA 22/02/2021 18/02/2021 111000000 11.10
138 TELANGANA 11015/01(22)/2020-SCA 22/02/2021 18/02/2021 74000000 7.40
139 TRIPURA 11015/01(23)/2020-SCA 10/12/2020 08/12/2020 35199000 3.52
140 TRIPURA 11015/01(23)/2020-SCA 10/12/2020 08/12/2020 23466000 2.35
141 TRIPURA 11015/01(23)/2020-SCA 23/12/2020 22/12/2020 35199000 3.52
142 TRIPURA 11015/01(23)/2020-SCA 23/12/2020 22/12/2020 23466000 2.35
143 UTTAR PRADESH 11015/01(25)/2020-SCA 03/12/2020 01/12/2020 15264000 1.53
144 UTTAR PRADESH 11015/01(25)/2020-SCA 03/12/2020 01/12/2020 10177000 1.02
145 UTTAR PRADESH 11015/01(25)/2020-SCA 16/12/2020 14/12/2020 15265000 1.53
146 UTTAR PRADESH 11015/01(25)/2020-SCA 16/12/2020 14/12/2020 10177000 1.02
147 UTTARAKHAND 11015/01(24)/2020-SCA 10/12/2020 08/12/2020 22734000 2.27
148 UTTARAKHAND 11015/01(24)/2020-SCA 10/12/2020 08/12/2020 15156000 1.52
149 UTTARAKHAND 11015/01(24)/2020-SCA 23/12/2020 22/12/2020 15156000 1.52
150 UTTARAKHAND 11015/01(24)/2020-SCA 23/12/2020 22/12/2020 22734000 2.27
151 WEST BENGAL 11015/01(26)/2020-SCA 07/12/2020 03/12/2020 112380000 11.24
152 WEST BENGAL 11015/01(26)/2020-SCA 07/12/2020 03/12/2020 74920000 7.49
153 WEST BENGAL 11015/01(26)/2020-SCA 21/12/2020 16/12/2020 74920000 7.49
154 WEST BENGAL 11015/01(26)/2020-SCA 21/12/2020 16/12/2020 112380000 11.24
    
Total
7993879515
799.41