GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: MONITORING AND EVALUATION (TA)-[3378]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/2/2019-Estt 09/02/2021 11/04/2020 1049170 0.10
2 Other Agencies 11019/2/2019-Estt 11/02/2021 01/01/2021 55020 0.01
3 Other Agencies 11019/2/2019-Estt 15/10/2020 12/04/2020 72667 0.01
4 Other Agencies 11019/2/2019-Estt 15/10/2020 11/04/2020 915821 0.09
5 Other Agencies 11019/2/2019-Estt 17/11/2020 03/11/2020 72667 0.01
6 Other Agencies 11019/2/2019-Estt 17/11/2020 11/04/2020 966750 0.10
7 Other Agencies 11019/2/2019-Estt 18/09/2020 12/04/2020 72667 0.01
8 Other Agencies 11019/2/2019-Estt 18/09/2020 11/04/2020 932544 0.09
9 Other Agencies 11019/2/2019-Estt 20/07/2020 12/04/2020 72667 0.01
10 Other Agencies 11019/2/2019-Estt 21/08/2020 12/04/2020 72667 0.01
11 Other Agencies 11019/2/2019-Estt 21/08/2020 11/04/2020 954419 0.10
12 Other Agencies 11019/2/2019-Estt 24/03/2021 21/01/2021 1054816 0.11
13 Other Agencies 11019/2/2019-Estt 24/03/2021 21/01/2021 113039 0.01
14 Other Agencies 11019/2/2019-Estt 24/03/2021 03/11/2020 89669 0.01
15 Other Agencies 11019/2/2019-Estt 24/06/2020 12/04/2020 72667 0.01
16 Other Agencies 11019/2/2019-Estt 24/06/2020 11/04/2020 954419 0.10
17 Other Agencies 11019/2/2019-Estt 24/12/2020 03/11/2020 72667 0.01
18 Other Agencies 11019/2/2019-Estt 28/01/2021 11/04/2020 203020 0.02
19 Other Agencies 11019/2/2019-Estt 28/01/2021 11/04/2020 982617 0.10
20 Other Agencies 11019/2/2019-Estt 30/03/2021 11/04/2020 292653 0.03
21 Other Agencies 11019/2/2019-Estt 31/03/2021 21/01/2021 1057923 0.11
22 Other Agencies 11019/2/2019-Estt 31/03/2021 21/01/2021 113039 0.01
23 Other Agencies 11019/2/2019-Estt. 20/07/2020 11/04/2020 928624 0.09
24 Other Agencies 11019/2/2019-Estt. 24/12/2020 11/04/2020 954795 0.10
25 Other Agencies 11019/2/2019-Estt. 27/05/2020 12/04/2020 72667 0.01
26 Other Agencies 11019/2/209-Estt. 27/05/2020 11/04/2020 967519 0.10
27 Other Agencies 11029/4/2017-Stats (Evaluation) 26/02/2021 24/02/2021 399000 0.04
28 Other Agencies 12024/5/2019/Estt. 06/01/2021 01/09/2020 33000 0.00
29 Other Agencies 12024/5/2019-Estt 01/06/2020 11/04/2020 10259 0.00
30 Other Agencies 12024/5/2019-Estt 03/07/2020 22/05/2020 192699 0.02
31 Other Agencies 12024/5/2019-Estt 03/07/2020 11/04/2020 38025 0.00
32 Other Agencies 12024/5/2019-Estt 03/07/2020 11/04/2020 42000 0.00
33 Other Agencies 12024/5/2019-Estt 03/07/2020 11/04/2020 46800 0.00
34 Other Agencies 12024/5/2019-Estt 03/07/2020 11/04/2020 46800 0.00
35 Other Agencies 12024/5/2019-Estt 03/09/2020 11/04/2020 42000 0.00
36 Other Agencies 12024/5/2019-Estt 03/09/2020 04/08/2020 42822 0.00
37 Other Agencies 12024/5/2019-Estt 03/09/2020 20/07/2020 44109 0.00
38 Other Agencies 12024/5/2019-Estt 03/09/2020 11/04/2020 46800 0.00
39 Other Agencies 12024/5/2019-Estt 03/09/2020 11/04/2020 46800 0.00
40 Other Agencies 12024/5/2019-Estt 03/09/2020 30/04/2020 48000 0.00
41 Other Agencies 12024/5/2019-Estt 03/09/2020 11/04/2020 9506 0.00
42 Other Agencies 12024/5/2019-Estt 05/02/2021 01/09/2020 33000 0.00
43 Other Agencies 12024/5/2019-Estt 05/02/2021 04/08/2020 42822 0.00
44 Other Agencies 12024/5/2019-Estt 05/02/2021 30/01/2021 44346 0.00
45 Other Agencies 12024/5/2019-Estt 05/02/2021 03/09/2020 46800 0.00
46 Other Agencies 12024/5/2019-Estt 05/02/2021 30/04/2020 48000 0.00
47 Other Agencies 12024/5/2019-Estt 05/02/2021 10/09/2020 48730 0.00
48 Other Agencies 12024/5/2019-Estt 05/02/2021 18/10/2020 48730 0.00
49 Other Agencies 12024/5/2019-Estt 05/02/2021 22/09/2020 50193 0.01
50 Other Agencies 12024/5/2019-Estt 05/03/2021 22/09/2020 50193 0.01
51 Other Agencies 12024/5/2019-Estt 06/08/2020 20/07/2020 17260 0.00
52 Other Agencies 12024/5/2019-Estt 06/08/2020 11/04/2020 38025 0.00
53 Other Agencies 12024/5/2019-Estt 06/08/2020 11/04/2020 42000 0.00
54 Other Agencies 12024/5/2019-Estt 06/08/2020 22/05/2020 42822 0.00
55 Other Agencies 12024/5/2019-Estt 06/08/2020 11/04/2020 46800 0.00
56 Other Agencies 12024/5/2019-Estt 06/08/2020 11/04/2020 46800 0.00
57 Other Agencies 12024/5/2019-Estt 06/08/2020 30/04/2020 48000 0.00
58 Other Agencies 12024/5/2019-Estt 06/10/2020 01/09/2020 27000 0.00
59 Other Agencies 12024/5/2019-Estt 06/10/2020 04/08/2020 42822 0.00
60 Other Agencies 12024/5/2019-Estt 06/10/2020 20/07/2020 44109 0.00
61 Other Agencies 12024/5/2019-Estt 06/10/2020 02/09/2020 46800 0.00
62 Other Agencies 12024/5/2019-Estt 06/10/2020 06/10/2020 46800 0.00
63 Other Agencies 12024/5/2019-Estt 06/10/2020 30/04/2020 48000 0.00
64 Other Agencies 12024/5/2019-Estt 06/10/2020 18/09/2020 48118 0.00
65 Other Agencies 12024/5/2019-Estt 08/02/2021 02/09/2020 46800 0.00
66 Other Agencies 12024/5/2019-Estt 08/05/2020 11/04/2020 27000 0.00
67 Other Agencies 12024/5/2019-Estt 08/05/2020 11/04/2020 38025 0.00
68 Other Agencies 12024/5/2019-Estt 08/05/2020 11/04/2020 46800 0.00
69 Other Agencies 12024/5/2019-Estt 09/11/2020 01/09/2020 33000 0.00
70 Other Agencies 12024/5/2019-Estt 09/11/2020 22/09/2020 42664 0.00
71 Other Agencies 12024/5/2019-Estt 09/11/2020 04/08/2020 42822 0.00
72 Other Agencies 12024/5/2019-Estt 09/11/2020 09/10/2020 44109 0.00
73 Other Agencies 12024/5/2019-Estt 09/11/2020 02/09/2020 46800 0.00
74 Other Agencies 12024/5/2019-Estt 09/11/2020 03/09/2020 46800 0.00
75 Other Agencies 12024/5/2019-Estt 09/11/2020 30/04/2020 48000 0.00
76 Other Agencies 12024/5/2019-Estt 09/11/2020 18/09/2020 48730 0.00
77 Other Agencies 12024/5/2019-Estt 12/06/2020 11/04/2020 38025 0.00
78 Other Agencies 12024/5/2019-Estt 12/06/2020 11/04/2020 46800 0.00
79 Other Agencies 12024/5/2019-Estt 12/06/2020 11/04/2020 46800 0.00
80 Other Agencies 12024/5/2019-Estt 12/06/2020 30/04/2020 48000 0.00
81 Other Agencies 12024/5/2019-Estt 27/10/2020 11/04/2020 131501 0.01
82 Other Agencies 12024/5/2019-Estt 31/03/2021 01/09/2020 33000 0.00
83 Other Agencies 12024/5/2019-Estt 31/03/2021 30/01/2021 44900 0.00
84 Other Agencies 12024/5/2019-Estt 31/03/2021 22/09/2020 45630 0.00
85 Other Agencies 12024/5/2019-Estt 31/03/2021 01/03/2021 47017 0.00
86 Other Agencies 12024/5/2019-Estt 31/03/2021 15/03/2021 47181 0.00
87 Other Agencies 12024/5/2019-Estt 31/03/2021 30/04/2020 48000 0.00
88 Other Agencies 12024/5/2019-Estt 31/03/2021 26/02/2021 48839 0.00
89 Other Agencies 12024/5/2019-Estt 31/03/2021 26/02/2021 59130 0.01
90 Other Agencies 12024/5/2019-Estt. 03/07/2020 30/04/2020 48000 0.00
91 Other Agencies 12024/5/2019-Estt. 05/03/2021 04/08/2020 27834 0.00
92 Other Agencies 12024/5/2019-Estt. 05/03/2021 01/09/2020 33000 0.00
93 Other Agencies 12024/5/2019-Estt. 05/03/2021 30/01/2021 44900 0.00
94 Other Agencies 12024/5/2019-Estt. 05/03/2021 02/09/2020 46800 0.00
95 Other Agencies 12024/5/2019-Estt. 05/03/2021 03/09/2020 46800 0.00
96 Other Agencies 12024/5/2019-Estt. 05/03/2021 30/04/2020 48000 0.00
97 Other Agencies 12024/5/2019-Estt. 05/03/2021 18/09/2020 48730 0.00
98 Other Agencies 12024/5/2019-Estt. 06/01/2021 04/08/2020 42822 0.00
99 Other Agencies 12024/5/2019-Estt. 06/01/2021 09/10/2020 44109 0.00
100 Other Agencies 12024/5/2019-Estt. 06/01/2021 03/09/2020 46800 0.00
101 Other Agencies 12024/5/2019-Estt. 06/01/2021 30/04/2020 48000 0.00
102 Other Agencies 12024/5/2019-Estt. 06/01/2021 18/09/2020 48730 0.00
103 Other Agencies 12024/5/2019-Estt. 06/01/2021 18/10/2020 48730 0.00
104 Other Agencies 12024/5/2019-Estt. 06/01/2021 22/09/2020 50193 0.01
105 Other Agencies 12024/5/2019-Estt. 07/01/2021 02/09/2020 46800 0.00
106 Other Agencies 12024/5/2019-Estt. 08/05/2020 11/04/2020 42000 0.00
107 Other Agencies 12024/5/2019-Estt. 08/05/2020 11/04/2020 46800 0.00
108 Other Agencies 12024/5/2019-Estt. 08/05/2020 11/04/2020 48000 0.00
109 Other Agencies 12024/5/2019-Estt. 08/12/2020 01/09/2020 33000 0.00
110 Other Agencies 12024/5/2019-Estt. 08/12/2020 04/08/2020 42822 0.00
111 Other Agencies 12024/5/2019-Estt. 08/12/2020 09/10/2020 44109 0.00
112 Other Agencies 12024/5/2019-Estt. 08/12/2020 02/09/2020 46800 0.00
113 Other Agencies 12024/5/2019-Estt. 08/12/2020 03/09/2020 46800 0.00
114 Other Agencies 12024/5/2019-Estt. 08/12/2020 30/04/2020 48000 0.00
115 Other Agencies 12024/5/2019-Estt. 08/12/2020 18/09/2020 48730 0.00
116 Other Agencies 12024/5/2019-Estt. 08/12/2020 18/10/2020 48730 0.00
117 Other Agencies 12024/5/2019-Estt. 08/12/2020 22/09/2020 50193 0.01
118 Other Agencies 12024/5/2019-Estt. 22/06/2020 11/04/2020 42000 0.00
119 Other Agencies 37018/01/2018-Estt 16/04/2020 12/04/2020 20000 0.00
120 Other Agencies 37018/01/2018-Estt. 30/03/2021 30/03/2021 555000 0.06
    
Total
18333588
1.54