GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: DEVELOPMENT OF PARTICULARLY VULNERABLE TRIBAL GROUPS-[2068]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11015/02(01)/2020-PVTG 19/11/2020 11/11/2020 15800000 1.58
2 ANDHRA PRADESH 11015/02(01)/2020-PVTG 19/11/2020 11/11/2020 10060000 1.01
3 ANDHRA PRADESH 11015/02(01)/2020-PVTG 30/12/2020 23/12/2020 73251000 7.33
4 ANDHRA PRADESH 11015/02(01)/2020-PVTG 30/12/2020 23/12/2020 25440000 2.54
5 CHHATTISGARH 11015/02(04)/2020-PVTG 16/10/2020 09/10/2020 30200000 3.02
6 CHHATTISGARH 11015/02(04)/2020-PVTG 16/10/2020 09/10/2020 19250000 1.93
7 CHHATTISGARH 11015/02(04)/2020-PVTG 07/01/2021 05/01/2021 30207000 3.02
8 CHHATTISGARH 11015/02(04)/2020-PVTG 07/01/2021 05/01/2021 19275000 1.93
9 GUJARAT 11015/02(05)/2020-PVTG 16/10/2020 07/10/2020 17410000 1.74
10 GUJARAT 11015/02(05)/2020-PVTG 16/10/2020 07/10/2020 10200000 1.02
11 GUJARAT 11015/02(05)/2020-PVTG 20/01/2021 15/01/2021 17410000 1.74
12 GUJARAT 11015/02(05)/2020-PVTG 20/01/2021 15/01/2021 10200000 1.02
13 JHARKHAND 11015/02(06)/2020-PVTG 30/12/2020 23/12/2020 50600000 5.06
14 JHARKHAND 11015/02(06)/2020-PVTG 30/12/2020 23/12/2020 63006000 6.30
15 JHARKHAND 11015/02(06)/2020-PVTG 25/03/2021 24/03/2021 57000 0.01
16 JHARKHAND 11015/02(06)/2020-PVTG 25/03/2021 24/03/2021 54066000 5.41
17 JHARKHAND 11015/02(06)/2020-PVTG 25/03/2021 24/03/2021 10000000 1.00
18 KARNATAKA 11015/02(07)/2020-PVTG 31/08/2020 27/08/2020 21923000 2.19
19 KARNATAKA 11015/02(07)/2020-PVTG 11/01/2021 08/01/2021 21923000 2.19
20 KERALA 11015/02(08)/2020-PVTG 11/02/2021 08/02/2021 4800000 0.48
21 KERALA 11015/02(08)/2020-PVTG 11/02/2021 08/02/2021 4000000 0.40
22 MADHYA PRADESH 11015/02(09)/2020-PVTG 18/11/2020 10/11/2020 79400000 7.94
23 MADHYA PRADESH 11015/02(09)/2020-PVTG 18/11/2020 10/11/2020 30005500 3.00
24 MADHYA PRADESH 11015/02(09)/2020-PVTG 29/01/2021 05/01/2021 85541000 8.55
25 MADHYA PRADESH 11015/02(09)/2020-PVTG 29/01/2021 05/01/2021 23864500 2.39
26 MAHARASHTRA 11015/02(10)/2020-PVTG 29/06/2020 24/06/2020 43495000 4.35
27 MAHARASHTRA 11015/02(10)/2020-PVTG 29/06/2020 24/06/2020 31872000 3.19
28 MAHARASHTRA 11015/02(10)/2020-PVTG 02/03/2021 26/02/2021 2872000 0.29
29 MAHARASHTRA 11015/02(10)/2020-PVTG 11/03/2021 26/02/2021 49784000 4.98
30 MAHARASHTRA 11015/02(10)/2020-PVTG 16/03/2021 26/02/2021 13143000 1.31
31 ODISHA 11015/02(12)/2020-PVTG 20/11/2020 10/11/2020 20000000 2.00
32 ODISHA 11015/02(12)/2020-PVTG 20/11/2020 10/11/2020 19475000 1.95
33 ODISHA 11015/02(12)/2020-PVTG 15/02/2021 10/02/2021 52100000 5.21
34 ODISHA 11015/02(12)/2020-PVTG 15/02/2021 10/02/2021 28625000 2.86
35 RAJASTHAN 11015/02(13)/2020-PVTG 13/08/2020 06/08/2020 48400000 4.84
36 RAJASTHAN 11015/02(13)/2020-PVTG 13/01/2021 05/01/2021 5376000 0.54
37 RAJASTHAN 11015/02(13)/2020-PVTG 13/01/2021 05/01/2021 43024000 4.30
38 TAMIL NADU 11015/02(14)/2020-PVTG 20/11/2020 10/11/2020 35108000 3.51
39 TAMIL NADU 11015/02(14)/2020-PVTG 20/11/2020 10/11/2020 20000000 2.00
40 TELANGANA 11015/02(15)/2020-PVTG 31/08/2020 27/08/2020 12500000 1.25
41 TELANGANA 11015/02(15)/2020-PVTG 31/08/2020 27/08/2020 24500000 2.45
42 TELANGANA 11015/02(15)/2020-PVTG 02/02/2021 24/01/2021 84550000 8.46
43 TELANGANA 11015/02(15)/2020-PVTG 02/02/2021 24/01/2021 24500000 2.45
44 TRIPURA 11015/02(16)/2020-PVTG 26/11/2020 23/11/2020 5000000 0.50
45 TRIPURA 11015/02(16)/2020-PVTG 26/11/2020 23/11/2020 6571500 0.66
46 TRIPURA 11015/02(16)/2020-PVTG 12/01/2021 08/01/2021 6571500 0.66
47 TRIPURA 11015/02(16)/2020-PVTG 12/01/2021 08/01/2021 5000000 0.50
48 UTTAR PRADESH 11015/02(17)/2020-PVTG 22/10/2020 14/10/2020 2102000 0.21
49 UTTAR PRADESH 11015/02(17)/2020-PVTG 22/10/2020 14/10/2020 2000000 0.20
50 UTTAR PRADESH 11015/02(17)/2020-PVTG 20/01/2021 15/01/2021 2102000 0.21
51 UTTAR PRADESH 11015/02(17)/2020-PVTG 20/01/2021 15/01/2021 2000000 0.20
52 UTTARAKHAND 11015/02(18)/2020-PVTG 07/01/2021 05/01/2021 29500000 2.95
53 WEST BENGAL 11015/02(19)/2020-PVTG 20/01/2021 15/01/2021 38575000 3.86
54 WEST BENGAL 11015/02(19)/2020-PVTG 20/01/2021 15/01/2021 13365000 1.34
    
Total
1400000000
140.03