GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: National Felloship and Scholarship for higher education of ST Students-[1115]
View Sanction Order Details (2020-2021)
Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11021/01/2020-Sch 07/09/2020 04/09/2020 460620 0.05
2 Other Agencies 11021/01/2020-Sch 18/09/2020 18/09/2020 179730 0.02
3 Other Agencies 11021/01/2020-Sch 21/04/2020 15/04/2020 473400 0.05
4 Other Agencies 11021/01/2020-Sch 23/04/2020 23/04/2020 87347 0.01
5 Other Agencies 11021/02/2019-Sch 21/04/2020 15/04/2020 196260 0.02
6 Other Agencies 11021/03/2020-Sch 14/05/2020 11/05/2020 234400 0.02
7 Other Agencies 11021/03/2020-Sch 16/06/2020 11/06/2020 234190 0.02
8 Other Agencies 11021/03/2020-Sch 23/04/2020 21/04/2020 144100 0.01
9 Other Agencies 11021/03/2020-Sch 23/04/2020 21/04/2020 1602725 0.16
10 Other Agencies 11021/03/2020-Sch 23/04/2020 21/04/2020 58362562 5.84
11 Other Agencies 11021/03/2020-Sch 23/07/2020 16/07/2020 91790 0.01
12 Other Agencies 11021/04/2020-Sch 26/03/2021 25/03/2021 433816 0.04
13 Other Agencies 19012/16/2017-Sch 21/04/2020 14/04/2020 269400 0.03
14 Other Agencies 11021/04/2020-Sch 26/03/2021 16/03/2021 107918765 10.79
15 ANDHRA PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 660000 0.07
16 ANDHRA PRADESH 11021/01/2020-Sch 19/06/2020 19/06/2020 380800 0.04
17 ANDHRA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 650000 0.07
18 ANDHRA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 1225000 0.12
19 ANDHRA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 67318 0.01
20 ANDHRA PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 135800 0.01
21 ANDHRA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 21000 0.00
22 ANDHRA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 39500 0.00
23 ANDHRA PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 221400 0.02
24 ANDHRA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 349300 0.03
25 ARUNACHAL PRADESH 11021/01/2020-Sch 24/06/2020 19/06/2020 66370 0.01
26 ARUNACHAL PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 398550 0.04
27 ARUNACHAL PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 366050 0.04
28 ARUNACHAL PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 8580 0.00
29 ASSAM 11021/01/2020-Sch 22/06/2020 19/06/2020 52000 0.01
30 ASSAM 11021/01/2020-Sch 22/06/2020 19/06/2020 24000 0.00
31 ASSAM 11021/03/2020-Sch 01/07/2020 30/06/2020 38000 0.00
32 ASSAM 11021/03/2020-Sch 01/07/2020 30/06/2020 22500 0.00
33 ASSAM 11021/01/2020-Sch 19/06/2020 19/06/2020 200000 0.02
34 ASSAM 11021/03/2020-Sch 01/07/2020 30/06/2020 200000 0.02
35 ASSAM 11021/01/2020-Sch 22/06/2020 19/06/2020 80900 0.01
36 BIHAR 11021/01/2020-Sch 25/06/2020 19/06/2020 99260 0.01
37 BIHAR 11021/01/2020-Sch 22/06/2020 19/06/2020 1000 0.00
38 BIHAR 11021/03/2020-Sch 01/07/2020 30/06/2020 1000 0.00
39 BIHAR 11021/03/2020-Sch 01/07/2020 30/06/2020 234200 0.02
40 BIHAR 11021/03/2020-Sch 01/07/2020 30/06/2020 1500 0.00
41 BIHAR 11021/03/2020-Sch 01/07/2020 30/06/2020 171000 0.02
42 BIHAR 11021/01/2020-Sch 22/06/2020 19/06/2020 79800 0.01
43 BIHAR 11021/03/2020-Sch 01/07/2020 30/06/2020 317400 0.03
44 CENTRAL AGENCY 11021/01/2020-Sch 19/06/2020 19/06/2020 417500 0.04
45 CENTRAL AGENCY 11021/01/2020-Sch 22/06/2020 19/06/2020 494500 0.05
46 CENTRAL AGENCY 11021/01/2020-Sch 22/06/2020 19/06/2020 12000 0.00
47 CENTRAL AGENCY 11021/03/2020-Sch 01/07/2020 30/06/2020 673400 0.07
48 CENTRAL AGENCY 11021/03/2020-Sch 01/07/2020 30/06/2020 124000 0.01
49 CENTRAL AGENCY 11021/03/2020-Sch 01/07/2020 30/06/2020 67050 0.01
50 CENTRAL AGENCY 11021/03/2020-Sch 01/07/2020 30/06/2020 281950 0.03
51 CENTRAL AGENCY 11021/03/2020-Sch 01/07/2020 30/06/2020 68200 0.01
52 CENTRAL AGENCY 11021/03/2020-Sch 09/07/2020 30/06/2020 22575 0.00
53 CENTRAL AGENCY 11021/01/2020-Sch 14/08/2020 13/08/2020 27000 0.00
54 CENTRAL AGENCY 11021/03/2020-Sch 20/08/2020 18/08/2020 8300 0.00
55 CENTRAL AGENCY 11019/06/2018-Sch. 20/08/2020 18/08/2020 110019953 11.00
56 CENTRAL AGENCY 11019/06/2018-Sch 20/04/2020 14/04/2020 207234025 20.72
57 CENTRAL AGENCY 11019/06/2018-Sch. 01/07/2020 24/06/2020 18493300 1.85
58 CENTRAL AGENCY 11021/01/2020-Sch 22/06/2020 19/06/2020 58 0.00
59 CENTRAL AGENCY 11021/03/2020-sch 01/07/2020 30/06/2020 1250 0.00
60 CENTRAL AGENCY 11019/06/2018-Sch. 14/09/2020 11/09/2020 78463493 7.85
61 CENTRAL AGENCY 11019/06/2018-Sch. 28/09/2020 24/09/2020 58022509 5.80
62 CENTRAL AGENCY 11019/06/2018-Sch. 04/11/2020 03/11/2020 137455949 13.75
63 CENTRAL AGENCY 11019/06/2018-Sch. 21/12/2020 16/12/2020 76786880 7.68
64 CENTRAL AGENCY 11019/06/2018-Sch. 11/01/2021 07/01/2021 94316979 9.43
65 CENTRAL AGENCY 11019/06/2018-Sch. 26/03/2021 18/02/2021 11119858 1.11
66 CENTRAL AGENCY 11019/06/2018-Sch. 31/03/2021 31/03/2021 224795 0.02
67 CENTRAL AGENCY 11019/06/2018-Sch. 26/03/2021 25/03/2021 80306006 8.03
68 CENTRAL AGENCY 11019/06/2018-Sch. 22/02/2021 18/02/2021 35344657 3.53
69 CHANDIGARH 11021/01/2020-Sch 22/06/2020 19/06/2020 17978 0.00
70 CHANDIGARH 11021/03/2020-Sch 01/07/2020 30/06/2020 44967 0.00
71 CHHATTISGARH 11021/01/2020-Sch 22/06/2020 19/06/2020 1288000 0.13
72 CHHATTISGARH 11021/01/2020-Sch 22/06/2020 22/06/2020 750 0.00
73 CHHATTISGARH 11021/03/2020-Sch 01/07/2020 30/06/2020 140000 0.01
74 CHHATTISGARH 11021/03/2020-Sch 01/07/2020 30/06/2020 600 0.00
75 CHHATTISGARH 11021/03/2020-Sch 01/07/2020 30/06/2020 480600 0.05
76 DELHI 11021/01/2020-Sch 22/06/2020 19/06/2020 105000 0.01
77 DELHI 11021/01/2020-Sch 22/06/2020 19/06/2020 16000 0.00
78 DELHI 11021/01/2020-Sch 26/06/2020 19/06/2020 170000 0.02
79 DELHI 11021/03/2020-Sch 01/07/2020 30/06/2020 4000 0.00
80 DELHI 11021/03/2020-Sch 01/07/2020 30/06/2020 2045 0.00
81 DELHI 11021/01/2020-Sch 22/06/2020 19/06/2020 654800 0.07
82 DELHI 11021/03/2020-Sch 01/07/2020 30/06/2020 15000 0.00
83 DELHI 11021/01/2020-Sch 22/06/2020 19/06/2020 77511 0.01
84 DELHI 11021/03/2020-Sch 01/07/2020 30/06/2020 64550 0.01
85 DELHI 11021/03/2020-Sch 01/07/2020 30/06/2020 398000 0.04
86 DELHI 11021/01/2020-Sch 22/06/2020 19/06/2020 1380000 0.14
87 DELHI 11021/03/2020-Sch 20/08/2020 18/08/2020 56000 0.01
88 DELHI 11021/01/2020-Sch 22/06/2020 19/06/2020 272000 0.03
89 DELHI 11021/03/2020-Sch 01/07/2020 30/06/2020 165000 0.02
90 DELHI 11021/01/2020-Sch 14/08/2020 13/08/2020 44000 0.00
91 GOA 11021/03/2020-Sch 01/07/2020 30/06/2020 81200 0.01
92 GUJARAT 11021/01/2020-Sch 22/06/2020 19/06/2020 3187500 0.32
93 GUJARAT 11021/01/2020-Sch 22/06/2020 19/06/2020 107990 0.01
94 GUJARAT 11021/01/2020-Sch 24/06/2020 19/06/2020 140000 0.01
95 GUJARAT 11021/01/2020-Sch 22/06/2020 19/06/2020 384000 0.04
96 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 271000 0.03
97 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 154000 0.02
98 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 492000 0.05
99 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 11526500 1.15
100 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 252000 0.03
101 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 12000 0.00
102 GUJARAT 11021/01/2020-SCH 01/07/2020 19/06/2020 1566000 0.16
103 GUJARAT 11021/01/2020-SCH 22/06/2020 19/06/2020 308000 0.03
104 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 25000 0.00
105 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 308000 0.03
106 GUJARAT 11021/01/2020-Sch 22/06/2020 19/06/2020 375000 0.04
107 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 122000 0.01
108 GUJARAT 11021/03/2020-Sch 01/07/2020 30/06/2020 215200 0.02
109 HARYANA 11021/01/2020-Sch 22/06/2020 19/06/2020 1003250 0.10
110 HARYANA 11021/01/2020-Sch 22/06/2020 19/06/2020 600000 0.06
111 HARYANA 11021/03/2020-Sch 01/07/2020 30/06/2020 512075 0.05
112 HARYANA 11021/03/2020-Sch 01/07/2020 30/06/2020 2070000 0.21
113 HIMACHAL PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 270000 0.03
114 HIMACHAL PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 11250 0.00
115 HIMACHAL PRADESH 11021/03/2020-SCH 01/07/2020 30/06/2020 180500 0.02
116 HIMACHAL PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 249000 0.02
117 JHARKHAND 11021/01/2020-Sch 22/06/2020 19/06/2020 1920000 0.19
118 JHARKHAND 11021/01/2020-Sch 22/06/2020 19/06/2020 518000 0.05
119 JHARKHAND 11021/03/2020-Sch 01/07/2020 30/06/2020 765000 0.08
120 JHARKHAND 11021/03/2020-Sch 01/07/2020 30/06/2020 555000 0.06
121 JHARKHAND 11021/03/2020-Sch 01/07/2020 30/06/2020 609000 0.06
122 JHARKHAND 11021/03/2020-Sch 01/07/2020 30/06/2020 340870 0.03
123 JHARKHAND 11021/01/2020-Sch 14/08/2020 13/08/2020 153600 0.02
124 JHARKHAND 11021/03/2020-Sch 20/08/2020 18/08/2020 256000 0.03
125 JHARKHAND 11021/01/2020-Sch 22/06/2020 19/06/2020 333510 0.03
126 JHARKHAND 11021/01/2020-Sch 22/06/2020 19/06/2020 2238000 0.22
127 JHARKHAND 11021/03/2020-Sch 01/07/2020 30/06/2020 405000 0.04
128 KARNATAKA 11021/01/2020-Sch 22/06/2020 19/06/2020 1110000 0.11
129 KARNATAKA 11021/01/2020-Sch 22/06/2020 19/06/2020 96000 0.01
130 KARNATAKA 11021/01/2020-Sch 22/06/2020 19/06/2020 81200 0.01
131 KARNATAKA 11021/01/2020-Sch 22/06/2020 19/06/2020 952000 0.10
132 KARNATAKA 11021/01/2020-Sch 22/06/2020 19/06/2020 898234 0.09
133 KARNATAKA 11021/01/2020-Sch 22/06/2020 19/06/2020 100000 0.01
134 KARNATAKA 11021/03/2020-Sch 01/07/2020 30/06/2020 170000 0.02
135 KARNATAKA 11021/01/2020-Sch 22/06/2020 19/06/2020 215200 0.02
136 KARNATAKA 11021/03/2020-Sch 01/07/2020 30/06/2020 5250000 0.53
137 KARNATAKA 11021/03/2020-Sch 01/07/2020 30/06/2020 2048847 0.20
138 KARNATAKA 11021/01/2020-Sch 14/08/2020 13/08/2020 144604 0.01
139 KERALA 11021/01/2020-Sch 22/06/2020 19/06/2020 225000 0.02
140 KERALA 11021/01/2020-Sch 22/06/2020 19/06/2020 4080000 0.41
141 KERALA 11021/03/2020-Sch 01/07/2020 30/06/2020 396000 0.04
142 KERALA 11021/03/2020-Sch 01/07/2020 30/06/2020 9000 0.00
143 KERALA 11021/01/2020-Sch 22/06/2020 19/06/2020 2300 0.00
144 KERALA 11021/03/2020-Sch 01/07/2020 30/06/2020 13200 0.00
145 KERALA 11021/03/2020-Sch 01/07/2020 30/06/2020 80900 0.01
146 KERALA 11021/03/2020-Sch 01/07/2020 30/06/2020 449400 0.04
147 KERALA 11021/03/2020 01/07/2020 30/06/2020 5370000 0.54
148 MADHYA PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 6525000 0.65
149 MADHYA PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 221000 0.02
150 MADHYA PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 199200 0.02
151 MADHYA PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 363000 0.04
152 MADHYA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 209500 0.02
153 MADHYA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 99600 0.01
154 MADHYA PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 95200 0.01
155 MADHYA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 5800000 0.58
156 MADHYA PRADESH 11021/03/2020-Sch 02/07/2020 30/06/2020 118000 0.01
157 MADHYA PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 33300 0.00
158 MADHYA PRADESH 11021/01/2020-Sch 14/08/2020 13/08/2020 132300 0.01
159 MADHYA PRADESH 11021/03/2020-Sch 20/08/2020 18/08/2020 102200 0.01
160 MADHYA PRADESH 11021/01/2020-SCH 29/10/2020 28/10/2020 1866236 0.19
161 MADHYA PRADESH 11021/03/2020-Sch 09/11/2020 06/11/2020 1457600 0.15
162 MAHARASHTRA 11021/01/2020-Sch 19/06/2020 19/06/2020 540000 0.05
163 MAHARASHTRA 11021/01/2020-Sch 22/06/2020 19/06/2020 229300 0.02
164 MAHARASHTRA 11021/01/2020-Sch 22/06/2020 19/06/2020 165923 0.02
165 MAHARASHTRA 11021/01/2020-Sch 22/06/2020 19/06/2020 121200 0.01
166 MAHARASHTRA 11021/01/2020-Sch 22/06/2020 19/06/2020 135800 0.01
167 MAHARASHTRA 11021/01/2020-Sch 22/06/2020 19/06/2020 185000 0.02
168 MAHARASHTRA 11021/01/2020-Sch 22/06/2020 19/06/2020 220000 0.02
169 MAHARASHTRA 11021/03/2020-Sch 01/07/2020 30/06/2020 430000 0.04
170 MAHARASHTRA 11021/03/2020-Sch 01/07/2020 30/06/2020 269900 0.03
171 MAHARASHTRA 11021/03/2020-SCH 01/07/2020 30/06/2020 550000 0.06
172 MAHARASHTRA 11021/03/2020-Sch 01/07/2020 30/06/2020 136600 0.01
173 MAHARASHTRA 11021/03/2020-Sch 01/07/2020 30/06/2020 219500 0.02
174 MAHARASHTRA 11021/03/2020-Sch 01/07/2020 30/06/2020 680000 0.07
175 MAHARASHTRA 11021/03/2020-Sch 01/07/2020 30/06/2020 181500 0.02
176 MAHARASHTRA 11021/03/2020-Sch 01/07/2020 30/06/2020 100750 0.01
177 MAHARASHTRA 11021/03/2020-Sch 01/07/2020 30/06/2020 130500 0.01
178 MAHARASHTRA 11021/01/2020-Sch 22/06/2020 19/06/2020 312200 0.03
179 MAHARASHTRA 11021/03/2020-Sch 20/08/2020 18/08/2020 11000 0.00
180 MANIPUR 11021/03/2020-Sch 01/07/2020 30/06/2020 146850 0.01
181 MEGHALAYA 11021/01/2020-Sch 22/06/2020 19/06/2020 25200 0.00
182 MEGHALAYA 11021/03/2020-Sch 01/07/2020 30/06/2020 10800 0.00
183 MEGHALAYA 11021/01/2020-Sch 14/08/2020 13/08/2020 730000 0.07
184 MEGHALAYA 11021/03/2020-Sch 20/08/2020 18/08/2020 2430000 0.24
185 MIZORAM 11021/01/2020-sch 22/06/2020 19/06/2020 112750 0.01
186 MIZORAM 11021/03/2020-Sch 01/07/2020 30/06/2020 58100 0.01
187 NAGALAND 11021/01/2020-Sch 22/06/2020 19/06/2020 264900 0.03
188 NAGALAND 11021/03/2020-Sch 01/07/2020 30/06/2020 187700 0.02
189 ODISHA 11021/01/2020-Sch 22/06/2020 19/06/2020 735000 0.07
190 ODISHA 11021/01/2020-Sch 22/06/2020 19/06/2020 93900 0.01
191 ODISHA 11021/01/2020=Sch 22/06/2020 19/06/2020 500789 0.05
192 ODISHA 11021/01/2020-Sch 01/07/2020 30/06/2020 250000 0.03
193 ODISHA 11021/03/2020-Sch 01/07/2020 30/06/2020 212962 0.02
194 ODISHA 11021/03/2020-Sch 01/07/2020 30/06/2020 746100 0.07
195 ODISHA 11021/01/2020-Sch 22/06/2020 19/06/2020 444500 0.04
196 ODISHA 11021/03/2020-Sch 01/07/2020 30/06/2020 18990 0.00
197 ODISHA 11021/03/2020-Sch 01/07/2020 30/06/2020 525000 0.05
198 ODISHA 11021/03/2020-Sch 09/11/2020 06/11/2020 27500 0.00
199 PUDUCHERRY 11021/01/2020-Sch 22/06/2020 19/06/2020 10000 0.00
200 PUDUCHERRY 11021/03/2020-Sch 01/07/2020 30/06/2020 14500 0.00
201 PUDUCHERRY 11021/01/2020-Sch 22/06/2020 19/06/2020 48818 0.00
202 PUDUCHERRY 11021/03/2020-Sch 01/07/2020 30/06/2020 3700 0.00
203 PUNJAB 11021/01/2020-Sch 22/06/2020 19/06/2020 350000 0.04
204 PUNJAB 11021/01/2020-Sch 22/06/2020 19/06/2020 68600 0.01
205 PUNJAB 11021/01/2020-ScH 22/06/2020 19/06/2020 660000 0.07
206 PUNJAB 11021/03/2020-Sch 01/07/2020 30/06/2020 445000 0.04
207 PUNJAB 11021/03/2020-Sch 01/07/2020 30/06/2020 44200 0.00
208 PUNJAB 11021/03/2020-Sch 01/07/2020 30/06/2020 1200 0.00
209 RAJASTHAN 11021/01/2020-Sch 22/06/2020 19/06/2020 600000 0.06
210 RAJASTHAN 11021/01/2020-Sch 22/06/2020 19/06/2020 6706 0.00
211 RAJASTHAN 11021/01/2020-Sch 22/06/2020 19/06/2020 135600 0.01
212 RAJASTHAN 11021/01/2020-Sch 22/06/2020 19/06/2020 480000 0.05
213 RAJASTHAN 11021/01/2020-Sch 22/06/2020 19/06/2020 270000 0.03
214 RAJASTHAN 11021/01/2020-Sch 22/06/2020 19/06/2020 81200 0.01
215 RAJASTHAN 11021/03/2020-Sch 01/07/2020 30/06/2020 18000 0.00
216 RAJASTHAN 11021/03/2020-Sch 01/07/2020 30/06/2020 146000 0.01
217 RAJASTHAN 11021/03/2020-Sch 01/07/2020 30/06/2020 13200 0.00
218 RAJASTHAN 11021/03/2020-Sch 01/07/2020 30/06/2020 152000 0.02
219 RAJASTHAN 11021/01/2020-Sch 27/03/2021 26/03/2021 5000 0.00
220 SIKKIM 11021/03/2020-Sch 01/07/2020 30/06/2020 500 0.00
221 TAMIL NADU 11021/01/2020-Sch 22/06/2020 19/06/2020 66312 0.01
222 TAMIL NADU 11021/01/2020-Sch 22/06/2020 19/06/2020 2900 0.00
223 TAMIL NADU 11021/01/2020-Sch 22/06/2020 19/06/2020 81200 0.01
224 TAMIL NADU 11021/01/2020-Sch 19/06/2020 19/06/2020 636300 0.06
225 TAMIL NADU 11021/03/2020-Sch 01/07/2020 30/06/2020 24800 0.00
226 TAMIL NADU 11021/03/2020-Sch 01/07/2020 30/06/2020 121400 0.01
227 TAMIL NADU 11021/01/2020-Sch 22/06/2020 19/06/2020 2100000 0.21
228 TAMIL NADU 11021/03/2020-Sch 01/07/2020 30/06/2020 1353700 0.14
229 TAMIL NADU 11021/03/2020-Sch 01/07/2020 30/06/2020 2500 0.00
230 TAMIL NADU 11021/01/2020-Sch 25/06/2020 19/06/2020 2500 0.00
231 TAMIL NADU 11021/03//2020-Sch 06/07/2020 30/06/2020 11700 0.00
232 TAMIL NADU 11021/03/2020-Sch 01/07/2020 30/06/2020 158000 0.02
233 TAMIL NADU 11021/03/2020-Sch 01/07/2020 30/06/2020 3500000 0.35
234 TAMIL NADU 11021/01/2020-Sch 22/06/2020 19/06/2020 2500 0.00
235 TELANGANA 11021/01/2020-Sch 22/06/2020 19/06/2020 512000 0.05
236 TELANGANA 11021/01/2020-Sch 22/06/2020 19/06/2020 6300 0.00
237 TELANGANA 11021/01/2020-Sch 22/06/2020 19/06/2020 215200 0.02
238 TELANGANA 11021/01/2020-Sch 22/06/2020 19/06/2020 29000 0.00
239 TELANGANA 11021/03/2020-Sch 01/07/2020 30/06/2020 63000 0.01
240 TELANGANA 11021/03/2020-Sch 01/07/2020 30/06/2020 123750 0.01
241 TELANGANA 11021/03/2020-Sch 01/07/2020 30/06/2020 468400 0.05
242 TELANGANA 11021/01/2020-Sch 22/06/2020 19/06/2020 3350 0.00
243 TELANGANA 11021/03/2020-Sch 01/07/2020 30/06/2020 2080 0.00
244 TELANGANA 11021/03/2020-Sch 01/07/2020 30/06/2020 135000 0.01
245 TELANGANA 11021/03/2020-Sch 01/07/2020 30/06/2020 97500 0.01
246 TELANGANA 11021/01/2020-Sch 22/06/2020 19/06/2020 249200 0.02
247 TELANGANA 11021/01/2020-Sch 22/06/2020 19/06/2020 650000 0.07
248 TRIPURA 11021/01/2020-Sch 22/06/2020 19/06/2020 139000 0.01
249 TRIPURA 11021/03/2020-Sch 01/07/2020 30/06/2020 25000 0.00
250 UTTAR PRADESH 11021/01/2020-Sch 24/06/2020 19/06/2020 44000 0.00
251 UTTAR PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 1440000 0.14
252 UTTAR PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 205900 0.02
253 UTTAR PRADESH 11021/01/2020-Sch 22/06/2020 22/06/2020 150 0.00
254 UTTAR PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 60000 0.01
255 UTTAR PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 420000 0.04
256 UTTAR PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 96250 0.01
257 UTTAR PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 212000 0.02
258 UTTAR PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 72000 0.01
259 UTTAR PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 400 0.00
260 UTTAR PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 214500 0.02
261 UTTAR PRADESH 11021/03/2020-Sch 01/07/2020 30/06/2020 1650 0.00
262 UTTAR PRADESH 11021/01/2020-Sch 22/06/2020 19/06/2020 37902 0.00
263 UTTAR PRADESH 11021/03/2020-Sch 09/11/2020 06/11/2020 12465 0.00
264 UTTAR PRADESH 1102101/2020- Sch 22/06/2020 19/06/2020 36000 0.00
265 UTTARAKHAND 11021/01/2020-Sch 22/06/2020 19/06/2020 731160 0.07
266 UTTARAKHAND 11021/03/2020-Sch 01/07/2020 30/06/2020 2193480 0.22
267 UTTARAKHAND 11021/01/2020-Sch 14/08/2020 13/08/2020 26780 0.00
268 UTTARAKHAND 11021/03/2020-Sch 20/08/2020 18/08/2020 42362 0.00
269 WEST BENGAL 11021/01/2020-Sch 22/06/2020 19/06/2020 674000 0.07
270 WEST BENGAL 11021/01/2020-Sch 22/06/2020 19/06/2020 571800 0.06
271 WEST BENGAL 11021/01/20200-Sch 22/06/2020 19/06/2020 32000 0.00
272 WEST BENGAL 11021/03/2020-Sch 01/07/2020 30/06/2020 444700 0.04
273 WEST BENGAL 11021/03/2020-Sch 01/07/2020 30/06/2020 3400 0.00
274 WEST BENGAL 11021/03/2020-Sch 01/07/2020 30/06/2020 210000 0.02
275 WEST BENGAL 11021/03/2020-Sch 01/07/2020 30/06/2020 24000 0.00
276 WEST BENGAL 11021/01/2020-Sch 19/06/2020 19/06/2020 1285500 0.13
277 WEST BENGAL 11021/03/2020-Sch 03/07/2020 30/06/2020 3519000 0.35
278 WEST BENGAL 11021/01/2020-Sch 22/06/2020 19/06/2020 17800 0.00
279 WEST BENGAL 11021/03/2020-Sch 01/07/2020 30/06/2020 8000 0.00
    
Total
1202730016
120.20