GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Institutional Support for development and Marketing of Tribal Products(TRIFED etc.)-[9502]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 CENTRAL AGENCY 3/3/2018-Livelihood 26/12/2019 05/12/2019 36700000 3.67
2 CENTRAL AGENCY 3/3/2018-Livelihood 18/06/2019 28/05/2019 146670000 14.67
3 CENTRAL AGENCY 3/3/2018-Livelihood 19/06/2019 28/05/2019 96670000 9.67
4 CENTRAL AGENCY 3/3/2018-Livelihood 13/08/2019 08/08/2019 36700000 3.67
5 CENTRAL AGENCY 3/3/2018-Livelihood 13/08/2019 08/08/2019 120800000 12.08
6 CENTRAL AGENCY 3/3/2018-Livelihood 01/10/2019 08/08/2019 36700000 3.67
7 CENTRAL AGENCY 3/3/2018-Livelihood 26/12/2019 19/12/2019 72500000 7.25
8 CENTRAL AGENCY 3/3/2018-Livelihood 24/01/2020 05/12/2019 36700000 3.67
9 CENTRAL AGENCY 3/3/2018-Livelihood 24/10/2019 08/08/2019 73400000 7.34
10 CENTRAL AGENCY 3/3/2018-Livelihood 18/02/2020 09/02/2020 455030000 45.50
11 CENTRAL AGENCY 3/3/2018-Livelihood 24/02/2020 05/12/2019 36430000 3.64
12 CENTRAL AGENCY 3/3/2018-Livelihood 11/12/2019 05/12/2019 36700000 3.67
13 KERALA 2/1/2015-CP&R/Livelihood 13/02/2020 30/01/2020 7970000 0.80
14 MAHARASHTRA 19/8/2019-Livelihood 18/10/2019 16/10/2019 19698000 1.97
15 ODISHA 02/05/2015-CP&R 20/03/2020 19/03/2020 16058000 1.61
16 RAJASTHAN 2/11/2014-CP&R/Livelihood 09/08/2019 01/08/2019 20000000 2.00
17 RAJASTHAN 2/11/2014-CP&R/Livelihood 12/12/2019 06/11/2019 36274000 3.63
    
Total
1285000000
128.51