GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: PRE MATRIC SCHOLARSHIP-TRIBAL-[9272]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies ExtSanction904 30/03/2020 2250 0.00
2 Other Agencies ExtSanction904 30/03/2020 2250 0.00
3 Other Agencies ExtSanction904 30/03/2020 2250 0.00
4 Other Agencies ExtSanction904 30/03/2020 2250 0.00
5 Other Agencies ExtSanction904 30/03/2020 2250 0.00
6 Other Agencies ExtSanction904 30/03/2020 2250 0.00
7 Other Agencies ExtSanction904 30/03/2020 2250 0.00
8 Other Agencies ExtSanction904 30/03/2020 2250 0.00
9 Other Agencies ExtSanction904 30/03/2020 2250 0.00
10 Other Agencies ExtSanction904 30/03/2020 2250 0.00
11 Other Agencies ExtSanction904 30/03/2020 2250 0.00
12 Other Agencies ExtSanction904 30/03/2020 2250 0.00
13 Other Agencies ExtSanction904 30/03/2020 2250 0.00
14 Other Agencies ExtSanction904 30/03/2020 2250 0.00
15 Other Agencies ExtSanction904 30/03/2020 2250 0.00
16 Other Agencies ExtSanction904 30/03/2020 2250 0.00
17 Other Agencies ExtSanction904 30/03/2020 2250 0.00
18 Other Agencies ExtSanction904 30/03/2020 2250 0.00
19 Other Agencies ExtSanction904 30/03/2020 2250 0.00
20 Other Agencies ExtSanction904 30/03/2020 2250 0.00
21 Other Agencies ExtSanction904 30/03/2020 2250 0.00
22 Other Agencies ExtSanction904 30/03/2020 2250 0.00
23 Other Agencies ExtSanction904 30/03/2020 2250 0.00
24 Other Agencies ExtSanction904 30/03/2020 2250 0.00
25 Other Agencies ExtSanction904 30/03/2020 2250 0.00
26 Other Agencies ExtSanction904 30/03/2020 2250 0.00
27 Other Agencies ExtSanction904 30/03/2020 2250 0.00
28 Other Agencies ExtSanction904 30/03/2020 2250 0.00
29 Other Agencies ExtSanction904 30/03/2020 2250 0.00
30 Other Agencies ExtSanction904 30/03/2020 2250 0.00
31 Other Agencies ExtSanction904 30/03/2020 2250 0.00
32 Other Agencies ExtSanction904 30/03/2020 2250 0.00
33 Other Agencies ExtSanction904 30/03/2020 2250 0.00
34 Other Agencies ExtSanction904 30/03/2020 2250 0.00
35 Other Agencies ExtSanction904 30/03/2020 2250 0.00
36 Other Agencies ExtSanction904 30/03/2020 2250 0.00
37 Other Agencies ExtSanction904 30/03/2020 2250 0.00
38 Other Agencies ExtSanction904 30/03/2020 2250 0.00
39 Other Agencies ExtSanction904 30/03/2020 2250 0.00
40 Other Agencies ExtSanction904 30/03/2020 2250 0.00
41 Other Agencies ExtSanction904 30/03/2020 2250 0.00
42 Other Agencies ExtSanction904 30/03/2020 2250 0.00
43 Other Agencies ExtSanction904 30/03/2020 2250 0.00
44 Other Agencies ExtSanction904 30/03/2020 2250 0.00
45 Other Agencies ExtSanction904 30/03/2020 2250 0.00
46 Other Agencies ExtSanction904 30/03/2020 2250 0.00
47 Other Agencies ExtSanction904 30/03/2020 2250 0.00
48 Other Agencies ExtSanction904 30/03/2020 2250 0.00
49 Other Agencies ExtSanction904 30/03/2020 2250 0.00
50 Other Agencies ExtSanction904 30/03/2020 2250 0.00
51 Other Agencies ExtSanction904 30/03/2020 2250 0.00
52 Other Agencies ExtSanction904 30/03/2020 2250 0.00
53 Other Agencies ExtSanction904 30/03/2020 2250 0.00
54 Other Agencies ExtSanction904 30/03/2020 2250 0.00
55 Other Agencies ExtSanction904 30/03/2020 2250 0.00
56 Other Agencies ExtSanction904 30/03/2020 2250 0.00
57 Other Agencies ExtSanction904 30/03/2020 2250 0.00
58 Other Agencies ExtSanction904 30/03/2020 2250 0.00
59 Other Agencies ExtSanction904 30/03/2020 2250 0.00
60 Other Agencies ExtSanction904 30/03/2020 2250 0.00
61 Other Agencies ExtSanction904 30/03/2020 2250 0.00
62 Other Agencies ExtSanction904 30/03/2020 2250 0.00
63 Other Agencies ExtSanction904 30/03/2020 2250 0.00
64 Other Agencies ExtSanction904 30/03/2020 2250 0.00
65 Other Agencies ExtSanction904 30/03/2020 2250 0.00
66 Other Agencies ExtSanction904 30/03/2020 2250 0.00
67 Other Agencies ExtSanction904 30/03/2020 2250 0.00
68 Other Agencies ExtSanction904 30/03/2020 2250 0.00
69 Other Agencies ExtSanction904 30/03/2020 2250 0.00
70 Other Agencies ExtSanction904 30/03/2020 2250 0.00
71 Other Agencies ExtSanction904 30/03/2020 2250 0.00
72 Other Agencies ExtSanction904 30/03/2020 2250 0.00
73 Other Agencies ExtSanction904 30/03/2020 2250 0.00
74 Other Agencies ExtSanction904 30/03/2020 2250 0.00
75 Other Agencies ExtSanction904 30/03/2020 2250 0.00
76 Other Agencies ExtSanction904 30/03/2020 2250 0.00
77 Other Agencies ExtSanction904 30/03/2020 2250 0.00
78 Other Agencies ExtSanction904 30/03/2020 2250 0.00
79 Other Agencies ExtSanction904 30/03/2020 2250 0.00
80 Other Agencies ExtSanction904 30/03/2020 2250 0.00
81 Other Agencies ExtSanction904 30/03/2020 2250 0.00
82 Other Agencies ExtSanction904 30/03/2020 2250 0.00
83 Other Agencies ExtSanction904 30/03/2020 2250 0.00
84 Other Agencies ExtSanction904 30/03/2020 2250 0.00
85 Other Agencies ExtSanction904 30/03/2020 2250 0.00
86 Other Agencies ExtSanction904 30/03/2020 2250 0.00
87 Other Agencies ExtSanction904 30/03/2020 2250 0.00
88 Other Agencies ExtSanction904 30/03/2020 2250 0.00
89 Other Agencies ExtSanction904 30/03/2020 2250 0.00
90 Other Agencies ExtSanction904 30/03/2020 2250 0.00
91 Other Agencies ExtSanction904 30/03/2020 2250 0.00
92 Other Agencies ExtSanction904 30/03/2020 2250 0.00
93 Other Agencies ExtSanction904 30/03/2020 2250 0.00
94 Other Agencies ExtSanction904 30/03/2020 2250 0.00
95 Other Agencies ExtSanction904 30/03/2020 2250 0.00
96 Other Agencies ExtSanction904 30/03/2020 2250 0.00
97 Other Agencies ExtSanction904 30/03/2020 2250 0.00
98 Other Agencies ExtSanction904 30/03/2020 2250 0.00
99 Other Agencies ExtSanction904 30/03/2020 2250 0.00
100 Other Agencies ExtSanction904 30/03/2020 2250 0.00
101 Other Agencies ExtSanction904 30/03/2020 2250 0.00
102 Other Agencies ExtSanction904 30/03/2020 2250 0.00
103 Other Agencies ExtSanction904 30/03/2020 2250 0.00
104 Other Agencies ExtSanction904 30/03/2020 2250 0.00
105 Other Agencies ExtSanction904 30/03/2020 2250 0.00
106 Other Agencies ExtSanction904 30/03/2020 2250 0.00
107 Other Agencies ExtSanction904 30/03/2020 2250 0.00
108 Other Agencies ExtSanction904 30/03/2020 2250 0.00
109 Other Agencies ExtSanction904 30/03/2020 2250 0.00
110 Other Agencies ExtSanction904 30/03/2020 2250 0.00
111 Other Agencies ExtSanction904 30/03/2020 2250 0.00
112 Other Agencies ExtSanction904 30/03/2020 2250 0.00
113 Other Agencies ExtSanction904 30/03/2020 2250 0.00
114 Other Agencies ExtSanction904 30/03/2020 2250 0.00
115 Other Agencies ExtSanction904 30/03/2020 2250 0.00
116 Other Agencies ExtSanction904 30/03/2020 2250 0.00
117 Other Agencies ExtSanction904 30/03/2020 2250 0.00
118 Other Agencies ExtSanction904 30/03/2020 2250 0.00
119 Other Agencies ExtSanction904 30/03/2020 2250 0.00
120 Other Agencies ExtSanction904 30/03/2020 2250 0.00
121 Other Agencies ExtSanction904 30/03/2020 2250 0.00
122 Other Agencies ExtSanction904 30/03/2020 2250 0.00
123 Other Agencies ExtSanction904 30/03/2020 2250 0.00
124 Other Agencies ExtSanction904 30/03/2020 2250 0.00
125 Other Agencies ExtSanction904 30/03/2020 2250 0.00
126 Other Agencies ExtSanction904 30/03/2020 2250 0.00
127 Other Agencies ExtSanction904 30/03/2020 2250 0.00
128 Other Agencies ExtSanction904 30/03/2020 2250 0.00
129 Other Agencies ExtSanction904 30/03/2020 2250 0.00
130 Other Agencies ExtSanction904 30/03/2020 2250 0.00
131 Other Agencies ExtSanction904 30/03/2020 2250 0.00
132 Other Agencies ExtSanction904 30/03/2020 2250 0.00
133 Other Agencies ExtSanction904 30/03/2020 2250 0.00
134 Other Agencies ExtSanction904 30/03/2020 2250 0.00
135 Other Agencies ExtSanction904 30/03/2020 2250 0.00
136 Other Agencies ExtSanction904 30/03/2020 2250 0.00
137 Other Agencies ExtSanction904 30/03/2020 2250 0.00
138 Other Agencies ExtSanction904 30/03/2020 2250 0.00
139 Other Agencies ExtSanction904 30/03/2020 2250 0.00
140 Other Agencies ExtSanction904 30/03/2020 2250 0.00
141 Other Agencies ExtSanction904 30/03/2020 2250 0.00
142 Other Agencies ExtSanction904 30/03/2020 2250 0.00
143 Other Agencies ExtSanction904 30/03/2020 2250 0.00
144 Other Agencies ExtSanction904 30/03/2020 2250 0.00
145 Other Agencies ExtSanction904 30/03/2020 2250 0.00
146 Other Agencies ExtSanction904 30/03/2020 2250 0.00
147 Other Agencies ExtSanction904 30/03/2020 2250 0.00
148 Other Agencies ExtSanction904 30/03/2020 2250 0.00
149 Other Agencies ExtSanction904 30/03/2020 2250 0.00
150 Other Agencies ExtSanction904 30/03/2020 2250 0.00
151 Other Agencies ExtSanction904 30/03/2020 2250 0.00
152 Other Agencies ExtSanction904 30/03/2020 2250 0.00
153 Other Agencies ExtSanction904 30/03/2020 2250 0.00
154 Other Agencies ExtSanction904 30/03/2020 2250 0.00
155 Other Agencies ExtSanction904 30/03/2020 2250 0.00
156 Other Agencies ExtSanction904 30/03/2020 2250 0.00
157 Other Agencies ExtSanction904 30/03/2020 2250 0.00
158 Other Agencies ExtSanction904 30/03/2020 2250 0.00
159 Other Agencies ExtSanction904 30/03/2020 2250 0.00
160 Other Agencies ExtSanction904 30/03/2020 2250 0.00
161 Other Agencies ExtSanction904 30/03/2020 2250 0.00
162 Other Agencies ExtSanction904 30/03/2020 2250 0.00
163 Other Agencies ExtSanction904 30/03/2020 2250 0.00
164 Other Agencies ExtSanction904 30/03/2020 2250 0.00
165 Other Agencies ExtSanction904 30/03/2020 2250 0.00
166 Other Agencies ExtSanction904 30/03/2020 2250 0.00
167 Other Agencies ExtSanction904 30/03/2020 2250 0.00
168 Other Agencies ExtSanction904 30/03/2020 2250 0.00
169 Other Agencies ExtSanction904 30/03/2020 2250 0.00
170 Other Agencies ExtSanction904 30/03/2020 2250 0.00
171 Other Agencies ExtSanction904 30/03/2020 2250 0.00
172 Other Agencies ExtSanction904 30/03/2020 2250 0.00
173 Other Agencies ExtSanction904 30/03/2020 2250 0.00
174 Other Agencies ExtSanction904 30/03/2020 2250 0.00
175 Other Agencies ExtSanction904 30/03/2020 2250 0.00
176 Other Agencies ExtSanction904 30/03/2020 2250 0.00
177 Other Agencies ExtSanction904 30/03/2020 2250 0.00
178 Other Agencies ExtSanction904 30/03/2020 2250 0.00
179 Other Agencies ExtSanction904 30/03/2020 2250 0.00
180 Other Agencies ExtSanction904 30/03/2020 2250 0.00
181 Other Agencies ExtSanction904 30/03/2020 2250 0.00
182 Other Agencies ExtSanction904 30/03/2020 2250 0.00
183 Other Agencies ExtSanction904 30/03/2020 2250 0.00
184 Other Agencies ExtSanction904 30/03/2020 2250 0.00
185 Other Agencies ExtSanction904 30/03/2020 2250 0.00
186 Other Agencies ExtSanction904 30/03/2020 2250 0.00
187 Other Agencies ExtSanction904 30/03/2020 2250 0.00
188 Other Agencies ExtSanction904 30/03/2020 2250 0.00
189 Other Agencies ExtSanction904 30/03/2020 2250 0.00
190 Other Agencies ExtSanction904 30/03/2020 2250 0.00
191 Other Agencies ExtSanction904 30/03/2020 2250 0.00
192 Other Agencies ExtSanction904 30/03/2020 2250 0.00
193 Other Agencies ExtSanction904 30/03/2020 2250 0.00
194 Other Agencies ExtSanction904 30/03/2020 2250 0.00
195 Other Agencies ExtSanction904 30/03/2020 2250 0.00
196 Other Agencies ExtSanction904 30/03/2020 2250 0.00
197 Other Agencies ExtSanction904 30/03/2020 2250 0.00
198 Other Agencies ExtSanction904 30/03/2020 2250 0.00
199 Other Agencies ExtSanction904 30/03/2020 2250 0.00
200 Other Agencies ExtSanction904 30/03/2020 2250 0.00
201 Other Agencies ExtSanction904 30/03/2020 2250 0.00
202 Other Agencies ExtSanction904 30/03/2020 2250 0.00
203 Other Agencies ExtSanction904 30/03/2020 2250 0.00
204 Other Agencies ExtSanction904 30/03/2020 2250 0.00
205 Other Agencies ExtSanction904 30/03/2020 2250 0.00
206 Other Agencies ExtSanction904 30/03/2020 2250 0.00
207 Other Agencies ExtSanction904 30/03/2020 2250 0.00
208 Other Agencies ExtSanction904 30/03/2020 2250 0.00
209 Other Agencies ExtSanction904 30/03/2020 2250 0.00
210 Other Agencies ExtSanction904 30/03/2020 2250 0.00
211 Other Agencies ExtSanction904 30/03/2020 2250 0.00
212 Other Agencies ExtSanction904 30/03/2020 2250 0.00
213 Other Agencies ExtSanction904 30/03/2020 2250 0.00
214 Other Agencies ExtSanction904 30/03/2020 2250 0.00
215 Other Agencies ExtSanction904 30/03/2020 2250 0.00
216 Other Agencies ExtSanction904 30/03/2020 2250 0.00
217 Other Agencies ExtSanction904 30/03/2020 2250 0.00
218 Other Agencies ExtSanction904 30/03/2020 2250 0.00
219 Other Agencies ExtSanction904 30/03/2020 2250 0.00
220 Other Agencies ExtSanction904 30/03/2020 2250 0.00
221 Other Agencies ExtSanction904 30/03/2020 2250 0.00
222 Other Agencies ExtSanction904 30/03/2020 2250 0.00
223 Other Agencies ExtSanction904 30/03/2020 2250 0.00
224 Other Agencies ExtSanction904 30/03/2020 2250 0.00
225 Other Agencies ExtSanction904 30/03/2020 2250 0.00
226 Other Agencies ExtSanction904 30/03/2020 2250 0.00
227 Other Agencies ExtSanction904 30/03/2020 2250 0.00
228 Other Agencies ExtSanction904 30/03/2020 2250 0.00
229 Other Agencies ExtSanction904 30/03/2020 2250 0.00
230 Other Agencies ExtSanction904 30/03/2020 2250 0.00
231 Other Agencies ExtSanction904 30/03/2020 2250 0.00
232 Other Agencies ExtSanction904 30/03/2020 2250 0.00
233 Other Agencies ExtSanction904 30/03/2020 2250 0.00
234 Other Agencies ExtSanction904 30/03/2020 2250 0.00
235 Other Agencies ExtSanction904 30/03/2020 2250 0.00
236 Other Agencies ExtSanction904 30/03/2020 2250 0.00
237 Other Agencies ExtSanction904 30/03/2020 2250 0.00
238 Other Agencies ExtSanction904 30/03/2020 2250 0.00
239 Other Agencies ExtSanction904 30/03/2020 2250 0.00
240 Other Agencies ExtSanction904 30/03/2020 2250 0.00
241 Other Agencies ExtSanction904 30/03/2020 2250 0.00
242 Other Agencies ExtSanction904 30/03/2020 2250 0.00
243 Other Agencies ExtSanction904 30/03/2020 2250 0.00
244 Other Agencies ExtSanction904 30/03/2020 2250 0.00
245 Other Agencies ExtSanction904 30/03/2020 2250 0.00
246 Other Agencies ExtSanction904 30/03/2020 2250 0.00
247 Other Agencies ExtSanction904 30/03/2020 2250 0.00
248 Other Agencies ExtSanction904 30/03/2020 2250 0.00
249 Other Agencies ExtSanction904 30/03/2020 2250 0.00
250 ANDHRA PRADESH 20015/03/2018-Sch. 21/08/2019 19/08/2019 73632000 7.36
251 BIHAR 20015/6/2018-Sch 20/06/2019 10/06/2019 713147000 71.31
252 CHHATTISGARH 20015/08/2012-Edu 21/08/2019 19/08/2019 380696000 38.07
253 CHHATTISGARH 20015/08/2012-Edu 22/01/2020 20/01/2020 98998000 9.90
254 DADRA AND NAGAR HAVELI 129 27/03/2020 27/03/2020 3849062 0.38
255 DAMAN AND DIU 87 31/01/2020 31/01/2020 588938 0.06
256 GOA 20015/10/2018-Sch 21/02/2020 17/02/2020 8056000 0.81
257 GUJARAT 20015/11/2018-Sch 06/08/2019 16/06/2019 524834000 52.48
258 HIMACHAL PRADESH 20015/12/2018-Sch 07/11/2019 30/10/2019 8392000 0.84
259 JHARKHAND 20015/14/2018-Sch 21/01/2020 21/01/2020 41069100 4.11
260 JHARKHAND 20015/14/2018-Sch 27/03/2020 20/01/2020 110379900 11.04
261 KARNATAKA 20015/10/2012-Edu/Sch 22/01/2020 20/01/2020 184692000 18.47
262 KERALA 20015/16/2016-Edu/Sch. 10/06/2019 06/06/2019 28731000 2.87
263 MADHYA PRADESH 20015/17/2018-Sch 16/09/2019 29/08/2019 526646000 52.66
264 MADHYA PRADESH 20015/17/2018-Sch 30/12/2019 29/08/2019 85515100 8.55
265 MADHYA PRADESH 20015/17/2018-Sch 31/12/2019 29/08/2019 28023000 2.80
266 MADHYA PRADESH 20015/17/2018-Sch 09/01/2020 29/08/2019 68342900 6.83
267 MADHYA PRADESH 20015/17/2018-Sch. 27/03/2020 16/03/2020 61363300 6.14
268 MANIPUR 20015/19/2018-Sch 07/11/2019 04/11/2019 44333000 4.43
269 MIZORAM 20015/21/2018-Sch. 19/07/2019 15/07/2019 26015000 2.60
270 MIZORAM 20015/21/2018-Sch 21/10/2019 16/10/2019 22102900 2.21
271 MIZORAM 20015/21/2018-Sch 19/02/2020 17/02/2020 22102800 2.21
272 ODISHA 20015/23/2018-Sch. 22/01/2020 20/01/2020 256898000 25.69
273 ODISHA 20015/23/2018-Sch. 20/06/2019 18/06/2019 340592000 34.06
274 ODISHA 20015/23/2018-Sch. 08/08/2019 18/06/2019 18275000 1.83
275 RAJASTHAN 20015/24/2018-Sch 21/08/2019 19/08/2019 449981000 45.00
276 RAJASTHAN 20015/24/2018-Sch 27/03/2020 12/03/2020 84716000 8.47
277 SIKKIM 20015/25/2018-Sch 24/09/2019 18/09/2019 357000 0.04
278 TAMIL NADU 20015/26/2018-Sch 03/03/2020 28/02/2020 54851200 5.49
279 TAMIL NADU 20015/26/2018-Sch. 27/03/2020 28/02/2020 4122800 0.41
280 TRIPURA 20015/28/2018-Sch 26/09/2019 25/09/2019 10043000 1.00
281 TRIPURA 20015/28/2018-Sch 19/02/2020 17/02/2020 28575000 2.86
282 WEST BENGAL 20015/31/2018-Sch. 27/03/2020 31/01/2020 89418000 8.94
    
Total
4399898250
439.92