GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: TRIBAL FESTIVAL, RESEARCH, INFORMATION AND MASS EDUCATION-[9251]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/2/2017-Estt 26/02/2020 17/02/2020 957192 0.10
2 Other Agencies 11019/2/2019-Estt 11/11/2019 11/11/2019 14081 0.00
3 Other Agencies 11019/2/2019-Estt 13/01/2020 12/01/2020 53436 0.01
4 Other Agencies 11019/2/2019-Estt 21/11/2019 05/11/2019 194474 0.02
5 Other Agencies 11019/2/2019-Estt 21/11/2019 12/09/2019 23196 0.00
6 Other Agencies 11019/2/2019-Estt 24/01/2020 05/11/2019 154952 0.02
7 Other Agencies 11019/2/2019-Estt 24/01/2020 06/11/2019 23885 0.00
8 Other Agencies 11019/2/2019-Estt 24/01/2020 31/12/2019 5808 0.00
9 Other Agencies 11019/2/2019-Estt 24/03/2020 24/03/2020 152233 0.02
10 Other Agencies 11019/2/2019-Estt 24/03/2020 24/03/2020 328837 0.03
11 Other Agencies 11019/2/2019-Estt 24/03/2020 24/03/2020 68625 0.01
12 Other Agencies 11019/2/2019-Estt 24/12/2019 06/11/2019 18100 0.00
13 Other Agencies 11019/2/2019-Estt 25/10/2019 25/10/2019 174538 0.02
14 Other Agencies 11019/2/2019-Estt 25/10/2019 25/10/2019 25042 0.00
15 Other Agencies 11019/2/2019-ESTT. 26/09/2019 13/06/2019 150056 0.02
16 Other Agencies 11019/2/2019-ESTT. 26/09/2019 13/06/2019 23196 0.00
17 Other Agencies 11019/2/2019-ESTT. 26/12/2019 05/11/2019 206046 0.02
18 Other Agencies 11019/2/2019-Estt. 28/08/2019 13/06/2019 172363 0.02
19 Other Agencies 11019/2/2019-Estt. 28/08/2019 13/06/2019 20468 0.00
20 Other Agencies 11019/2/2019-ESTT. 31/07/2019 13/06/2019 156711 0.02
21 Other Agencies 11019/2/2019-ESTT. 31/07/2019 13/06/2019 25753 0.00
22 Other Agencies 11031/5/2019-TRI 24/12/2019 20/12/2019 2500000 0.25
23 Other Agencies 11031/5/2019-TRI 24/12/2019 20/12/2019 2500000 0.25
24 Other Agencies 11031/5/2019-TRI 24/12/2019 20/12/2019 5000000 0.50
25 Other Agencies 15018/31/2019-MEDIA 04/11/2019 01/11/2019 136880 0.01
26 Other Agencies 15018/31/2019-MEDIA 30/10/2019 23/10/2019 619500 0.06
27 Other Agencies 15018/39/2019-R&M 27/03/2020 23/03/2020 1682000 0.17
28 Other Agencies 15025/01/2017-TRI 26/08/2019 21/08/2019 13500 0.00
29 Other Agencies 15025/19/2019-R&M 23/03/2020 20/02/2020 1572000 0.16
30 Other Agencies 17020/03/2019-PC 10/01/2020 21/10/2019 150000 0.02
31 Other Agencies 17020/03/2020-PC 13/02/2020 13/02/2020 27476 0.00
32 Other Agencies 17020/04/2019-PC 13/02/2020 21/10/2019 1132595 0.11
33 Other Agencies 17020/04/2019-PC 22/10/2019 21/10/2019 1100000 0.11
34 Other Agencies 17020/04/2019-PC 25/02/2020 21/10/2019 24780 0.00
35 Other Agencies 17020/06/2019-PC 02/03/2020 21/10/2019 4381 0.00
36 Other Agencies 17020/06/2019-PC 12/02/2020 21/10/2019 2120 0.00
37 Other Agencies 17020/06/2019-PC 14/02/2020 21/10/2019 127569 0.01
38 Other Agencies 17020/06/2019-PC 14/02/2020 21/10/2019 22774 0.00
39 Other Agencies 17020/06/2019-PC 14/02/2020 21/10/2019 24700 0.00
40 Other Agencies 17020/07/2019-PC 12/02/2020 21/10/2019 338016 0.03
41 Other Agencies 18015/07/2017-Gen./PC 04/03/2020 21/10/2019 237770 0.02
42 Other Agencies 36016/01/2019-GA/PC 04/03/2020 21/10/2019 356832 0.04
43 Other Agencies 36016/01/2019-GA/PC 04/03/2020 21/10/2019 687225 0.07
44 Other Agencies ADLA201963 30/01/2020 30/01/2020 31275 0.00
45 Other Agencies ADLA201963 30/01/2020 30/01/2020 46330 0.00
46 Other Agencies ADLA201963 30/01/2020 30/01/2020 9158 0.00
47 Other Agencies ADLA202049 06/02/2020 06/02/2020 73008 0.01
48 Other Agencies ADLA202054 06/02/2020 06/02/2020 123306 0.01
49 Other Agencies ADLA202054 06/02/2020 06/02/2020 12466 0.00
50 Other Agencies ADLA202054 06/02/2020 06/02/2020 12920 0.00
51 Other Agencies ADLA202054 06/02/2020 06/02/2020 12920 0.00
52 Other Agencies ADLA202054 06/02/2020 06/02/2020 13293 0.00
53 Other Agencies ADLA202054 06/02/2020 06/02/2020 15014 0.00
54 Other Agencies ADLA202054 06/02/2020 06/02/2020 15394 0.00
55 Other Agencies ADLA202054 06/02/2020 06/02/2020 17768 0.00
56 Other Agencies ADLA202054 06/02/2020 06/02/2020 17768 0.00
57 Other Agencies ADLA202054 06/02/2020 06/02/2020 17768 0.00
58 Other Agencies ADLA202054 06/02/2020 06/02/2020 17768 0.00
59 Other Agencies ADLA202054 06/02/2020 06/02/2020 17768 0.00
60 Other Agencies ADLA202054 06/02/2020 06/02/2020 20137 0.00
61 Other Agencies ADLA202054 06/02/2020 06/02/2020 25756 0.00
62 Other Agencies ADLA202054 06/02/2020 06/02/2020 261623 0.03
63 Other Agencies ADLA202054 06/02/2020 06/02/2020 325257 0.03
64 Other Agencies ADLA202054 06/02/2020 06/02/2020 340168 0.03
65 Other Agencies ADLA202054 06/02/2020 06/02/2020 38274 0.00
66 Other Agencies ADLA202054 06/02/2020 06/02/2020 40345 0.00
67 Other Agencies ADLA202054 06/02/2020 06/02/2020 51249 0.01
68 Other Agencies ADLA202054 06/02/2020 06/02/2020 57167 0.01
69 Other Agencies ADLA202054 06/02/2020 06/02/2020 57917 0.01
70 Other Agencies ADLA202054 06/02/2020 06/02/2020 6092 0.00
71 Other Agencies ADLA202054 06/02/2020 06/02/2020 63828 0.01
72 Other Agencies ADLA202054 06/02/2020 06/02/2020 7643 0.00
73 Other Agencies ADLA202054 06/02/2020 06/02/2020 79818 0.01
74 Other Agencies ADLA202054 06/02/2020 06/02/2020 86650 0.01
75 Other Agencies ADLA202054 06/02/2020 06/02/2020 9228 0.00
76 Other Agencies ADLA202054 06/02/2020 06/02/2020 95188 0.01
77 Other Agencies ADLA202089 07/02/2020 07/02/2020 5820 0.00
78 Other Agencies ADLA202098 07/02/2020 07/02/2020 12920 0.00
79 Other Agencies ADLA202098 07/02/2020 07/02/2020 12920 0.00
80 Other Agencies ADLA202098 07/02/2020 07/02/2020 12920 0.00
81 Other Agencies ADLA202098 07/02/2020 07/02/2020 12920 0.00
82 Other Agencies ADLA202098 07/02/2020 07/02/2020 12920 0.00
83 Other Agencies ADLA202098 07/02/2020 07/02/2020 12920 0.00
84 Other Agencies ADLA202098 07/02/2020 07/02/2020 14980 0.00
85 Other Agencies ADLA202098 07/02/2020 07/02/2020 15014 0.00
86 Other Agencies ADLA202098 07/02/2020 07/02/2020 15394 0.00
87 Other Agencies ADLA202098 07/02/2020 07/02/2020 17768 0.00
88 Other Agencies ADLA202098 07/02/2020 07/02/2020 1846 0.00
89 Other Agencies ADLA202098 07/02/2020 07/02/2020 1846 0.00
90 Other Agencies ADLA202098 07/02/2020 07/02/2020 23690 0.00
91 Other Agencies ADLA202098 07/02/2020 07/02/2020 23691 0.00
92 Other Agencies ADLA202098 07/02/2020 07/02/2020 27914 0.00
93 Other Agencies ADLA202098 07/02/2020 07/02/2020 36310 0.00
94 Other Agencies ADLA202098 07/02/2020 07/02/2020 42880 0.00
95 Other Agencies ADLA202098 07/02/2020 07/02/2020 49790 0.00
96 Other Agencies ADLA202098 07/02/2020 07/02/2020 63645 0.01
97 Other Agencies ADLA202098 07/02/2020 07/02/2020 78464 0.01
98 Other Agencies ADLA202098 07/02/2020 07/02/2020 8432 0.00
99 Other Agencies ADLA202099 07/02/2020 07/02/2020 10700 0.00
100 Other Agencies ADLA202099 07/02/2020 07/02/2020 10700 0.00
101 Other Agencies ADLA202099 07/02/2020 07/02/2020 10989 0.00
102 Other Agencies ADLA202099 07/02/2020 07/02/2020 110450 0.01
103 Other Agencies ADLA202099 07/02/2020 07/02/2020 12920 0.00
104 Other Agencies ADLA202099 07/02/2020 07/02/2020 12920 0.00
105 Other Agencies ADLA202099 07/02/2020 07/02/2020 14027 0.00
106 Other Agencies ADLA202099 07/02/2020 07/02/2020 15346 0.00
107 Other Agencies ADLA202099 07/02/2020 07/02/2020 15394 0.00
108 Other Agencies ADLA202099 07/02/2020 07/02/2020 20137 0.00
109 Other Agencies ADLA202099 07/02/2020 07/02/2020 23691 0.00
110 Other Agencies ADLA202099 07/02/2020 07/02/2020 37535 0.00
111 Other Agencies ADLA202099 07/02/2020 07/02/2020 50320 0.01
112 Other Agencies ADLA202099 07/02/2020 07/02/2020 6229 0.00
113 Other Agencies ADLA202099 07/02/2020 07/02/2020 6233 0.00
114 Other Agencies ADLA202099 07/02/2020 07/02/2020 68805 0.01
115 Other Agencies ADLA202255 27/02/2020 27/02/2020 178265 0.02
116 Other Agencies ADLA202255 27/02/2020 27/02/2020 54946 0.01
117 Other Agencies ADLA202260 27/02/2020 27/02/2020 12652 0.00
118 Other Agencies ADLA202333 11/03/2020 11/03/2020 9558 0.00
119 Other Agencies D-11032/02/2019-G.A.(E-16141) 31/01/2020 21/10/2019 315000 0.03
120 Other Agencies D-26012/03/2019-Genl (E-14848) 12/07/2019 09/07/2019 141124 0.01
121 Other Agencies D-26021/04/2019-GENL (E-14849) 16/12/2019 11/12/2019 235207 0.02
122 Other Agencies D-26021/06/2019-GENL (PT)(E-15226) 11/12/2019 27/08/2019 70176 0.01
123 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 06/01/2020 27/08/2019 70176 0.01
124 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 07/11/2019 07/11/2019 70176 0.01
125 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 10/02/2020 27/08/2019 70176 0.01
126 Other Agencies D-26021/06/2019-GENL(PT)(E-15226) 17/10/2019 17/10/2019 70176 0.01
127 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 18/03/2020 27/08/2019 70176 0.01
128 CENTRAL AGENCY 15018/02/2019-Media 15/11/2019 24/10/2019 40000000 4.00
129 CENTRAL AGENCY 15018/05/2018-MEDIA(PT) 18/10/2019 18/10/2019 13535000 1.35
130 CENTRAL AGENCY 15018/06/2019-Media 27/02/2020 27/02/2020 2247928 0.22
131 CENTRAL AGENCY 15018/11/2018-MEDIA 10/01/2020 06/01/2020 816000 0.08
132 CENTRAL AGENCY 15018/11/2018-Media 28/02/2020 28/02/2020 1238532 0.12
133 CENTRAL AGENCY 15018/12/2019-Media 27/02/2020 27/02/2020 3242569 0.32
134 CENTRAL AGENCY 15018/28/2019-Media 27/02/2020 27/02/2020 2950210 0.30
135 CENTRAL AGENCY 15018/32/2019-Media 27/03/2020 19/03/2020 4000000 0.40
136 CENTRAL AGENCY 15018/35/2019-R&M 24/02/2020 10/01/2020 700000 0.07
137 CENTRAL AGENCY 15018/40/2019-R&M 27/03/2020 20/03/2020 4000000 0.40
138 CENTRAL AGENCY 15018/22/2019-Media 04/10/2019 01/10/2019 4000000 0.40
139 CENTRAL AGENCY 15018/10/2019-MEDIA 07/10/2019 07/10/2019 4000000 0.40
140 CENTRAL AGENCY 15018/18/2019-Media 04/10/2019 01/10/2019 4000000 0.40
141 CENTRAL AGENCY 15018/17/2019-Media 04/10/2019 01/10/2019 4000000 0.40
142 CENTRAL AGENCY 15018/16/2019-Media 04/10/2019 01/10/2019 4000000 0.40
143 CENTRAL AGENCY 15018/14/2019-Media 04/10/2019 01/10/2019 4000000 0.40
144 CENTRAL AGENCY 15018/13/2019-Media 04/10/2019 01/10/2019 4000000 0.40
145 CENTRAL AGENCY 15018/09/2019-Media 04/10/2019 01/10/2019 4000000 0.40
146 CENTRAL AGENCY 15018/04/2019-Media 04/10/2019 01/10/2019 4000000 0.40
147 CENTRAL AGENCY 11030/02/2019-TRI 21/10/2019 16/10/2019 1900000 0.19
148 CENTRAL AGENCY 15018/20/2019-MEDIA 27/09/2019 25/09/2019 4000000 0.40
149 CENTRAL AGENCY 15018/30/2019-Media 27/09/2019 25/09/2019 4000000 0.40
150 CENTRAL AGENCY 15018/24/2019-MEDIA 27/09/2019 25/09/2019 4000000 0.40
151 CENTRAL AGENCY 15018/21/2019-MEDIA 27/09/2019 25/09/2019 4000000 0.40
152 CENTRAL AGENCY 15018/11/2019-MEDIA 27/09/2019 25/09/2019 4000000 0.40
153 CENTRAL AGENCY 15018/08/2019-MEDIA 27/09/2019 25/09/2019 4000000 0.40
154 CENTRAL AGENCY 15018/07/2019-MEDIA 27/09/2019 25/09/2019 4000000 0.40
155 DELHI 11030/04/2019-TRI 10/12/2019 22/11/2019 1020000 0.10
156 DELHI 11030/14/2018-TRI 06/01/2020 31/12/2019 2000000 0.20
157 DELHI 11030/21/2019-TRI 26/07/2019 11/07/2019 2500000 0.25
158 DELHI 11031/14/2018-TRI 06/01/2020 31/12/2019 3000000 0.30
159 DELHI 15018/01/2018-Media 23/03/2020 23/03/2020 2677000 0.27
160 DELHI 15025/11/2019-R&M 10/01/2020 09/12/2019 3425000 0.34
161 DELHI 11031/23/2019-TRI 13/09/2019 09/09/2019 2086000 0.21
162 DELHI 11030/13/2018-TRI 27/09/2019 23/09/2019 2816000 0.28
163 GUJARAT 15025/17/2017-R&M 21/11/2019 18/11/2019 2138000 0.21
164 HARYANA 11030/22/2019-TRI 14/10/2019 23/09/2019 1413000 0.14
165 JAMMU AND KASHMIR 15025/14/2019-R&M 31/12/2019 20/12/2019 3000000 0.30
166 KARNATAKA 15025/17/2019-R&M 31/12/2019 13/12/2019 1154000 0.12
167 KARNATAKA 17014/01/2018-RESEARCH(PART-1) 18/10/2019 16/10/2019 1320000 0.13
168 KERALA 11030/05/2018-RESEARCH & MEDIA 26/12/2019 20/12/2019 1523000 0.15
169 KERALA 11030/05/2018-RESEARCH & MEDIA 26/12/2019 20/12/2019 1777000 0.18
170 KERALA 11030/05/2018-RSEARCH & MEDIA 27/09/2019 23/09/2019 1386000 0.14
171 MADHYA PRADESH 11030/04/2018-RESEARCH & MEDIA 20/11/2019 15/11/2019 3828000 0.38
172 MADHYA PRADESH 11030/04/2018-Research & Media 28/02/2020 19/02/2020 2072000 0.21
173 MADHYA PRADESH 17014/01/2017-RESEARCH 08/11/2019 07/11/2019 2500000 0.25
174 MAHARASHTRA 11030/03/2019-TRI 06/01/2020 31/12/2019 1204000 0.12
175 MAHARASHTRA 15025/03/2017-R&M 17/03/2020 20/02/2020 1198000 0.12
176 MAHARASHTRA 15025/13/2019-R&M 06/01/2020 19/12/2019 2000000 0.20
177 MAHARASHTRA 15025/16/2019-R&M 27/03/2020 27/03/2020 875000 0.09
178 MAHARASHTRA 11030/03/2019-TRI 14/11/2019 06/11/2019 1200000 0.12
179 ODISHA 11030/15/2018-RESEARCH& MEDIA 29/11/2019 26/11/2019 905000 0.09
180 ODISHA 11030/15/2018-TRI 29/11/2019 26/11/2019 1158000 0.12
181 ODISHA 15025/04/2019-Research 16/03/2020 19/02/2020 600000 0.06
182 RAJASTHAN 15025/10/2019-R&M 23/12/2019 13/12/2019 1985000 0.20
183 UTTARAKHAND 15025/12/2019-R&M 23/12/2019 11/12/2019 12496000 1.25
184 UTTARAKHAND 15025/15/2019-R&M 06/01/2020 19/12/2019 1496000 0.15
185 WEST BENGAL 11030/20/2018-TRI 20/03/2020 19/03/2020 953000 0.10
186 WEST BENGAL 11030/20/2018-TRI 31/07/2019 18/07/2019 1500000 0.15
    
Total
233363821
23.28