GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SUPPORT TO TRIBAL RESEARCH INSTITUTES-[3548]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 11031/3/2019-TRI 26/12/2019 19/12/2019 35000000 3.50
2 ANDHRA PRADESH 11031/3/2019-TRI 26/12/2019 19/12/2019 15000000 1.50
3 ARUNACHAL PRADESH 11031/4/2019-TRI 10/02/2020 03/02/2020 10000000 1.00
4 ARUNACHAL PRADESH 11031/4/2019-TRI 10/02/2020 03/02/2020 7120000 0.71
5 ARUNACHAL PRADESH 11031/4/2019-TRI 10/02/2020 03/02/2020 25265000 2.53
6 ARUNACHAL PRADESH 11031/4/2019-TRI 10/02/2020 03/02/2020 50000000 5.00
7 ASSAM 11031/5/2019-TRI 06/06/2019 30/05/2019 13266000 1.33
8 ASSAM 11031/5/2019-TRI 06/06/2019 30/05/2019 5686000 0.57
9 ASSAM 11031/5/2019-TRI 27/09/2019 23/09/2019 3228050 0.32
10 ASSAM 11031/5/2019-TRI 27/09/2019 23/09/2019 1383450 0.14
11 GUJARAT 11031/7/2019-TRI 12/09/2019 09/09/2019 113337000 11.33
12 GUJARAT 11031/7/2019-TRI 12/09/2019 09/09/2019 48573000 4.86
13 GUJARAT 11031/7/2019-TRI 04/06/2019 29/05/2019 6997000 0.70
14 GUJARAT 11031/7/2019-TRI 04/06/2019 29/05/2019 2999000 0.30
15 HIMACHAL PRADESH 11031/8/2019-TRI 07/06/2019 29/05/2019 4764000 0.48
16 HIMACHAL PRADESH 11031/8/2019-TRI 07/06/2019 29/05/2019 2041000 0.20
17 JAMMU AND KASHMIR 11013/9/2019-TRI 26/06/2019 20/06/2019 7409000 0.74
18 JAMMU AND KASHMIR 11031/9/2019-TRI 26/06/2019 20/06/2019 3175000 0.32
19 JAMMU AND KASHMIR 11031/9/2019/TRI 04/06/2019 30/05/2019 6090000 0.61
20 JAMMU AND KASHMIR 11031/9/2019-TRI 04/06/2019 30/05/2019 14210000 1.42
21 JHARKHAND 11031/10/2019-TRI 07/06/2019 06/06/2019 2725000 0.27
22 JHARKHAND 11031/10/2019-TRI 07/06/2019 06/06/2019 1168000 0.12
23 JHARKHAND 11031/10/2019-TRI 25/07/2019 15/07/2019 2309000 0.23
24 JHARKHAND 11031/10/2019-TRI 25/07/2019 15/07/2019 5386000 0.54
25 JHARKHAND 11031/10/2019-TRI 02/09/2019 30/08/2019 46159000 4.62
26 JHARKHAND 11031/10/2019-TRI 02/09/2019 30/08/2019 107703000 10.77
27 KARNATAKA 11031/11/2019-TRI 04/06/2019 30/05/2019 6405000 0.64
28 KARNATAKA 11031/11/2019-TRI 04/06/2019 30/05/2019 2745000 0.27
29 KARNATAKA 11031/11/2019-TRI 10/02/2020 30/01/2020 5355000 0.54
30 KARNATAKA 11031/11/2019-TRI 10/02/2020 30/01/2020 2295000 0.23
31 KARNATAKA 11031/11/2019-TRI 18/03/2020 12/03/2020 525000 0.05
32 KARNATAKA 11031/11/2019-TRI 18/03/2020 12/03/2020 1225000 0.12
33 MAHARASHTRA 11031/14/2019-TRI 11/06/2019 10/06/2019 9870000 0.99
34 MAHARASHTRA 11031/14/2019-TRI 11/06/2019 10/06/2019 4230000 0.42
35 MANIPUR 11031/15/2019-TRI 04/06/2019 30/05/2019 23695000 2.37
36 MANIPUR 11031/15/2019-TRI 04/06/2019 30/05/2019 10155000 1.02
37 MANIPUR 11031/15/2019-TRI 27/09/2019 23/09/2019 6982900 0.70
38 MANIPUR 11031/15/2019-TRI 27/09/2019 23/09/2019 2992600 0.30
39 MANIPUR 11031/15/2019-TRI 28/02/2020 28/02/2020 7163000 0.72
40 MANIPUR 11031/15/2019-TRI 27/03/2020 19/03/2020 20000000 2.00
41 MANIPUR 11031/15/2019-TRI 28/02/2020 28/02/2020 16712000 1.67
42 MIZORAM 11031/16/2019-TRI 11/06/2019 06/06/2019 18439000 1.84
43 MIZORAM 11031/16/2019/TRI 11/06/2019 06/06/2019 7903000 0.79
44 MIZORAM 11031/16/2019-TRI 29/07/2019 24/07/2019 600000 0.06
45 MIZORAM 11031/16/2019-TRI 29/07/2019 24/07/2019 1400000 0.14
46 MIZORAM 11031/16/2019-TRI 12/09/2019 09/09/2019 31261000 3.13
47 MIZORAM 11031/16/2019-TRI 12/09/2019 09/09/2019 13397000 1.34
48 MIZORAM 11024/09/2017-PA 07/11/2019 07/11/2019 15000000 1.50
49 MIZORAM 11031/16/2019-TRI 27/03/2020 20/03/2020 63199500 6.32
50 NAGALAND 11031/17/2019-TRI 11/06/2019 06/06/2019 6125000 0.61
51 NAGALAND 11031/17/2019-TRI 11/06/2019 06/06/2019 2625000 0.26
52 NAGALAND 11031/17/2019-TRI 22/11/2019 20/11/2019 7000000 0.70
53 NAGALAND 11031/17/201-TRI 22/11/2019 20/11/2019 3000000 0.30
54 NAGALAND 11031/17/2019-TRI 20/03/2020 05/03/2020 3413000 0.34
55 NAGALAND 11031/17/2019-TRI 20/03/2020 19/03/2020 2500000 0.25
56 NAGALAND 11031/17/2019-TRI 20/03/2020 05/03/2020 2837000 0.28
57 ODISHA 11031/18/2019-TRI 26/06/2019 20/06/2019 17551000 1.76
58 ODISHA 11013/18/2019-TRI 26/06/2019 20/06/2019 40952000 4.10
59 ODISHA 11031/18/2019-TRI 27/09/2019 23/09/2019 6825300 0.68
60 ODISHA 11031/18/2019-TRI 27/09/2019 23/09/2019 2925200 0.29
61 ODISHA 11031/18/2019-TRI 15/11/2019 13/11/2019 6826000 0.68
62 ODISHA 11031/18/2019-TRI 15/11/2019 13/11/2019 2925000 0.29
63 SIKKIM 11031/20/2019-TRI 26/07/2019 19/07/2019 2475000 0.25
64 SIKKIM 11031/20/2019-TRI 26/07/2019 19/07/2019 5775000 0.58
65 TELANGANA 11031/22/2019-TRI 10/06/2019 06/06/2019 19425000 1.94
66 TELANGANA 11031/22/2019-TRI 07/06/2019 06/06/2019 8325000 0.83
67 TELANGANA 11031/22/2019-TRI 27/09/2019 23/09/2019 5582500 0.56
68 TELANGANA 11031/22/2019-TRI 27/09/2019 23/09/2019 2392500 0.24
69 TELANGANA 11031/22/2019-TRI 22/11/2019 20/11/2019 6000000 0.60
70 TELANGANA 11031/22/2019-TRI 22/11/2019 20/11/2019 14000000 1.40
71 TRIPURA 11031/23/2019/TRI 12/06/2019 06/06/2019 17780000 1.78
72 TRIPURA 11031/23/2019-TRI 10/06/2019 06/06/2019 7620000 0.76
73 TRIPURA 11031/23/2019-TRI 27/01/2020 20/01/2020 5706000 0.57
74 TRIPURA 11031/23/2019-TRI 27/01/2020 20/01/2020 2446000 0.24
75 UTTARAKHAND 11031/1/201--TRI 20/11/2019 15/11/2019 12115000 1.21
76 UTTARAKHAND 11031/1/2019-TRI 20/11/2019 15/11/2019 28267000 2.83
77 UTTARAKHAND 11031/1/2019-TRI 23/03/2020 23/03/2020 9900000 0.99
78 UTTARAKHAND 11031/1/2019-TRI 23/03/2020 23/03/2020 18041250 1.80
79 UTTARAKHAND 11031/1/2019-TRI 23/03/2020 23/03/2020 976750 0.10
80 WEST BENGAL 11031/25/2019/TRI 11/06/2019 10/06/2019 6965000 0.70
81 WEST BENGAL 11031/25/2019-TRI 11/06/2019 10/06/2019 2985000 0.30
82 WEST BENGAL 11031/25/2019-TRI 27/09/2019 23/09/2019 3482500 0.35
83 WEST BENGAL 11031/25/2019-TRI 27/09/2019 23/09/2019 1492500 0.15
    
Total
1099800000
109.99