GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: Grants under Proviso to Article 275 (1) of the Constitution-[3381]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11019/2/2019-Estt 13/01/2020 12/01/2020 20701 0.00
2 Other Agencies 11019/2/2019-Estt 21/11/2019 05/11/2019 97237 0.01
3 Other Agencies 11019/2/2019-Estt 24/01/2020 05/11/2019 208156 0.02
4 Other Agencies 11019/2/2019-Estt 24/03/2020 24/03/2020 208000 0.02
5 Other Agencies 11019/2/2019-Estt 24/03/2020 24/03/2020 247006 0.02
6 Other Agencies 11019/2/2019-Estt 25/10/2019 25/10/2019 100169 0.01
7 Other Agencies 11019/2/2019-ESTT. 26/12/2019 05/11/2019 133753 0.01
8 Other Agencies 11019/2/2019-Estt. 28/08/2019 13/06/2019 78704 0.01
9 Other Agencies 11019/2/2019-ESTT. 31/07/2019 13/06/2019 123020 0.01
10 Other Agencies 11019/2/2019-ESTT. (Pt.) 10/10/2019 13/06/2019 72928 0.01
11 Other Agencies 18013/01/2019-EMRS 01/08/2019 30/07/2019 202720 0.02
12 Other Agencies 18013/01/2019-EMRS 01/08/2019 30/07/2019 90000 0.01
13 Other Agencies 18013/01/2019-EMRS 13/02/2020 14/01/2020 249025 0.02
14 Other Agencies 18013/01/2019-EMRS 13/02/2020 14/01/2020 43147 0.00
15 Other Agencies 18013/01/2019-EMRS 13/08/2019 13/08/2019 41592 0.00
16 Other Agencies 18013/01/2019-EMRS 14/02/2020 14/02/2020 7287 0.00
17 Other Agencies 18013/01/2019-EMRS 17/01/2020 14/01/2020 129280 0.01
18 Other Agencies 18013/01/2019-EMRS 21/08/2019 21/08/2019 90000 0.01
19 Other Agencies 18013/01/2019-EMRS 22/01/2020 22/01/2020 100000 0.01
20 Other Agencies 22011/01/2017-GENL.(PT.FILE) (14055) 16/12/2019 16/12/2019 6791713 0.68
21 Other Agencies 26021/02/2019-Genl (E-14762) 13/08/2019 13/08/2019 41440 0.00
22 Other Agencies 511687701171492 11/02/2020 21/01/2020 25757 0.00
23 Other Agencies 511687717355558 02/08/2019 01/08/2019 14700 0.00
24 Other Agencies 511687725192740 27/03/2020 27/03/2020 93640 0.01
25 Other Agencies 511687751691493 16/01/2020 08/01/2020 42999 0.00
26 Other Agencies 511687760892178 27/03/2020 27/03/2020 22950 0.00
27 Other Agencies 511687770233350 25/02/2020 12/01/2020 114599 0.01
28 Other Agencies 511687782952678 13/01/2020 08/01/2020 114777 0.01
29 Other Agencies 511687794274422 25/02/2020 21/01/2020 114899 0.01
30 Other Agencies D-26021/04/2019-Genl (E-14849) 12/07/2019 09/07/2019 141124 0.01
31 Other Agencies D-26021/04/2019-GENL (E-14849) 16/12/2019 11/12/2019 268808 0.03
32 Other Agencies D-26021/06/2019-GENL (PT)(E-15226) 11/12/2019 27/08/2019 91758 0.01
33 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 07/11/2019 07/11/2019 70176 0.01
34 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 09/01/2020 27/08/2019 117264 0.01
35 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 10/02/2020 27/08/2019 117264 0.01
36 Other Agencies D-26021/06/2019-GENL(PT)(E-15226) 17/10/2019 17/10/2019 70176 0.01
37 Other Agencies D-26021/06/2019-Genl(pt)(E-15226) 18/03/2020 27/08/2019 117264 0.01
38 Other Agencies NIC/MTA/Manpower/2018-19 (E-11970) 17/12/2019 30/08/2019 169077 0.02
39 Other Agencies NIC/MTA/Mnapower/2018-19 (E-11970) 26/11/2019 30/08/2019 274433 0.03
40 ANDHRA PRADESH 18015/4/2019-Grants 30/05/2019 29/05/2019 80756000 8.08
41 ANDHRA PRADESH 18015/09/2019-EMRS 30/05/2019 27/05/2019 87355000 8.74
42 ANDHRA PRADESH 18015/09/2019-EMRS 14/08/2019 02/08/2019 99253000 9.93
43 ANDHRA PRADESH 11015/02(1)/2019-Grants 28/08/2019 23/08/2019 38496000 3.85
44 ANDHRA PRADESH 11015/02(1)/2019-Grants 28/08/2019 23/08/2019 100000000 10.00
45 ANDHRA PRADESH 18015/09/2019-EMRS 25/09/2019 23/09/2019 186608000 18.66
46 ANDHRA PRADESH 11015/02(1)/2019-Grants 18/10/2019 17/10/2019 100000000 10.00
47 ANDHRA PRADESH 11015/02(1)/2019-Grants 26/12/2019 18/12/2019 146615000 14.66
48 ANDHRA PRADESH 11015/02(1)/2019-Grants 10/02/2020 09/02/2020 55160000 5.52
49 ARUNACHAL PRADESH 18015/09/2019-EMRS 26/06/2019 27/05/2019 8720000 0.87
50 ARUNACHAL PRADESH 18015/09/2019-EMRS 14/08/2019 02/08/2019 2616000 0.26
51 ARUNACHAL PRADESH 18015/09/2019-EMRS 25/09/2019 23/09/2019 11336000 1.13
52 ARUNACHAL PRADESH 11015/02(2)/2019-Grants 26/11/2019 22/11/2019 628822000 62.88
53 ARUNACHAL PRADESH 11015/02(2)/2019-Grants 27/01/2020 24/01/2020 196253000 19.63
54 ARUNACHAL PRADESH 11015/02(2)/2019-Grants 11/02/2020 10/02/2020 94500000 9.45
55 ARUNACHAL PRADESH 11015/02/(2)/2019-Grants 11/02/2020 10/02/2020 169178000 16.92
56 ARUNACHAL PRADESH 11015/02(2)/2019-Grants 02/03/2020 28/02/2020 171500000 17.15
57 ARUNACHAL PRADESH 11015/02(2)/2019-Grants 02/03/2020 28/02/2020 37300000 3.73
58 ASSAM 18015/4/2019-Grants 30/05/2019 29/05/2019 202535000 20.25
59 ASSAM 11015/02(3)/2019-Grant 08/07/2019 04/07/2019 136928000 13.69
60 ASSAM 11015/02(3)/2019-Grants 08/07/2019 04/07/2019 34232000 3.42
61 ASSAM 11015/02(3)/2019-Grants 11/09/2019 09/09/2019 124564000 12.46
62 ASSAM 11015/02(3)/2019-Grants 26/09/2019 25/09/2019 134432000 13.44
63 ASSAM 11015/02(3)/2019-Grants 10/02/2020 09/02/2020 373713000 37.37
64 ASSAM 11015/02(03)/2019-Grants 10/02/2020 09/02/2020 21561000 2.16
65 ASSAM 18015/09/2019-EMRS 10/02/2020 09/02/2020 52320000 5.23
66 CHHATTISGARH 18015/4/2019-Grants 30/05/2019 29/05/2019 489414000 48.94
67 CHHATTISGARH 18015/09/2019-EMRS 30/05/2019 27/05/2019 154236000 15.42
68 CHHATTISGARH 18015/09/2019-EMRS 14/08/2019 02/08/2019 279639000 27.96
69 CHHATTISGARH 18015/09/2019-EMRS 25/09/2019 23/09/2019 433874000 43.39
70 CHHATTISGARH 11015/02(5)/2019-Grants 10/02/2020 09/02/2020 691014000 69.10
71 CHHATTISGARH 11015/02(05)/2019-Grants 10/02/2020 09/02/2020 201900000 20.19
72 DELHI 11015/01/2020-EMRS 27/03/2020 27/03/2020 350000 0.04
73 GUJARAT 18015/4/2019-Grants 30/05/2019 29/05/2019 120000000 12.00
74 GUJARAT 18015/09/2019-EMRS 30/05/2019 27/05/2019 230195000 23.02
75 GUJARAT 18015/09/2019-EMRS 14/08/2019 02/08/2019 323307000 32.33
76 GUJARAT 18015/09/2019-EMRS 25/09/2019 23/09/2019 553502000 55.35
77 GUJARAT 11015/02(7)/2019/Grants 26/09/2019 25/09/2019 269384000 26.94
78 GUJARAT 11015/02(7)/2019-Grants 10/02/2020 10/02/2020 187000000 18.70
79 HIMACHAL PRADESH 18013/01/2019-EMRS 11/03/2020 14/01/2020 61800 0.01
80 HIMACHAL PRADESH 18015/4/2019-Grants 30/05/2019 29/05/2019 95009000 9.50
81 HIMACHAL PRADESH 18015/09/2019-EMRS 30/05/2019 27/05/2019 4777000 0.48
82 HIMACHAL PRADESH 11015//02(8)/2019-Grants 17/07/2019 12/07/2019 35182000 3.52
83 HIMACHAL PRADESH 18015/09/2019-EMRS 14/08/2019 02/08/2019 14843000 1.48
84 HIMACHAL PRADESH 11015/02(8)/2019-Grants 19/08/2019 13/08/2019 5421000 0.54
85 HIMACHAL PRADESH 11015/02(8)/2019-Grants 19/08/2019 13/08/2019 85800000 8.58
86 HIMACHAL PRADESH 18015/09/2019-EMRS 25/09/2019 23/09/2019 13080000 1.31
87 HIMACHAL PRADESH 11015/02(8)/2019-Grants 22/10/2019 18/10/2019 30000000 3.00
88 HIMACHAL PRADESH 11015/02(8)/2019-Grants 22/10/2019 18/10/2019 5000000 0.50
89 HIMACHAL PRADESH 11015/02(8)/2019-Grants 26/12/2019 17/12/2019 194988000 19.50
90 HIMACHAL PRADESH 18015/09/2019-EMRS 10/02/2020 09/02/2020 1308000 0.13
91 HIMACHAL PRADESH 11015/02(8)/2019-Grants 10/02/2020 09/02/2020 41000000 4.10
92 HIMACHAL PRADESH 11015/02(8)/2019-Grants 10/02/2020 09/02/2020 5000000 0.50
93 JAMMU AND KASHMIR 11015/02(09)/2019-Grants 17/09/2019 11/09/2019 240000000 24.00
94 JAMMU AND KASHMIR 11015/02(09)/2019-Grants 26/09/2019 25/09/2019 241000000 24.10
95 JAMMU AND KASHMIR 11015/02(09)2019-Grants 26/09/2019 25/09/2019 60000000 6.00
96 JHARKHAND 18013/01/2019-EMRS 11/03/2020 14/01/2020 91726 0.01
97 JHARKHAND 18015/09/2019-EMRS 30/05/2019 27/05/2019 84307000 8.43
98 JHARKHAND 18015/4/2019-Grants 30/05/2019 29/05/2019 112499000 11.25
99 JHARKHAND 18015/09/2019-EMRS 14/08/2019 02/08/2019 109604000 10.96
100 JHARKHAND 18015/09/2019-EMRS 25/09/2019 23/09/2019 193911000 19.39
101 JHARKHAND 11015/02(10)/2019-Grants 26/12/2019 15/11/2019 64388000 6.44
102 JHARKHAND 11015/02(10)/2019-Grants 26/12/2019 28/11/2019 423779000 42.38
103 JHARKHAND 11015/02(10)/2019-Grants 18/02/2020 17/02/2020 128097000 12.81
104 KARNATAKA 18015/4/2019-Grants 30/05/2019 29/05/2019 81322000 8.13
105 KARNATAKA 18015/09/2019-EMRS 30/05/2019 27/05/2019 87787000 8.78
106 KARNATAKA 18015/09/2019-EMRS 14/08/2019 02/08/2019 78602000 7.86
107 KARNATAKA 18015/09/2019-EMRS 25/09/2019 23/09/2019 166388000 16.64
108 KARNATAKA 11015/02(11)/2019-Grants 21/11/2019 15/11/2019 122085000 12.21
109 KARNATAKA 11015/02(11)/2019-Grants 21/11/2019 15/11/2019 211652000 21.17
110 KARNATAKA 11015/02(11)/2019-Grants 31/12/2019 31/12/2019 150000000 15.00
111 KARNATAKA 11015/02(11)/2019-Grants 18/02/2020 17/02/2020 145710000 14.57
112 KERALA 18015/09/2019-EMRS 30/05/2019 27/05/2019 13217000 1.32
113 KERALA 18015/09/2019-EMRS 14/08/2019 02/08/2019 18448000 1.84
114 KERALA 18015/09/2019-EMRS 25/09/2019 23/09/2019 31664000 3.17
115 MADHYA PRADESH 18015/09/2019-EMRS 30/05/2019 27/05/2019 247030000 24.70
116 MADHYA PRADESH 18015/4/2019-Grants 30/05/2019 29/05/2019 341441000 34.14
117 MADHYA PRADESH 18015/09/2019-EMRS 14/08/2019 02/08/2019 458528000 45.85
118 MADHYA PRADESH 18015/09/2019-EMRS 25/09/2019 23/09/2019 705557000 70.56
119 MADHYA PRADESH 11015/05(12)/2019-EMRS 14/10/2019 11/10/2019 229600000 22.96
120 MADHYA PRADESH 11015/02(13)2019-Grants 06/11/2019 01/11/2019 646534000 64.65
121 MADHYA PRADESH 18015/14/2018-Grants 06/12/2019 04/12/2019 162589000 16.26
122 MADHYA PRADESH 11015/02(13)/2019-Grants 31/12/2019 31/12/2019 362575000 36.26
123 MADHYA PRADESH 11015/02(13)/2019-Grants 22/01/2020 20/01/2020 384217000 38.42
124 MADHYA PRADESH 11015/02(13)/2019-Grants 22/01/2020 20/01/2020 354324000 35.43
125 MADHYA PRADESH 11015/02(13)/2019-Grants 11/02/2020 10/02/2020 561497000 56.15
126 MADHYA PRADESH 18015/14/2018-Grants 18/03/2020 18/03/2020 23054480 2.31
127 MADHYA PRADESH 18015/14/2018-Grants 18/03/2020 18/03/2020 10500000 1.05
128 MADHYA PRADESH 18015/14/2018-Grants 23/03/2020 18/03/2020 6445520 0.64
129 MAHARASHTRA 18015/09/2019-EMRS 30/05/2019 27/05/2019 90174000 9.02
130 MAHARASHTRA 18015/4/2019-Grants 30/05/2019 29/05/2019 219529000 21.95
131 MAHARASHTRA 11015/02(14)/2019-Grant 08/07/2019 04/07/2019 416194000 41.62
132 MAHARASHTRA 11015/02(14)/2019-Grant 08/07/2019 04/07/2019 104049000 10.40
133 MAHARASHTRA 18015/09/2019-EMRS 14/08/2019 02/08/2019 185977000 18.60
134 MAHARASHTRA 18015/09/2019-EMRS 25/09/2019 23/09/2019 276151000 27.62
135 MAHARASHTRA 11015/02(14)2019-Grants 26/09/2019 25/09/2019 14570000 1.46
136 MAHARASHTRA 11015/02(14)/2019-Grants 26/09/2019 25/09/2019 332020000 33.20
137 MAHARASHTRA 11015/02(2)/2019-Grant 26/11/2019 22/11/2019 345206000 34.52
138 MAHARASHTRA 11015/02(14)/2019-Grants 10/02/2020 10/02/2020 329800000 32.98
139 MANIPUR 18015/4/2019-Grants 30/05/2019 29/05/2019 92126000 9.21
140 MANIPUR 18015/09/2019-EMRS 26/06/2019 27/05/2019 52320000 5.23
141 MANIPUR 18015/09/2019-EMRS 14/08/2019 02/08/2019 26160000 2.62
142 MANIPUR 18015/09/2019-EMRS 25/09/2019 23/09/2019 78480000 7.85
143 MANIPUR 11015/02(15)/2019-Grants 10/02/2020 10/02/2020 133681000 13.37
144 MANIPUR 11015/02(15)/2019-Grants 10/02/2020 10/02/2020 21000000 2.10
145 MANIPUR 11015/02(15)/2019-Grants 25/02/2020 24/02/2020 211424000 21.14
146 MEGHALAYA 18015/4/2019-Grants 30/05/2019 29/05/2019 36216000 3.62
147 MEGHALAYA 11015/02(16)/2019-Grants 03/09/2019 30/08/2019 157524000 15.75
148 MEGHALAYA 11015/02(16)/2019-Grants 24/10/2019 23/10/2019 50900000 5.09
149 MEGHALAYA 11015/02(16)/2019-Grants 10/02/2020 10/02/2020 111460000 11.15
150 MEGHALAYA 11015/02(16)/2019-Grants 10/02/2020 10/02/2020 63853000 6.39
151 MEGHALAYA 11015/02(16)/2019-Grants 06/03/2020 04/03/2020 60000000 6.00
152 MIZORAM 18015/4/2019-Grants 30/05/2019 29/05/2019 123959000 12.40
153 MIZORAM 18015/09/2019-EMRS 26/06/2019 27/05/2019 14533000 1.45
154 MIZORAM 11015/02(17)/2019-Grants 08/07/2019 04/07/2019 65918000 6.59
155 MIZORAM 11015/02(17)/2019-Grant 08/07/2019 04/07/2019 16479000 1.65
156 MIZORAM 18015/09/2019-EMRS 14/08/2019 02/08/2019 7049000 0.70
157 MIZORAM 11015/02(17)/2019-Grants 04/09/2019 21/08/2019 55029000 5.50
158 MIZORAM 11015/02(17)/2019-Grants 04/09/2019 21/08/2019 13757000 1.38
159 MIZORAM 18015/09/2019-EMRS 25/09/2019 23/09/2019 21582000 2.16
160 MIZORAM 11015/02(17)/2019-Grants 22/10/2019 18/10/2019 62500000 6.25
161 MIZORAM 11015/02(17)/2019-Grants 22/10/2019 18/10/2019 5000000 0.50
162 MIZORAM 11015/05(16)/2019-EMRS 20/11/2019 04/11/2019 230000000 23.00
163 MIZORAM 11015/02(17)/2019-Grants 10/02/2020 09/02/2020 44077000 4.41
164 NAGALAND 18015/09/2019-EMRS 26/06/2019 27/05/2019 22563000 2.26
165 NAGALAND 11015/02(18)/2019-Grant 15/07/2019 09/07/2019 44835000 4.48
166 NAGALAND 11015/02(18)/2019-Grant 15/07/2019 09/07/2019 51584000 5.16
167 NAGALAND 11015/02(18)/2019-Grants 25/07/2019 09/07/2019 127756000 12.78
168 NAGALAND 18015/09/2019-EMRS 14/08/2019 02/08/2019 11173000 1.12
169 NAGALAND 18015/09/2019-EMRS 25/09/2019 23/09/2019 33735000 3.37
170 NAGALAND 11015/02(18)/2019-Grants 09/10/2019 07/10/2019 67252000 6.73
171 NAGALAND 11015/02(18)/2019-Grants 08/11/2019 18/10/2019 78840000 7.88
172 NAGALAND 11015/02(18)/2019-Grants 13/03/2020 12/03/2020 242473000 24.25
173 ODISHA 18015/4/2019-Grants 30/05/2019 29/05/2019 87872000 8.79
174 ODISHA 11015/02(19)/2019-Grants 11/09/2019 09/09/2019 313798000 31.38
175 ODISHA 11015/02(19)/2019-Grants 11/09/2019 09/09/2019 64272000 6.43
176 ODISHA 11015/02(19)/2019-Grants 18/10/2019 17/10/2019 660598000 66.06
177 ODISHA 11015/02(19)/2019-Grants 19/12/2019 17/12/2019 196094000 19.61
178 ODISHA 11015/02(19)/2019-Grants 02/03/2020 25/02/2020 86832000 8.68
179 ODISHA 11015/02(19)/2019-Grants 17/03/2020 16/03/2020 28454400 2.85
180 ODISHA 11015/02(19)/2019-Grants 17/03/2020 16/03/2020 73145600 7.31
181 RAJASTHAN 18015/09/2019-EMRS 30/05/2019 27/05/2019 101388000 10.14
182 RAJASTHAN 18015/4/2019-Grants 30/05/2019 29/05/2019 94327000 9.43
183 RAJASTHAN 11015/02(20)/2019-Grants 31/07/2019 30/07/2019 375664000 37.57
184 RAJASTHAN 11015/02(20)/2019-Grants 31/07/2019 30/07/2019 94826000 9.48
185 RAJASTHAN 11015/02(20)/2019-Grants 31/07/2019 30/07/2019 3640000 0.36
186 RAJASTHAN 18015/09/2019-EMRS 14/08/2019 02/08/2019 141512000 14.15
187 RAJASTHAN 11015/02(20)/2019-Grants 03/09/2019 30/08/2019 97117000 9.71
188 RAJASTHAN 11015/02(20)/2019-Grants 03/09/2019 30/08/2019 92369000 9.24
189 RAJASTHAN 18015/09/2019-EMRS 25/09/2019 23/09/2019 177595000 17.76
190 RAJASTHAN 11015/02(20)/2019-Grants 26/09/2019 25/09/2019 210000000 21.00
191 RAJASTHAN 18015/08/2018-Grants (pt.) 18/11/2019 15/11/2019 10180520 1.02
192 RAJASTHAN 11015/02/(20)/2019-Grants 17/03/2020 16/03/2020 160000000 16.00
193 SIKKIM 18015/09/2019-EMRS 26/06/2019 27/05/2019 36624000 3.66
194 SIKKIM 18015/09/2019-EMRS 14/08/2019 02/08/2019 16730000 1.67
195 SIKKIM 18015/09/2019-EMRS 25/09/2019 23/09/2019 53356000 5.34
196 SIKKIM 11015/02(21)/2019-Grants 22/10/2019 18/10/2019 190000000 19.00
197 SIKKIM 11015/02(21)/2019-Grants 31/12/2019 30/12/2019 20825000 2.08
198 TAMIL NADU 18015/09/2019-EMRS 30/05/2019 27/05/2019 48455000 4.85
199 TAMIL NADU 18015/09/2019-EMRS 14/08/2019 02/08/2019 70682000 7.07
200 TAMIL NADU 18015/09/2019-EMRS 25/09/2019 23/09/2019 119137000 11.91
201 TAMIL NADU 11015/02(14)/2019-Grant 02/12/2019 28/11/2019 173404000 17.34
202 TAMIL NADU 11015/02(22)/2019-Grants 18/02/2020 17/02/2020 223929000 22.39
203 TELANGANA 18015/09/2019-EMRS 30/05/2019 27/05/2019 93708000 9.37
204 TELANGANA 18015/09/2019-EMRS 14/08/2019 02/08/2019 122112000 12.21
205 TELANGANA 18015/09/2019-EMRS 25/09/2019 23/09/2019 215820000 21.58
206 TELANGANA 11015/02(24)/2019-Grants 06/11/2019 23/10/2019 209328000 20.93
207 TELANGANA 11015/02(24)/2019-Grants 06/11/2019 23/10/2019 6360000 0.64
208 TELANGANA 11015/02(24)/2019-Grants 10/02/2020 10/02/2020 50000000 5.00
209 TELANGANA 11015/02(24)/2019-Grants 17/02/2020 17/02/2020 300000000 30.00
210 TRIPURA 18015/09/2019-EMRS 26/06/2019 27/05/2019 61040000 6.10
211 TRIPURA 18015/09/2019-EMRS 14/08/2019 02/08/2019 30520000 3.05
212 TRIPURA 18015/09/2019-EMRS 25/09/2019 23/09/2019 91560000 9.16
213 TRIPURA 11015/02(23)/2019-Grants 24/10/2019 23/10/2019 59043000 5.90
214 TRIPURA 11015/2(23)/2019-Grants 06/02/2020 05/02/2020 5100000 0.51
215 TRIPURA 11015/02(23)/2019-Grants 11/02/2020 10/02/2020 48000000 4.80
216 UTTAR PRADESH 18015/09/2019-EMRS 30/05/2019 27/05/2019 14332000 1.43
217 UTTAR PRADESH 18015/09/2019-EMRS 14/08/2019 02/08/2019 20003000 2.00
218 UTTAR PRADESH 18015/09/2019-EMRS 25/09/2019 23/09/2019 17222000 1.72
219 UTTAR PRADESH 11015/02(26)/2019-Grants 25/02/2020 21/02/2020 224514400 22.45
220 UTTARAKHAND 18015/09/2019-EMRS 30/05/2019 27/05/2019 9554000 0.96
221 UTTARAKHAND 18015/09/2019-EMRS 14/08/2019 02/08/2019 13336000 1.33
222 UTTARAKHAND 18015/09/2019-EMRS 25/09/2019 23/09/2019 19947000 1.99
223 WEST BENGAL 18015/09/2019-EMRS 30/05/2019 27/05/2019 61285000 6.13
224 WEST BENGAL 18015/4/2019-Grants 30/05/2019 29/05/2019 259489000 25.95
225 WEST BENGAL 18015/09/2019-EMRS 14/08/2019 02/08/2019 87882000 8.79
226 WEST BENGAL 11015/02(27)/2019-Grants 25/09/2019 23/09/2019 114103000 11.41
227 WEST BENGAL 18015/09/2019-EMRS 25/09/2019 23/09/2019 149166000 14.92
228 WEST BENGAL 11015/02(27)/2019-Grants 04/10/2019 25/09/2019 152192000 15.22
229 WEST BENGAL 11015/02(27)/2019-Grants 10/02/2020 10/02/2020 388600000 38.86
    
Total
26625489989
2662.52