GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: National Felloship and Scholarship for higher education of ST Students-[1115]
View Sanction Order Details (2019-2020) Note: Click the "Column heading" to sort. Search by:
Sanction No:
State:
Amount:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 Other Agencies 11021/01/2020-Sch 03/02/2020 27/01/2020 91266886 9.13
2 Other Agencies 11021/01/2020-Sch 06/03/2020 25/02/2020 561215 0.06
3 Other Agencies 11021/02/2019-Sch 06/01/2020 31/12/2019 74400 0.01
4 Other Agencies 11021/02/2019-Sch 19/06/2019 18/06/2019 242651 0.02
5 Other Agencies 11021/02/2019-Sch 22/01/2020 20/01/2020 291420 0.03
6 Other Agencies 11021/02/2019-Sch 23/09/2019 17/09/2019 71400 0.01
7 Other Agencies 11021/02/2019-Sch 24/10/2019 21/10/2019 89400 0.01
8 Other Agencies 11021/02/2019-Sch 28/05/2019 27/05/2019 244639 0.02
9 Other Agencies 11021/09/2018-Edu/Sch 02/05/2019 01/05/2019 52862749 5.29
10 Other Agencies 11021/09/2018-Edu/Sch 30/07/2019 01/05/2019 205500 0.02
11 Other Agencies 11021/09/2018-Edu/Sch (Part I) 16/08/2019 08/08/2019 121578 0.01
12 Other Agencies 11021/09/2018-Edu/Sch (part I) 24/09/2019 17/09/2019 65650 0.01
13 Other Agencies 11021/09/2018-Edu/Sch (Part I) 30/04/2019 29/04/2019 5227689 0.52
14 Other Agencies 11021/09/2018-Sch (Part I) 23/01/2020 22/01/2020 495700 0.05
15 Other Agencies 11021/09/2018-Sch(Part-I) 28/05/2019 27/05/2019 4032355 0.40
16 ANDHRA PRADESH 11021/09/2018-Sch(Part I) 20/09/2019 12/07/2019 84000 0.01
17 ANDHRA PRADESH 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 900000 0.09
18 ANDHRA PRADESH 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 27400 0.00
19 ANDHRA PRADESH 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 5050 0.00
20 ANDHRA PRADESH 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 203700 0.02
21 ARUNACHAL PRADESH 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 70290 0.01
22 ASSAM 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 5400 0.00
23 ASSAM 11021/22/2007-Edu (Vol II) 25/09/2019 30/07/2019 1800 0.00
24 ASSAM 11021/09/2018-Sch (Part I) 20/09/2019 12/07/2019 233000 0.02
25 ASSAM 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 80900 0.01
26 ASSAM 11021/09/2018-Sch(Part-I) 15/11/2019 12/07/2019 12000 0.00
27 BIHAR 11021/09/2018-Sch (part I) 24/09/2019 12/07/2019 100520 0.01
28 BIHAR 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 216500 0.02
29 CENTRAL AGENCY 11019/06/2018-Sch 31/12/2019 31/12/2019 108797553 10.88
30 CENTRAL AGENCY 11019/06/2018-Sch. 06/11/2019 04/11/2019 132395681 13.24
31 CENTRAL AGENCY 11019/06/2018-Sch. 16/08/2019 13/08/2019 195402018 19.54
32 CENTRAL AGENCY 11019/06/2018-Sch. 19/03/2020 18/03/2020 38768284 3.88
33 CENTRAL AGENCY 11019/06/2018-Sch. 20/06/2019 18/06/2019 142599266 14.26
34 CENTRAL AGENCY 11019/06/2018-Sch. 23/09/2019 18/09/2019 192689244 19.27
35 CENTRAL AGENCY 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 200000 0.02
36 CENTRAL AGENCY 11021/09/2018-Edu/Sch.I 18/07/2019 20/06/2019 17997 0.00
37 CENTRAL AGENCY 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 154300 0.02
38 CENTRAL AGENCY 11021/09/2018-Sch (part I) 24/09/2019 12/09/2019 13500 0.00
39 CENTRAL AGENCY 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 226000 0.02
40 CENTRAL AGENCY 11021/09/2018-Sch(Part I) 20/09/2019 12/07/2019 417500 0.04
41 CHANDIGARH 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 89934 0.01
42 CHHATTISGARH 11021/09/2018-Sch (part I) 24/09/2019 12/07/2019 500 0.00
43 CHHATTISGARH 11021/09/2018-Sch(Part-I) 05/11/2019 21/10/2019 93000 0.01
44 DELHI 11021/09/2018-Sch 23/09/2019 16/09/2019 99200 0.01
45 DELHI 11021/09/2018-Sch(Part I) 20/09/2019 12/07/2019 365600 0.04
46 DELHI 11021/09/2018-Sch 19/06/2019 18/06/2019 235950 0.02
47 DELHI 11021/09/2018-Sch (part I) 23/09/2019 12/07/2019 161800 0.02
48 DELHI 11021/09/2018-Sch(Part-I) 24/10/2019 21/10/2019 30000 0.00
49 GOA 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 82700 0.01
50 GUJARAT 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 180000 0.02
51 GUJARAT 11021/09/2018-Edu/Sch-I 23/07/2019 20/07/2019 350000 0.04
52 GUJARAT 11021/09/2018-Edu/Sch 23/07/2019 20/07/2019 400000 0.04
53 GUJARAT 11021/09/2018-Sch (part I) 23/09/2019 12/07/2019 140000 0.01
54 GUJARAT 11021/09/2018-Sch (Part I) 20/09/2019 12/07/2019 5990000 0.60
55 GUJARAT 11021/09/2007-Edu/Sch-II 06/05/2019 02/05/2019 1993600 0.20
56 GUJARAT 11021/02/2010-Sch 07/06/2019 06/06/2019 88000 0.01
57 GUJARAT 11021/09/2018-Sch (part I) 24/09/2019 12/07/2019 161800 0.02
58 GUJARAT 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 378000 0.04
59 GUJARAT 11021/09/2018-Edu/Sch -I 17/09/2019 20/06/2019 200000 0.02
60 GUJARAT 11021/09/2018-Sch (Part I) 20/09/2019 12/07/2019 72000 0.01
61 GUJARAT 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 1014000 0.10
62 HARYANA 11021/09/2018-Edu/Sch-I 19/07/2019 20/06/2019 7500 0.00
63 HIMACHAL PRADESH 11021/09/2018-Sch (part I) 23/09/2019 12/07/2019 285000 0.03
64 JHARKHAND 11021/15/2007-Edu 23/09/2019 02/08/2019 209600 0.02
65 JHARKHAND 11021/09/2018-Sch(Part-I) 13/01/2020 09/01/2020 23100 0.00
66 KARNATAKA 11021/09/2018-Edu/Sch-I 22/07/2019 20/07/2019 14351 0.00
67 KARNATAKA 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 1022000 0.10
68 KARNATAKA 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 80900 0.01
69 KARNATAKA 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 221025 0.02
70 KERALA 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 133290 0.01
71 KERALA 11021/62/2007-Edu-Pt-III 15/07/2019 04/07/2019 140000 0.01
72 KERALA 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 26550 0.00
73 KERALA 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 111000 0.01
74 KERALA 11021/09/2018-Sch(Part-I) 23/09/2019 12/07/2019 225000 0.02
75 MADHYA PRADESH 11021/52/2007-Edu 21/02/2020 18/02/2020 52325 0.01
76 MADHYA PRADESH 11021/52/2007-Edu 25/09/2019 30/07/2019 451675 0.05
77 MADHYA PRADESH 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 625000 0.06
78 MADHYA PRADESH 11021/09/2018-Sch (Part I) 20/09/2019 12/07/2019 5800000 0.58
79 MADHYA PRADESH 11021/09/2018-Sch(PArt-I) 24/10/2019 21/10/2019 55675 0.01
80 MADHYA PRADESH 11021/52/2007-Edu 30/01/2020 24/01/2020 252000 0.03
81 MADHYA PRADESH 11021/09/2018-Sch(Part-I) 10/02/2020 09/02/2020 1100 0.00
82 MAHARASHTRA 11021/09/2018-Edu/Sch - I 22/07/2019 20/06/2019 8200 0.00
83 MAHARASHTRA 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 540000 0.05
84 MAHARASHTRA 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 251400 0.03
85 MAHARASHTRA 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 216500 0.02
86 MANIPUR 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 125000 0.01
87 MEGHALAYA 11021/09/2018-Sch(Part-I) 13/01/2020 09/01/2020 1150000 0.12
88 MIZORAM 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 12650 0.00
89 NAGALAND 11021/09/2018-SCh(Part-I) 24/10/2019 21/10/2019 35200 0.00
90 ODISHA 11021/09/2018-Sch (part I) 24/09/2019 12/07/2019 95400 0.01
91 ODISHA 11021/09/2018-Sch (part I) 20/09/2019 12/07/2019 3165 0.00
92 ODISHA 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 636700 0.06
93 ODISHA 11021/09/2018-Sch(Part-I) 10/02/2020 09/02/2020 192000 0.02
94 PUDUCHERRY 11021/09/2018-Sch 23/09/2019 16/09/2019 9770 0.00
95 PUDUCHERRY 11021/09/2018-Sch (part I) 24/09/2019 12/07/2019 600 0.00
96 PUDUCHERRY 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 12870 0.00
97 PUNJAB 11021/09/2018-Edu/Sch-I 23/07/2019 20/06/2019 420000 0.04
98 PUNJAB 11021/09/2018-Sch (part I) 23/09/2019 12/07/2019 358000 0.04
99 PUNJAB 11021/09/2018-Edu/Sch - I 17/09/2019 20/06/2019 200 0.00
100 PUNJAB 11021/09/2018-Sch(Part-I) 10/02/2020 09/02/2020 108800 0.01
101 RAJASTHAN 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 51600 0.01
102 RAJASTHAN 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 520000 0.05
103 RAJASTHAN 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 161800 0.02
104 RAJASTHAN 11021/09/2018-Sch (part I) 24/09/2019 12/07/2019 3165 0.00
105 TAMIL NADU 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 5000 0.00
106 TAMIL NADU 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 80900 0.01
107 TAMIL NADU 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 400 0.00
108 TAMIL NADU 11021/09/2018-Sch (Part I) 25/09/2019 12/07/2019 176600 0.02
109 TELANGANA 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 22205 0.00
110 TELANGANA 11021/09/2018-Edu/Sch 22/07/2019 20/07/2019 46500 0.00
111 TELANGANA 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 407400 0.04
112 TELANGANA 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 623400 0.06
113 UTTAR PRADESH 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 360000 0.04
114 UTTAR PRADESH 110211/09/2018-Sch (part I) 23/09/2019 12/07/2019 324750 0.03
115 UTTAR PRADESH 11021/09//2018-Sch (part I) 24/09/2019 12/07/2019 1650 0.00
116 UTTAR PRADESH 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 187100 0.02
117 UTTAR PRADESH 11021/09/2018-Sch (Part I) 24/09/2019 12/07/2019 150000 0.02
118 UTTAR PRADESH 11021/09/2018-Sch(Part-I) 10/02/2020 09/02/2020 10600 0.00
119 UTTARAKHAND 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 365580 0.04
120 WEST BENGAL 11021/09/2018-Sch-(Part-I) 13/01/2020 09/01/2020 567300 0.06
121 WEST BENGAL 11021/09/2018-Edu/Sch-I 18/07/2019 20/06/2019 627000 0.06
122 WEST BENGAL 11021/09/2018-Edu/Sch-I 19/07/2019 20/06/2019 3000 0.00
123 WEST BENGAL 11021/09/2018-Sch(Part I) 23/09/2019 12/07/2019 570060 0.06
124 WEST BENGAL 11021/09/2018-Sch (part I) 23/09/2019 12/07/2019 12400 0.00
125 WEST BENGAL 11021/09/2018-Sch (Part I) 23/09/2019 12/07/2019 76800 0.01
126 WEST BENGAL 11021/09/2018-Sch (part I) 24/09/2019 12/07/2019 801200 0.08
127 WEST BENGAL 11021/09/2018-Sch(Part-I) 13/11/2019 12/07/2019 12400 0.00
    
Total
1001683575
100.19