GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: GRANTS UNDER PROVISO TO ARTICLE 275(1) OF THE CONSTITUTION-[TSP2]
View Sanction Order Details (2017-2018)
Note: Click the "Column heading" to sort. Search by:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 NA F.No 2611/03/20143-B&C(Part) 22/03/2018 19/03/2018 60000 0.01
2 NA F.No. 26011/03/2013-B&C (Part) 14/03/2018 01/03/2018 28500 0.00
3 NA F.No.26011/03/2013-B&C 22/03/2018 19/03/2018 52751 0.01
4 NA F.No.26011/03/2013-B&C (Part) 22/03/2018 19/03/2018 100000 0.01
5 NA F.No.26011/03/2013-B&C (Part) 22/03/2018 19/03/2018 92000 0.01
6 NA F.No.26011/03/2013-B&C(Part) 22/03/2018 19/03/2018 52500 0.01
7 NA F.No.42018/17/2017-Estt 10/01/2018 08/01/2018 394192 0.04
8 NA F.No-11019/1/2017-Estt 11/01/2018 08/01/2018 997477 0.10
9 NA F.No-11019/1/2017-Estt 19/12/2017 14/12/2017 1913492 0.19
10 NA F.No-11019/2/2017-Estt 10/01/2018 09/01/2018 106282 0.01
11 NA F.No-11019/2/2017-Estt 15/02/2018 13/02/2018 114779 0.01
12 NA F.No-11019/2/2017-Estt 19/12/2017 14/12/2017 217557 0.02
13 NA F.No-11019/2/2017-Estt 31/01/2018 18/01/2018 112544 0.01
14 NA F.No-121019/1/2017-Estt 23/01/2018 19/01/2018 1135576 0.11
15 NA F.No-17014/04/2017-G.A. 23/02/2018 22/02/2018 136400 0.01
16 NA F.No-26011/03/2013-B&C(Part) 09/01/2018 21/12/2017 60000 0.01
17 NA F.No-26011/03/2013-B&C(Part) 10/01/2018 09/01/2018 47727 0.00
18 NA F.No-26011/03/2013-B&C(Part1) 09/01/2018 21/12/2017 50000 0.01
19 NA F.No-27011/01/2018-B&C 25/01/2018 25/01/2018 253905 0.03
20 NA F.No-27011/03/2017-B&C 05/01/2018 05/01/2018 159632 0.02
21 NA F.No-27011/03/2017-B&C 05/01/2018 05/01/2018 29870 0.00
22 NA F.No-27011/03/2017-B&C 05/01/2018 05/01/2018 344501 0.03
23 NA F.No-27011/03/2017-B&C 17/01/2018 17/01/2018 220032 0.02
24 NA F.No-27011/03/2017-B&C 17/01/2018 17/01/2018 89832 0.01
25 NA F.No-27011/03/2017-B&C 22/01/2018 22/01/2018 10000 0.00
26 NA FTS No.9485/JS&FA 28/02/2018 27/02/2018 2220247 0.22
27 NA NIC-MTA/2018/MANPOWER-3 05/03/2018 26/02/2018 2385559 0.24
28 NA No.-11019/1/2017-Estt 28/02/2018 22/02/2018 1193707 0.12
29 ANDHRA PRADESH 11015/05(01)/2017-Grant 09/05/2017 04/05/2017 68040000 6.80
30 ANDHRA PRADESH 11015/05(01)/2017-Grant 08/06/2017 08/06/2017 7686000 0.77
31 ANDHRA PRADESH 11015/5(01)/2017-Grant 08/06/2017 08/06/2017 80000000 8.00
32 ANDHRA PRADESH 11015/5(01)/2017 30/05/2017 30/05/2017 203385000 20.34
33 ANDHRA PRADESH 11015/5(01)/2017-Grant 13/03/2018 12/03/2018 100000000 10.00
34 ARUNACHAL PRADESH 11015/5(02)/2017-Grant 21/06/2017 20/06/2017 133537000 13.35
35 ARUNACHAL PRADESH 11015/5(02)/2017-Grant 21/06/2017 20/06/2017 427503000 42.75
36 ARUNACHAL PRADESH 11015/05(02)/2017-Grant 09/05/2017 04/05/2017 5040000 0.50
37 ARUNACHAL PRADESH 11015/5(02)/2017-Grant 22/02/2018 22/02/2018 126802000 12.68
38 ARUNACHAL PRADESH 11015/5(02)/2017-Grant 15/03/2018 14/03/2018 100000000 10.00
39 ARUNACHAL PRADESH 11015/5(02)/2017-Grant 27/03/2018 21/03/2018 45000000 4.50
40 BIHAR 11015/5(04)/2017-Grant 22/06/2017 20/06/2017 25708000 2.57
41 BIHAR 11015/5(04)/2017-Grant 22/06/2017 20/06/2017 73481000 7.35
42 CHHATTISGARH 11015/5(05)/2017-Grant 22/08/2017 16/08/2017 649290000 64.93
43 CHHATTISGARH 11015/05(05)/2017-Grant 09/05/2017 04/05/2017 175602000 17.56
44 CHHATTISGARH 11015/5(05)/2017-Grant 23/02/2018 22/02/2018 271557000 27.16
45 GOA 11015/05(06)/2017-Grant 31/01/2018 23/01/2018 10300000 1.03
46 GUJARAT 11015/5(07)/2017-Grant 22/08/2017 14/08/2017 484415000 48.44
47 GUJARAT 11015/5(07)/2017-Grant 01/06/2017 17/05/2017 162400000 16.24
48 GUJARAT 11015/05(07)/2017-Grant 09/05/2017 09/05/2017 380226000 38.02
49 GUJARAT 11015/05(07)/2017-Grant 13/03/2018 12/03/2018 100000000 10.00
50 GUJARAT 11015/5(07)/2017-Grant 21/02/2018 12/02/2018 11367000 1.14
51 HIMACHAL PRADESH 11015/5(08)/2017-Grant 03/08/2017 20/06/2017 30558000 3.06
52 HIMACHAL PRADESH 11015/5(08)/2017-Grant 22/06/2017 20/06/2017 157442000 15.74
53 HIMACHAL PRADESH 11015/05(8)/2017-Grant 09/05/2017 04/05/2017 8802000 0.88
54 HIMACHAL PRADESH 11015/5(08)/2017-Grant 23/02/2018 22/02/2018 10668000 1.07
55 JAMMU AND KASHMIR 11015/5(09)/2017-Grant 18/08/2017 16/08/2017 304906000 30.49
56 JHARKHAND 11015/5(10)/2017-Grant 02/08/2017 20/06/2017 147099000 14.71
57 JHARKHAND 11015/5(10)/2017-Grant 22/06/2017 20/06/2017 321166000 32.12
58 JHARKHAND 11015/5(10)/2017-Grant 09/06/2017 17/05/2017 400000000 40.00
59 JHARKHAND 11015/05(10)/2017-Grant 09/05/2017 04/05/2017 80640000 8.06
60 JHARKHAND 11015/5(10)/2017-Grant 21/03/2018 20/03/2018 9300000 0.93
61 JHARKHAND 11015/5(10)/2017-Grant 21/03/2018 20/03/2018 180488000 18.05
62 JHARKHAND 11015/5(10)/2017-Grant 26/03/2018 19/03/2018 100000000 10.00
63 KARNATAKA 11015/5(11)/2017-Grant 04/10/2017 20/09/2017 417826000 41.78
64 KARNATAKA 11015/5(11)/2017 23/06/2017 17/05/2017 70388000 7.04
65 KARNATAKA 11015/5(11)/2017-Grant 09/05/2017 09/05/2017 99960000 10.00
66 KERALA 11015/5(12)/2017-Grant 09/05/2017 04/05/2017 22176000 2.22
67 KERALA 11015/5(12)/2017-Grant 22/01/2018 17/01/2018 58141000 5.81
68 MADHYA PRADESH 11015/05(13)/2017-Grant 02/08/2017 28/06/2017 110898000 11.09
69 MADHYA PRADESH 11015/05(13)/2017-Grant 29/06/2017 28/06/2017 967511000 96.75
70 MADHYA PRADESH 11015/05(13)/2017-Grant 22/06/2017 17/05/2017 525018000 52.50
71 MADHYA PRADESH 11015/05(13)/2017-Grant 09/05/2017 04/05/2017 337092000 33.71
72 MADHYA PRADESH 11015/05(13)/2017-Grant 22/02/2018 22/02/2018 299429000 29.94
73 MAHARASHTRA 11015/05(14)/2017-Grant 21/06/2017 20/06/2017 106045000 10.60
74 MAHARASHTRA 11015/5(14)/2017-Grant 21/06/2017 20/06/2017 828979000 82.90
75 MAHARASHTRA 11015/5(14)/2017-Grant 19/05/2017 17/05/2017 200000000 20.00
76 MAHARASHTRA 11015/05(14)/2017-Grant 09/05/2017 04/05/2017 151200000 15.12
77 MAHARASHTRA 11015/5(14)/2017-Grant 13/03/2018 12/03/2018 100000000 10.00
78 MANIPUR 11015/5(15)/2017-Grant 22/08/2017 16/08/2017 140078000 14.01
79 MANIPUR 11015/05(15)/2017-Grant 22/08/2017 16/08/2017 21836000 2.18
80 MANIPUR 11015/05(15)/2017-Grant 09/05/2017 04/05/2017 23940000 2.39
81 MANIPUR 11015/05(15)/2017-Grant 18/03/2018 17/03/2018 17264000 1.73
82 MANIPUR 11015/05(15)/2017-Grant 18/03/2018 17/03/2018 27762000 2.78
83 MEGHALAYA 11015/05(16)/2017-Grant 04/10/2017 11/09/2017 310340000 31.03
84 MEGHALAYA 11015/05(16)/2017-Grant 04/10/2017 11/09/2017 50000000 5.00
85 MIZORAM 11015/5(17)/2017-Grant 03/08/2017 20/06/2017 33288000 3.33
86 MIZORAM 11015/5(17)/2017-Grant 22/06/2017 20/06/2017 200353000 20.04
87 MIZORAM 11015/05(17)/2017-Grant 09/05/2017 04/05/2017 16800000 1.68
88 NAGALAND 11015/5(18)/2017-Grant 24/08/2017 23/08/2017 184115000 18.41
89 NAGALAND 11015/05(18)/2017-Grant 09/05/2017 04/05/2017 18396000 1.84
90 NAGALAND 11015/5(18)/2017-Grant 13/03/2018 12/03/2018 100000000 10.00
91 NAGALAND 11015/5(18)/2017-Grant 20/03/2018 19/03/2018 60900000 6.09
92 NAGALAND 11015/5(18)/2017-Grant 11/01/2018 03/01/2018 80000000 8.00
93 ODISHA 11015/5(19)/2017-Grant 25/08/2017 24/08/2017 87881000 8.79
94 ODISHA 11015/5(19)/2017-Grant 21/06/2017 20/06/2017 419825000 41.98
95 ODISHA 11015/5(19)/2017-Grant 29/05/2017 17/05/2017 400000000 40.00
96 ODISHA 11015/05(19)/2017-Grant 09/05/2017 04/05/2017 224280000 22.43
97 ODISHA 11015/05(19)/2017-Grant 21/06/2017 20/06/2017 50696000 5.07
98 ODISHA 11015/5(19)/2017-Grant 13/03/2018 12/03/2018 100000000 10.00
99 ODISHA 11015/5(19)/2017-Grant 22/01/2018 18/01/2018 192198000 19.22
100 ODISHA 11015/5(19)/2017-Grant 26/03/2018 23/03/2018 124650000 12.47
101 RAJASTHAN 11015/5(20)/2017-Grant 21/06/2017 20/06/2017 775255000 77.53
102 RAJASTHAN 11015/05(20)/2017-Grant 21/06/2017 21/06/2017 41432000 4.14
103 RAJASTHAN 11015/5(20)/2017-Grant 05/06/2017 17/05/2017 43991000 4.40
104 RAJASTHAN 11015/05(20)/2017-Grant 09/05/2017 04/05/2017 163380000 16.34
105 SIKKIM 11015/05(21)/2017-Grant 11/05/2017 04/05/2017 40530000 4.05
106 TAMIL NADU 11015/5(22)/2017-Grant 09/05/2017 04/05/2017 37800000 3.78
107 TELANGANA 11015/5(27)/2017-Grant 30/08/2017 30/08/2017 234232000 23.42
108 TELANGANA 11015/05(27)/2017-GRANT 23/06/2017 17/05/2017 80000000 8.00
109 TELANGANA 11015/05(27)/2017-Grant 11/05/2017 04/05/2017 134400000 13.44
110 TELANGANA 11015/5(27)/2017-Grant 27/03/2018 26/03/2018 52900000 5.29
111 TRIPURA 11015/5(23)/2017-Grant 26/03/2018 26/03/2018 25214000 2.52
112 TRIPURA 11015/5(23)/2017-Grant 21/06/2017 20/06/2017 89705000 8.97
113 TRIPURA 11015/05(23)/2017-Grant 11/05/2017 04/05/2017 73080000 7.31
114 TRIPURA 11015/5(23)/2017-Grant 27/03/2018 26/03/2018 16100000 1.61
115 UTTAR PRADESH 11015/05(25)/2017-Grant 11/05/2017 04/05/2017 18900000 1.89
116 UTTARAKHAND 11015/5(24)/2017-Grant 13/12/2017 07/12/2017 7809000 0.78
117 UTTARAKHAND 11015/5(24)/2017-Grants 07/11/2017 06/11/2017 26321000 2.63
118 UTTARAKHAND 11015/5(24)/2017-Grant 07/11/2017 06/11/2017 33626000 3.36
119 UTTARAKHAND 11015/5(24)/2017-Grant 13/03/2018 12/03/2018 90000000 9.00
120 WEST BENGAL 11015/5(26)/2017-Grant 22/06/2017 20/06/2017 262103000 26.21
121 WEST BENGAL 11015/05(26)/2017-Grant 22/06/2017 20/06/2017 8432000 0.84
122 WEST BENGAL 11015/5(26)/2017-Grant 08/06/2017 17/05/2017 75000000 7.50
123 WEST BENGAL 11015/05(26)/2017-Grant 11/05/2017 04/05/2017 104916000 10.49
124 WEST BENGAL 11015/5(26)/2017-Grant 22/01/2018 17/01/2018 87200000 8.72
    
Total
15106578062
1510.65