GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: PRE MATRIC SCHOLARSHIP-TRIBAL-[9272]
View Sanction Order Details (2017-2018)
Note: Click the "Column heading" to sort. Search by:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 ANDHRA PRADESH 20015/17/2012-Education 27/06/2017 23/06/2017 528294000 52.83
2 CHHATTISGARH 20015/08/2012-Edu/Sch. 28/07/2017 26/07/2017 180530000 18.05
3 GOA 20015/01/2013-Scholarship 19/05/2017 17/05/2017 375625 0.04
4 GUJARAT 20015/16/2012-Education 04/05/2017 27/04/2017 365084000 36.51
5 JHARKHAND 20015/03/2012-Edu/Sch 20/12/2017 11/12/2017 170453000 17.05
6 KARNATAKA 20015/10/2012-Eud/Sch. 04/08/2017 28/07/2017 136459000 13.65
7 MADHYA PRADESH 20015/04/2012-Edu/Sch. 30/03/2018 19/03/2018 288240975 28.82
8 MADHYA PRADESH 20015/04/2012-Edu/Sch 21/08/2017 18/08/2017 265676000 26.57
9 MANIPUR 20015/19/2012-Edu/Sch 05/01/2018 02/01/2018 36490000 3.65
10 MANIPUR 20015/19/2012-Edu/Sch 20/03/2018 19/03/2018 18245000 1.82
11 MANIPUR 20015/19/2012-Edu/Sch. 09/03/2018 07/03/2018 7174000 0.72
12 MEGHALAYA 20015/22/2012-Edu/Sch. 28/08/2017 23/08/2017 12293900 1.23
13 MEGHALAYA 20015/22/2012-Edu/Sch 05/01/2018 04/01/2018 3375000 0.34
14 MIZORAM 20015/05/2012-Edu/Sch 08/03/2018 05/03/2018 13225000 1.32
15 ODISHA 20015/02/2012-Education 31/05/2017 30/05/2017 513498000 51.35
16 RAJASTHAN 20015/06/2013-Edu/Sch. 30/03/2018 19/03/2018 253281000 25.33
17 RAJASTHAN 20015/06/2013-Edu/Sch 21/03/2018 19/03/2018 75198000 7.52
18 SIKKIM 20015/14/2012-Education 27/06/2017 23/06/2017 2059000 0.21
19 SIKKIM 20015/14/2012-Edu/Sch 16/02/2018 12/02/2018 513000 0.05
20 TELANGANA 20015/01/2014-Edu/Sch. 20/03/2018 19/03/2018 35802000 3.58
21 TRIPURA 20015/06/2012-Edu/Sch 29/12/2017 28/12/2017 23289000 2.33
22 UTTARAKHAND 20015/12/2012-Edu/Sch 17/11/2017 10/11/2017 10444500 1.04
    
Total
2940000000
294.01