GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: SPECIAL CENTRAL ASSISTANCE TO TRIBAL SUB-SCHEMES-[3380]
View Sanction Order Details (2017-2018)
Note: Click the "Column heading" to sort. Search by:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 NA 1198 17/03/2018 17/03/2018 1005632 0.10
2 NA 1283 27/03/2018 27/03/2018 689068 0.07
3 NA D-11011/02/2017-Genl 10/01/2018 22/12/2017 534153 0.05
4 NA D-11011/02/2017-Genl 15/11/2017 14/11/2017 1045120 0.10
5 NA D-11011/02/2017-Genl 22/01/2018 18/01/2018 577904 0.06
6 NA D-17016/05/2017-G.A. 06/09/2017 01/09/2017 105000 0.01
7 NA D-26021/01/2017-Genl 10/01/2018 19/12/2017 941915 0.09
8 NA D-26021/02/2016-Genl 11/10/2017 06/10/2017 685307 0.07
9 NA D-26021/02/2017-Genl 14/11/2017 14/11/2017 924274 0.09
10 NA F.No- D-26021/01/2017-Genl 31/10/2017 25/10/2017 762499 0.08
11 NA F.No-26011/03/2013-B&C(Part) 02/01/2018 21/12/2017 100000 0.01
12 NA F.No-D-11011/02/2017-Genl 14/12/2017 14/12/2017 538278 0.05
13 NA F.No-D-26021/01/2013-Genl(Vol.I) 22/06/2017 21/06/2017 67360 0.01
14 NA FTS -9987/NIC/MTA/2017 31/10/2017 23/10/2017 122720 0.01
15 ANDHRA PRADESH 11015/03(01)/2017-TSP 07/11/2017 08/06/2017 108500000 10.85
16 ANDHRA PRADESH 11015/03(01)/2017-TSP 27/06/2017 08/06/2017 9094000 0.91
17 ANDHRA PRADESH 11015/03(01)/2017-TSP 27/06/2017 09/06/2017 27282000 2.73
18 ANDHRA PRADESH 11015/03(01)/2017-TSP 19/05/2017 17/05/2017 45356000 4.54
19 ANDHRA PRADESH 11015/03(01)/2017-TSP 19/05/2017 17/05/2017 136068000 13.61
20 ANDHRA PRADESH 11015/03(01)/2017-TSP 07/11/2017 08/06/2017 36177000 3.62
21 CHHATTISGARH 11015/03(04)/2017-TSP 30/03/2018 12/03/2018 266800000 26.68
22 CHHATTISGARH F.No.11015/03(04)/2017-TSP 22/12/2017 21/12/2017 139301000 13.93
23 CHHATTISGARH 11015/03(04)/2017-TSP 07/11/2017 28/06/2017 81770000 8.18
24 CHHATTISGARH 11015/03(04)/2017-TSP 07/11/2017 28/06/2017 245312000 24.53
25 CHHATTISGARH 11015/03(04)/2017-TSP 29/06/2017 28/06/2017 74857000 7.49
26 CHHATTISGARH 11015/03(04)/2017-TSP 29/06/2017 28/06/2017 224573000 22.46
27 CHHATTISGARH 11015/03(04)/2017-TSP 30/05/2017 17/05/2017 300108000 30.01
28 CHHATTISGARH 11015/03(04)/2017-TSP 30/05/2017 17/05/2017 100036000 10.00
29 DELHI 22040/28/2017-NGO 25/09/2017 20/09/2017 1229836 0.12
30 DELHI NIC/MTA/TSPMIS/2017 02/06/2017 17/05/2017 189950 0.02
31 DELHI NIC/MTA/TSPMIS/2017 02/06/2017 19/05/2017 652952 0.07
32 GOA 11015/03(05)/2017-TSP 30/05/2017 17/05/2017 7706000 0.77
33 GOA 11015/03(05)/2017-TSP 30/05/2017 17/05/2017 2569000 0.26
34 GOA 11015/03(05)/2017-TSP 02/02/2018 30/01/2018 45634000 4.56
35 GUJARAT 11015/03(06)/2017-TSP 30/03/2018 13/03/2018 256851000 25.69
36 GUJARAT F NO 11015/03(06)/2017-TSP 15/12/2017 28/06/2017 115565000 11.56
37 GUJARAT F NO 11015/03(06)/2017-TSP 15/12/2017 28/06/2017 38400000 3.84
38 GUJARAT 11015/03(06)/2017-TSP 29/06/2017 28/06/2017 93775000 9.38
39 GUJARAT 11015/03(06)/2017-TSP 29/06/2017 28/06/2017 281326000 28.13
40 GUJARAT 11015/03(06)/2017-TSP 30/05/2017 17/05/2017 180843000 18.08
41 GUJARAT 11015/03(06)/2017-TSP 30/05/2017 17/05/2017 60281000 6.03
42 HIMACHAL PRADESH 11015/03(07)/2017-TSP 07/11/2017 29/06/2017 58840000 5.88
43 HIMACHAL PRADESH 11015/03(07)/2017-TSP 07/11/2017 29/06/2017 19613000 1.96
44 HIMACHAL PRADESH 11015/03(07)/2017-TSP 03/07/2017 29/06/2017 103131000 10.31
45 HIMACHAL PRADESH 11015/03(07)/2017-TSP 03/07/2017 29/06/2017 34377000 3.44
46 HIMACHAL PRADESH 11015/03(07)/2017-TSP 22/01/2018 19/01/2018 13159000 1.32
47 JAMMU AND KASHMIR 11015/03/(08)/2017-TSP 20/11/2017 31/07/2017 102350000 10.24
48 JAMMU AND KASHMIR F No. 11015/03(08)/2017-TSP 03/08/2017 31/07/2017 169650000 16.97
49 JAMMU AND KASHMIR F No. 11015/03(08)/2017-TSP 03/08/2017 31/07/2017 56550000 5.66
50 JAMMU AND KASHMIR 11015/03(08)/2017-TSP 20/11/2017 31/07/2017 34100000 3.41
51 JHARKHAND 11015/03(09)/2017-TSP 29/06/2017 28/06/2017 137372000 13.74
52 JHARKHAND 11015/03(09)/2017-TSP 29/06/2017 28/06/2017 422119000 42.21
53 JHARKHAND 11015/03(09)/2017-TSP 30/05/2017 17/05/2017 103463000 10.35
54 JHARKHAND 11015/03(09)/2017-TSP 30/05/2017 17/05/2017 34487000 3.45
55 JHARKHAND 11015/03(09)/2017-TSP 15/03/2018 14/03/2018 196698000 19.67
56 JHARKHAND 11015/03(09)/2017-TSP 15/03/2018 14/03/2018 183583000 18.36
57 JHARKHAND 11015/03(09)/2017-TSP 15/03/2018 14/03/2018 59527000 5.95
58 KARNATAKA 11015/03(10)/2017-TSP 07/11/2017 05/09/2017 178641000 17.86
59 KARNATAKA 11015/03(10)/2017-TSP 07/11/2017 05/09/2017 59500000 5.95
60 KARNATAKA 11015/03(10)/2017-TSP 06/09/2017 05/09/2017 48300000 4.83
61 KARNATAKA 11015/03(10)/2017-TSP 06/09/2017 05/09/2017 16100000 1.61
62 KARNATAKA 11015/03(10)/2017-TSP 30/05/2017 17/05/2017 219747000 21.97
63 KARNATAKA 11015/03(10)/2017-TSP 30/05/2017 17/05/2017 73249000 7.32
64 KERALA 11015/03(11)/2017-TSP 12/09/2017 11/09/2017 5000000 0.50
65 KERALA 11015/03(11)/2017-TSP 12/09/2017 11/09/2017 15000000 1.50
66 KERALA 11015/03(11)/2017-TSP 07/11/2017 11/09/2017 24086000 2.41
67 KERALA 11015/03(11)/2017-TSP 07/11/2017 11/09/2017 8100000 0.81
68 KERALA 11015/03(11)/2017-TSP 30/05/2017 17/05/2017 21493000 2.15
69 KERALA 11015/03(11)/2017-TSP 30/05/2017 17/05/2017 7164000 0.72
70 MADHYA PRADESH F NO 11015/03(12)/2017-TSP 11/12/2017 28/06/2017 164800000 16.48
71 MADHYA PRADESH F NO 11015/03(12)/2017-TSP 11/12/2017 28/06/2017 494443000 49.44
72 MADHYA PRADESH 11015/03(12)/2017-TSP 29/06/2017 28/06/2017 587476000 58.75
73 MADHYA PRADESH 11015/03(12)/2017-TSP 29/06/2017 28/06/2017 195825000 19.58
74 MADHYA PRADESH 11015/03(12)2017-TSP 30/05/2017 17/05/2017 439817000 43.98
75 MADHYA PRADESH 11015/03(12)/2017-TSP 30/05/2017 17/05/2017 146605000 14.66
76 MADHYA PRADESH 11015/03(12)/2017-TSP 28/02/2018 28/02/2018 253904000 25.39
77 MAHARASHTRA 11015/03(13)/2017-TSP 07/11/2017 01/06/2017 128115000 12.81
78 MAHARASHTRA 11015/03(13)/2017-TSP 07/11/2017 01/06/2017 384300000 38.43
79 MAHARASHTRA 11015/03(13)/2017-TSP 23/06/2017 08/06/2017 10974000 1.10
80 MAHARASHTRA 11015/03(13)/2017-TSP 22/06/2017 08/06/2017 32918000 3.29
81 MAHARASHTRA 11015/03(13)/2017-TSP 19/05/2017 17/05/2017 543548000 54.35
82 MAHARASHTRA 11015/03(13)/2017 19/05/2017 17/05/2017 181182000 18.12
83 MAHARASHTRA 11015/03(13)/2017-TSP 15/03/2018 14/03/2018 95000000 9.50
84 MANIPUR F NO. 11015/03(14)/2017-TSP 17/11/2017 14/08/2017 18500000 1.85
85 MANIPUR F NO 11015/03(14)/2017-TSP 17/11/2017 14/08/2017 55370000 5.54
86 MANIPUR F No. 11015/03(14)/2017-TSP 17/08/2017 14/08/2017 27700000 2.77
87 MANIPUR F No 11015/03(14)/2017 17/08/2017 14/08/2017 83100000 8.31
88 MANIPUR 11015/03(14)/2017-TSP 30/05/2017 17/05/2017 22312000 2.23
89 MANIPUR 11015/03(14)/2017-TSP 30/05/2017 17/05/2017 7437000 0.74
90 MANIPUR 11015/03(14)/2017-TSP 28/02/2018 27/02/2018 32519000 3.25
91 MANIPUR 11015/03(14)/2017-TSP 13/03/2018 12/03/2018 132100000 13.21
92 ODISHA F.NO.11015/03(15)/2017-TSP 20/12/2017 01/06/2017 328096000 32.81
93 ODISHA 11015/03(15)/2017-TSP 19/05/2017 17/05/2017 107599000 10.76
94 ODISHA 11015/03(15)/2017-TSP 19/05/2017 17/05/2017 322797000 32.28
95 ODISHA 11015/03(15)/2017-TSP 23/06/2017 01/06/2017 102026000 10.20
96 ODISHA 11015/03(15)/2017-TSP 22/06/2017 01/06/2017 306078000 30.61
97 ODISHA 11015/03(15)/2017-TSP 08/03/2018 05/03/2018 30904000 3.09
98 RAJASTHAN 11015/03(16)/2017-TSP 30/05/2017 17/05/2017 477816000 47.78
99 RAJASTHAN 11015/03(16)/2017 30/05/2017 17/05/2017 159272000 15.93
100 RAJASTHAN F NO 11015/03(16)/2017-TSP 18/12/2017 14/12/2017 276095000 27.61
101 RAJASTHAN F NO 11015/03(16)/2017-TSP 19/12/2017 14/12/2017 45527000 4.55
102 RAJASTHAN F.No.11015/03(16)/2017-TSP 20/12/2017 14/12/2017 46473000 4.65
103 SIKKIM F NO 11015/03(17)/2017-TSP 24/11/2017 22/11/2017 34083000 3.41
104 SIKKIM 11015/03(17)/2017-TSP 24/11/2017 22/11/2017 11250000 1.13
105 SIKKIM F.NO.1015/03(17)/2017-TSP 31/01/2018 23/01/2018 13267000 1.33
106 SIKKIM 11015/03(17)/2017-TSP 08/03/2018 06/03/2018 436000000 43.60
107 SIKKIM 11015/03(17)/2017-TSP 07/03/2018 06/03/2018 59000000 5.90
108 SIKKIM 11015/03(17)/2017-TSP 13/03/2018 06/03/2018 45000000 4.50
109 TAMIL NADU 11015/03(18)/2017-TSP 30/05/2017 17/05/2017 26115000 2.61
110 TAMIL NADU 11015/03(18)/2017-TSP 30/05/2017 17/04/2017 8705000 0.87
111 TAMIL NADU 11015/03(18)/2017-TSP 30/03/2018 19/03/2018 54590000 5.46
112 TELANGANA 11015/03(23)/2017-TSP 24/11/2017 21/09/2017 44425000 4.44
113 TELANGANA 11015/03(23)/2017-TSP 24/11/2017 21/09/2017 133291000 13.33
114 TELANGANA F No 11015/03(23)/2017-TSP 25/09/2017 21/09/2017 96000000 9.60
115 TELANGANA F No. 11015/03(23)/2017-TSP 25/09/2017 21/09/2017 32000000 3.20
116 TELANGANA 11015/03(23)/2017-TSP 30/05/2017 17/05/2017 107729000 10.77
117 TELANGANA 11015/03(23)/2017-TSP 30/05/2017 17/05/2017 35910000 3.59
118 TRIPURA 11015/03(19)/2017-TSP 20/11/2017 16/11/2017 28200000 2.82
119 TRIPURA 11015/03(19)/2017-TSP 20/11/2017 16/11/2017 84680000 8.47
120 TRIPURA 11015/03(19)/2017-TSP 30/05/2017 17/05/2017 13024000 1.30
121 TRIPURA 11015/03(19)/2017-TSP 30/05/2017 17/05/2017 39073000 3.91
122 UTTAR PRADESH F NO 11015/03(21)/2017-TSP 30/11/2017 28/11/2017 11400000 1.14
123 UTTAR PRADESH F NO 11015/03(21)/2017-TSP 30/11/2017 28/11/2017 34435000 3.44
124 UTTARAKHAND 11015/03(20)/2017-TSP 30/03/2018 19/03/2018 28175000 2.82
125 UTTARAKHAND F.No. 11015/03(20)/2017-TSP 29/12/2017 27/12/2017 39725000 3.97
126 WEST BENGAL 11015/03(22)/2017-TSP 30/11/2017 29/06/2017 125836000 12.58
127 WEST BENGAL 11015/03(22)/2017-TSP 30/11/2017 29/06/2017 42000000 4.20
128 WEST BENGAL 11015/03(22)/2017-TSP 03/07/2017 29/06/2017 65796000 6.58
129 WEST BENGAL 11015/03(22)/2017-TSP 03/07/2017 29/06/2017 21932000 2.19
130 WEST BENGAL 11015/03(22)/2017-TSP 30/05/2017 17/05/2017 183110000 18.31
131 WEST BENGAL 11015/03(22)/2017-TSP 30/05/2017 17/05/2017 61037000 6.10
132 WEST BENGAL 11015/03(22)/2017-TSP 28/02/2018 26/02/2018 40000000 4.00
    
Total
13490170968
1349.02