GOVERNMENT OF INDIA | MINISTRY OF TRIBAL AFFAIRS

Sanction Order

Scheme Name: POST MATRIC SCHOLARSHIP-TRIBAL-[3373]
View Sanction Order Details (2017-2018)
Note: Click the "Column heading" to sort. Search by:
       
SNOSanction StateSanction Order NumberSanction DateIFD DateSanction Amount in
()
Sanction Amount (in Crores)View Sanction Order
1 NA 20014/04/2017-Sch 01/02/2018 07/12/2017 45000 0.00
2 NA 20014/04/2017-Sch 01/02/2018 07/12/2017 80000 0.01
3 NA 20014/04/2017-Sch 01/03/2018 07/12/2017 45000 0.00
4 NA 20014/04/2017-Sch 01/03/2018 07/12/2017 80000 0.01
5 NA 20014/04/2017-Sch 04/01/2018 07/12/2017 80000 0.01
6 NA F.No-20014/04/2017-Sch 04/01/2018 07/12/2017 39194 0.00
7 ANDHRA PRADESH 20014/03/2012-Education 22/06/2017 20/06/2017 613811000 61.38
8 ANDHRA PRADESH 20014/01/2017-Scholarship 02/05/2017 27/04/2017 106000000 10.60
9 ANDHRA PRADESH 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 107100000 10.71
10 ARUNACHAL PRADESH 20014/04/2012-Education 27/06/2017 23/06/2017 403040440 40.30
11 ARUNACHAL PRADESH 20014/01/2017-Scholarship 02/05/2017 27/04/2017 28450000 2.85
12 ARUNACHAL PRADESH 20014/04/2012-Sch 29/12/2017 28/12/2017 148875000 14.89
13 ASSAM 20014/05/2012-Edu/Sch. 30/03/2018 28/03/2018 173748000 17.37
14 ASSAM 20014/01/2017-Scholarship 02/05/2017 27/04/2017 77900000 7.79
15 BIHAR 20014/01/2017-Scholarship 02/05/2017 27/04/2017 5325000 0.53
16 BIHAR 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 1800000 0.18
17 CHHATTISGARH 20014/07/2012-Education 22/06/2017 20/06/2017 205526000 20.55
18 CHHATTISGARH 20014/01/2017-Scholarship 02/05/2017 27/04/2017 116300000 11.63
19 CHHATTISGARH 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 59300000 5.93
20 DAMAN AND DIU 163 26/03/2018 26/03/2018 375000 0.04
21 GOA 20014/01/2016-Education 15/06/2017 05/06/2017 22880000 2.29
22 GOA 20014/01/2017 02/05/2017 27/04/2017 8500000 0.85
23 GOA 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 5100000 0.51
24 GUJARAT 20014/09/2012-Edu/Scho 11/07/2017 07/07/2017 943674000 94.37
25 GUJARAT 20014/01/2017-Scholarship 02/05/2017 27/04/2017 319000000 31.90
26 GUJARAT 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 198300000 19.83
27 HIMACHAL PRADESH 20014/01/2017-Scholarship 02/05/2017 27/04/2017 29100000 2.91
28 HIMACHAL PRADESH 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 46500000 4.65
29 HIMACHAL PRADESH 20014/10/2012-Edu/Sch 27/02/2018 26/02/2018 236736000 23.67
30 JAMMU AND KASHMIR 20014/11/2012-Education 03/05/2017 27/04/2017 141881000 14.19
31 JAMMU AND KASHMIR 20014/01/2017-Scholarship 02/05/2017 27/04/2017 44875000 4.49
32 JAMMU AND KASHMIR 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 45500000 4.55
33 JHARKHAND 20014/01/2017-Scholarship 02/05/2017 27/04/2017 129250000 12.93
34 JHARKHAND 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 142400000 14.24
35 KARNATAKA 20014/01/2017-Scholarship 02/05/2017 27/04/2017 198750000 19.88
36 KARNATAKA 20014/13/2012-Edu/Sch 22/01/2018 19/01/2018 599181000 59.92
37 KARNATAKA 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 89400000 8.94
38 KERALA 20014/03/2012-Education 22/06/2017 21/06/2017 211446000 21.14
39 KERALA 20014/01/2017-Scholarship 02/05/2017 27/04/2017 38000000 3.80
40 KERALA 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 25100000 2.51
41 MADHYA PRADESH 20014/01/2017-Edu/Sch 30/03/2018 19/03/2018 8736000 0.87
42 MADHYA PRADESH 20014/15/2012-Education 22/06/2017 20/06/2017 669700000 66.97
43 MADHYA PRADESH 20014/01/2017-Scholarship 02/05/2017 27/04/2017 228650000 22.87
44 MADHYA PRADESH 20014/01/2017-Edu/Sch 21/03/2018 19/03/2018 6994000 0.70
45 MADHYA PRADESH 20014/01/2017-Edu/sch 20/03/2018 19/03/2018 117969960 11.80
46 MAHARASHTRA 20014/16/2012-Education 04/05/2017 27/04/2017 532816000 53.28
47 MAHARASHTRA 20014/01/2017-Scholarship 02/05/2017 27/04/2017 362375000 36.24
48 MAHARASHTRA 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 193300000 19.33
49 MANIPUR 20014/01/2017-Scholarship 02/05/2017 27/04/2017 99850000 9.99
50 MANIPUR 20014/17/2012-Edu/Sch 23/02/2018 22/02/2018 330485000 33.05
51 MANIPUR 20014/17/2012-Edu/Sch 28/02/2018 28/02/2018 207920000 20.79
52 MEGHALAYA 20014/01/2017-Scholarship 02/05/2017 27/04/2017 77050000 7.71
53 MIZORAM 20014/01/2017-Scholarship 02/05/2017 27/04/2017 119775000 11.98
54 MIZORAM 20014/19/2012-Edu/Sch 29/12/2017 27/12/2017 123698000 12.37
55 NAGALAND 20014/20/2012-Edu/Sch 13/12/2017 12/12/2017 60100000 6.01
56 NAGALAND 20014/01/2017-Scholarship 02/05/2017 27/04/2017 61400000 6.14
57 NAGALAND 20014/20/2012-Edu/Sch 21/12/2017 20/12/2017 130000000 13.00
58 ODISHA 20014/01/2017-Edu/Sch. 30/03/2018 19/03/2018 107300000 10.73
59 ODISHA 20014/21/2014-Edu/Sch. 27/07/2017 25/07/2017 607643000 60.76
60 ODISHA 20014/01/2017-Scholarship 02/05/2017 27/04/2017 163475000 16.35
61 RAJASTHAN 20014/01/2017-Edu/Sch. 30/03/2018 19/03/2018 381500000 38.15
62 RAJASTHAN 20014/22/2012-Sch 21/11/2017 21/11/2017 329478000 32.95
63 RAJASTHAN 20014/01/2017-Scholarship 02/05/2017 27/04/2017 291875000 29.19
64 RAJASTHAN 20014/22/2012-Edu/Sch 22/01/2018 19/01/2018 988436000 98.84
65 SIKKIM 20014/23/2012-Education 22/06/2017 21/06/2017 52795600 5.28
66 SIKKIM 20014/01/2017-Scholarship 02/05/2017 27/04/2017 14150000 1.42
67 SIKKIM 20014/23/2012-Edu/Sch 20/02/2018 19/02/2018 57786000 5.78
68 TAMIL NADU 20014/01/2017-Scholarship 02/05/2017 27/04/2017 55250000 5.53
69 TAMIL NADU 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 42000000 4.20
70 TAMIL NADU 20014/19/2012-Edu/Sch 26/02/2018 23/02/2018 146789000 14.68
71 TELANGANA 20014/01/2017-Edu/Sch. 30/03/2018 19/03/2018 184400000 18.44
72 TELANGANA 20014/02/2014-Education 27/06/2017 23/06/2017 1141500000 114.15
73 TELANGANA 20014/01/2017-Scholarship 02/05/2017 27/04/2017 477225000 47.72
74 TRIPURA 20014/01/2017-Scholarship 02/05/2017 27/04/2017 26625000 2.66
75 TRIPURA 20014/25/2012-Edu/Sch 29/12/2017 26/12/2017 249000000 24.90
76 UTTAR PRADESH 20014/26/2012-Edu/Sch. 28/03/2018 20/03/2018 44100000 4.41
77 UTTAR PRADESH 20014/26/2012-Edu/Sch. 30/03/2018 20/03/2018 46616000 4.66
78 UTTAR PRADESH 20014/01/2017-Scholarship 02/05/2017 27/04/2017 26475000 2.65
79 UTTAR PRADESH 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 7300000 0.73
80 UTTARAKHAND 20014/01/2017-Scholarship 02/05/2017 27/04/2017 60025000 6.00
81 WEST BENGAL 20014/28/2012-Edu/Sch 06/10/2017 03/10/2017 197814000 19.78
82 WEST BENGAL 20014/01/2017-Scholership 02/05/2017 27/04/2017 52975000 5.30
83 WEST BENGAL 20014/01/2017-Edu/Sch 20/03/2018 19/03/2018 30000000 3.00
    
Total
14636844194
1463.71